Trek CX World Cup Results
Trek CX World Cup Results
Elite Men's and Women's Results from Trek CX World Cup

Results for Elite women and Men form the Trek CX World Cup
Elite Women
Place Name Team Time | ||||
---|---|---|---|---|
1. CANT Sanne BEOBANK-CORENDON | 43:13 | |||
2. KEOUGH Kaitlin Cannondale p/b CyclocrossWorld | +0:10 | 70 | ||
3. NOBLE Ellen ASPIRE RACING | +0:16 | 65 | ||
4. DE BOER Sophie PARKHOTEL VALKENBURG - DESTIL CYCLING TEAM | +0:18 | 60 | ||
5. MANI Caroline | +0:24 | 55 | ||
6.NASH Katerina CLIF PRO TEAM | +0:30 | 50 | ||
7. VAN LOY Ellen | ||||
TELENET FIDEA LIONS | +0:36 | 48 | ||
8. WHITE Emma Cannondale p/b CyclocrossWorld | +0:44 | 46 | ||
9. FERRIER BRUNEAU Christel SAS - MACOGEP | +0:49 | 44 | ||
10. KAPTHEIJNS Maud CRELAN - CHARLES | +0:53 | 42 | ||
11. ANDERSON Elle | +0:56 | 40 | ||
12. MCFADDEN Courtenay | +1:00 | 39 | ||
13. LECHNER Eva CLIF PRO TEAM | +1:33 | 38 | ||
14. ANTHONY Crystal | +1:44 | 37 | ||
15. KEMMERER Arley | +1:57 | 36 | ||
16. CHAINEL Lucie TEAM CHAZAL CANYON | +2:03 | 35 | ||
17. GOMEZ VILLAFANE Sofia | +2:06 | 34 | ||
18. NAGENGAST Fleur TELENET FIDEA LIONS | +2:08 | 33 | ||
19. BRAMMEIER Nikki BOELS DOLMANS CYCLINGTEAM | +2:10 | 32 | ||
20. ROCHETTE Maghalie CLIF PRO TEAM | +2:12 | 31 | ||
21. FRANCK Alicia MARLUX - NAPOLEON GAMES | +2:14 | 30 | ||
22. NAUMAN Amanda | +2:32 | 29 | ||
23. LANGVAD Annika SPECIALIZED RACING | +2:51 | 28 | ||
24. WEST Ruby | +2:51 | 27 | ||
25. WYMAN Helen KONA FACTORY TEAM | +3:00 | 26 | ||
26. FAHRINGER Rebecca | +3:13 | 25 | ||
27. SELS Loes CRELAN - CHARLES | +3:20 | 24 | ||
28. KACHOREK Emily | +3:25 | 23 | ||
29. GILBERT Sunny | +3:33 | 22 | ||
30. CRUMPTON Bethany | +3:34 | 21 | ||
31. GROSS Rebecca | +4:01 | 20 | ||
32. MALIK Jennifer | +4:03 | 19 | ||
33. FINCHAMP Hannah CLIF PRO TEAM | +4:10 | 18 | ||
34. ELLIOTT Natasha GARNEAU-EASTON P/B TRANSITIONS LIFECARE | +4:14 | 17 | ||
35. WRIGHT Julie | +4:41 | 16 | ||
36. MAXIMENKO Cassandra | +4:52 | 15 | ||
37. SWARTZ Emma | +5:08 | 14 | ||
38. HURST Kim | +6:09 | 13 | ||
39. KELLY Siobhan | +7:10 | 12 | ||
40. SCHAPPERT Anna | +7:22 | 11 | ||
41. LARKIN Maria | +7:41 | 10 | ||
42. COMPTON Katherine | +8:51 | 9 | ||
43. LEONARD Erica | 8 | |||
44. WARD Evelyne | 7 |
Elite Men
# | Rider Name (Country) Team | Result | |
---|---|---|---|
1 | Mathieu van der Poel (Ned) Beobank-Corendon | 1:06:59 | |
2 | Corne Van Kessel (Ned) Telenet Fidea Lions | 0:00:33 | |
3 | Daan Soete (Bel) Telenet Fidea Lions | ||
4 | Michael Vanthourenhout (Bel) Marlux - Napoleon Games | 0:00:38 | |
5 | Tim Merlier (Bel) Crelan - Charles | 0:00:44 | |
6 | Kevin Pauwels (Bel) Marlux - Napoleon Games | 0:00:49 | |
7 | Wout Van Aert (Bel) Crelan - Charles | 0:00:53 | |
8 | Toon Aerts (Bel) Telenet Fidea Lions | 0:01:00 | |
9 | Quinten Hermans (Bel) Telenet Fidea Lions | 0:01:09 | |
10 | Tom Meeusen (Bel) Beobank-Corendon | 0:01:15 | |
11 | Eli Iserbyt (Bel) Marlux - Napoleon Games | 0:01:16 | |
12 | Steve Chainel (Fra) Team Chazal Canyon | 0:01:29 | |
13 | Michael Boroš (Cze) Pauwels Sauzen - Vastgoedservice | 0:01:40 | |
14 | Vincent Baestaens (Bel) | 0:01:52 | |
15 | Dieter Vanthourenhout (Bel) Marlux - Napoleon Games | 0:01:56 | |
16 | Wietse Bosmans (Bel) ERA-Circus | 0:02:00 | |
17 | Lars Van Der Haar (Ned) Telenet Fidea Lions | 0:02:04 | |
18 | Stephen Hyde (USA) | 0:02:10 | |
19 | Jim Aernouts (Bel) Telenet Fidea Lions | 0:02:15 | |
20 | Jens Adams (Bel) Pauwels Sauzen - Vastgoedservice | 0:02:20 | |
21 | Laurens Sweeck (Bel) ERA-Circus | 0:02:24 | |
22 | Stan Godrie (Ned) Crelan - Charles | ||
23 | Matthieu Boulo (Fra) | 0:02:37 | |
24 | Marcel Meisen (Ger) Steylaerts - Betfirst | 0:02:47 | |
25 | Thijs Aerts (Bel) Telenet Fidea Lions | 0:03:00 | |
26 | Kerry Werner (USA) | 0:03:11 | |
27 | Tobin Ortenblad (USA) | 0:03:27 | |
28 | Ian Field (GBr) | 0:03:49 | |
29 | Michael Van Den Ham (Can) Garneau-Easton p/b Transitions Lifecare | 0:03:57 | |
30 | Gianni Vermeersch (Bel) Steylaerts - Betfirst | 0:04:07 | |
31 | Maxx Chance (USA) | 0:04:12 | |
32 | Anthony Clark (USA) | 0:04:22 | |
33 | Spencer Petrov (USA) Aspire Racing | 0:04:36 | |
34 | Garry Millburn (Aus) | 0:04:48 | |
35 | Rob Peeters (Bel) Pauwels Sauzen - Vastgoedservice | 0:04:52 | |
36 | Justin Lindine (USA) | 0:04:55 | |
37 | Curtis White (USA) | 0:05:02 | |
38 | James Driscoll (USA) | 0:05:12 | |
39 | Andrew Dillman (USA) | 0:05:27 | |
40 | Gage Hecht (USA) | 0:05:46 | |
41 | Travis Livermon (USA) | 0:06:04 | |
42 | Gunnar Holmgren (Can) Garneau-Easton p/b Transitions Lifecare | 0:06:10 | |
43 | Allen Krughoff (USA) | 0:06:21 | |
44 | Mark Mcconnell (Can) | 0:06:40 | |
45 | Jeremy Durrin (USA) | ||
46 | Diether Sweeck (Bel) Era-Circus | ||
47 | Derrick St John (Can) | ||
48 | Craig Richey (Can) Garneau-Easton p/b Transitions Lifecare | ||
49 | Trevor O'donnell (Can) | ||
50 | Brody Sanderson (Can) | ||
51 | Derek Zandstra (Can) | ||
52 | Masaru Nakazato (Jpn) | ||
DNF | Jeremy Powers (USA) Aspire Racing | ||
DNF | Brendon Sharratt (NZl) |
Related Content
- Five Things We Learned From USA Cycling Cyclocross Nationals
Dec 30, 2021
- Kerry Werner Intends To Win U.S. Cyclocross Nationals After 'Tape Gate' Ruined His 2019 Race
Dec 1, 2021
- American Cyclocross Heats Up As Bike Throws Determine Race Winners
Nov 23, 2021
- Koksijde Cyclocross Race Will Be Fire With Sand Specialists To Dominate
Nov 17, 2021
- A Look Ahead: USA Cyclocross Nationals Is Less Than One Month Away!
Nov 17, 2021
- 'The Mother Of CX' Delivers On The Promise Of Rain, Uphill Climbs And Mud | FloBikes Weekly
Nov 4, 2021
- No Rest For The Weary: Relentless Cyclocross World Cup Season Presses On
Nov 4, 2021
- Gravel Race Starts in 2022: Are Co-Ed Starts Going To Be Left Behind in 2021?
Nov 3, 2021
- Did Mathieu Van Der Poel Have The Legs Or Did Sonny Colbrelli Simply Time It Better? | FloBikes Weekly
Oct 5, 2021