Results
Elite Women
| Place | Last Name | First Name | Country | Time |
| 1 | BRAND | Lucinda | NED | 0:40:19 |
| 2 | WORST | Annemarie | NED | 0:40:24 |
| 3 | ARZUFFI | Alice Maria | ITA | 0:40:25 |
| 4 | VAN LOY | Ellen | BEL | 0:40:26 |
| 5 | BETSEMA | Denise | NED | 0:40:26 |
| 6 | CANT | Sanne | BEL | 0:40:32 |
| 7 | DEL CARMEN ALVARADO | Ceylin | NED | 0:40:53 |
| 8 | NUÑO PALACIO | Aida | ESP | 0:41:07 |
| 9 | HAVLÍKOVÁ | Pavla | CZE | 0:41:07 |
| 10 | NASH | Katerina | CZE | 0:41:08 |
| 11 | COMPTON | Katherine | USA | 0:41:14 |
| 12 | KAPTHEIJNS | Maud | NED | 0:41:23 |
| 13 | ROCHETTE | Maghalie | CAN | 0:41:31 |
| 14 | NAGENGAST | Fleur | NED | 0:41:37 |
| 15 | RICHARDS | Evie | GBR | 0:41:38 |
| 16 | CZECZINKAROVÁ | Jana | CZE | 0:41:39 |
| 17 | VAN DER HEIJDEN | Inge | NED | 0:41:42 |
| 18 | GONZALEZ BLANCO | Lucia | ESP | 0:41:43 |
| 19 | LECHNER | Eva | ITA | 0:41:49 |
| 20 | BRAMMEIER | Nikki | GBR | 0:41:50 |
| 21 | KEOUGH | Kaitlin | USA | 0:41:53 |
| 22 | VERDONSCHOT | Laura | BEL | 0:41:57 |
| 23 | JAMES | Ffion | GBR | 0:42:00 |
| 24 | ANDERSON | Elle | USA | 0:42:04 |
| 25 | SELS | Loes | BEL | 0:42:05 |
| 26 | WYMAN | Helen | GBR | 0:42:23 |
| 27 | NOBLE | Ellen | USA | 0:42:24 |
| 28 | HONSINGER | Clara | USA | 0:42:30 |
| 29 | BAKKER | Manon | NED | 0:42:45 |
| 30 | NORBERT RIBEROLLE | Marion | FRA | 0:42:49 |
| 31 | PETIT | Marlène | FRA | 0:42:53 |
| 32 | DE BOER | Sophie | NED | 0:43:08 |
| 33 | VANDERBEKEN | Joyce | BEL | 0:43:15 |
| 34 | VAS | Kata Blanka | HUN | 0:43:18 |
| 35 | TRUYEN | Marthe | BEL | 0:43:20 |
| 36 | FLYNN | Anna | GBR | 0:43:21 |
| 37 | UNGERMANOVÁ | Elizabeth | CZE | 0:43:34 |
| 38 | HEIGL | Nadja | AUT | 0:43:50 |
| 39 | MIŠOŇOVÁ | Magdalena | CZE | 0:43:53 |
| 40 | BELLAERT | Axelle | BEL | 0:44:00 |
| 41 | BAJGEROVÁ | Nikola | CZE | 0:44:08 |
| 42 | SMIDTH KNUDSEN | Viktoria | DEN | 0:44:12 |
| 43 | ŠVIHÁLKOVÁ | Tereza | CZE | 0:44:28 |
| 44 | JANŮ | Kamila | CZE | 0:44:39 |
| 45 | WADSWORTH | Maddie | GBR | 0:44:52 |
| 46 | VANÍČKOVÁ | Tereza | CZE | 0:45:07 |
| 47 | KESEG STEVKOVA | Janka | SVK | 0:45:08 |
| 48 | KUKK | Kätlin | EST | 0:45:24 |
| 49 | PEETERS | Jinse | BEL | 0:45:44 |
| 50 | SEIDEL | Clea | GER | 0:45:53 |
| 51 | ROUILLER | Mélissa | SUI | 0:45:59 |
| 52 | SCOTT | Katie | GBR | 0:46:03 |
| 53 | HINZ | Katharina Julia | GER | 0:46:03 |
| 54 | JASEKOVÁ | Tatiana | SVK | 0:46:22 |
| 55 | KRAHL | Judith | GER | 0:46:55 |
| DNF | VERNEROVÁ | Klára | CZE | |
| DNF | LEGGE | Regina | USA |
Elite Men
| Place | Time | First Name | Country | Time |
| 1 | VAN DER POEL | Mathieu | NED | 1:02:43 |
| 2 | VANTHOURENHOUT | Michael | BEL | 1:02:57 |
| 3 | VAN DER HAAR | Lars | NED | 1:03:03 |
| 4 | AERTS | Toon | BEL | 1:03:22 |
| 5 | HERMANS | Quinten | BEL | 1:03:23 |
| 6 | PAUWELS | Kevin | BEL | 1:03:27 |
| 7 | VAN AERT | Wout | BEL | 1:03:29 |
| 8 | NIEUWENHUIS | Joris | NED | 1:03:29 |
| 9 | SWEECK | Laurens | BEL | 1:03:48 |
| 10 | SOETE | Daan | BEL | 1:03:55 |
| 11 | MEEUSEN | Tom | BEL | 1:03:57 |
| 12 | VAN KESSEL | Corne | NED | 1:03:58 |
| 13 | VAN DER POEL | David | NED | 1:04:20 |
| 14 | MEISEN | Marcel | GER | 1:04:21 |
| 15 | BOROŠ | Michael | CZE | 1:04:22 |
| 16 | AERNOUTS | Jim | BEL | 1:04:34 |
| 17 | ORTS LLORET | Felipe | ESP | 1:04:39 |
| 18 | MERLIER | Tim | BEL | 1:04:41 |
| 19 | CANAL | Fabien | FRA | 1:04:42 |
| 20 | VERMEERSCH | Gianni | BEL | 1:04:52 |
| 21 | CLEPPE | Nicolas | BEL | 1:05:02 |
| 22 | SWEECK | Diether | BEL | 1:05:21 |
| 23 | BOULO | Matthieu | FRA | 1:05:23 |
| 24 | VANTHOURENHOUT | Dieter | BEL | 1:05:23 |
| 25 | ŤOUPALÍK | Adam | CZE | 1:05:29 |
| 26 | BOSMANS | Wietse | BEL | 1:05:31 |
| 27 | AERTS | Thijs | BEL | 1:05:31 |
| 28 | NESVADBA | Jan | CZE | 1:05:31 |
| 29 | ADAMS | Jens | BEL | 1:05:44 |
| 30 | BERTOLINI | Gioele | ITA | 1:05:45 |
| 31 | SUAREZ FERNANDEZ | Kevin | ESP | 1:05:50 |
| 32 | ZAHNER | Simon | SUI | 1:05:53 |
| 33 | KONWA | Marek | POL | 1:05:55 |
| 34 | SAMPARISI | Nicolas | ITA | 1:05:57 |
| 35 | WILDHABER | Marcel | SUI | 1:06:00 |
| 36 | PAPRSTKA | Tomáš | CZE | 1:06:08 |
| 37 | GODRIE | Stan | NED | 1:06:20 |
| 38 | MERLIER | Braam | BEL | 1:06:33 |
| 39 | SÄGESSER | Severin | SUI | 1:06:33 |
| 40 | VAN DER MEER | Gosse | NED | 1:06:54 |
| 41 | GRAS | Yan | FRA | 1:07:09 |
| 42 | FALENTA | Alois | FRA | 1:07:32 |
| 43 | MALÍK | Michal | CZE | 1:07:38 |
| 44 | ŠKARNITZL | Jan | CZE | 1:07:38 |
| 45 | HUMBERT | Valentin | FRA | 1:08:13 |
| 46 | MICHALSKI | Karol | POL | 1:08:26 |
| 47 | SAMPARISI | Lorenzo | ITA | |
| 48 | HÄHNEL | Frederik | GER | |
| 49 | GLAJZA | Ondrej | SVK | |
| 50 | HANSEN | Kenneth | DEN | |
| 51 | JANSSON | Henrik | SWE | |
| 52 | DAVIS | Niall | IRL | |
| 53 | HEIGL | Philipp | AUT | |
| 54 | JUSTESEN | Benjamin | DEN | |
| 55 | MOBERG NIELSEN | Tommy | DEN | |
| WOUTERS | Sieben | NED | DNF | |
| ESTEBAN AGUERO | Ismael | ESP | DNF | |
| CHAINEL | Steve | FRA | DNF | |
| BAESTAENS | Vincent | BEL | DNF |