Schedule
Thursday, August 2
| Time | Event |
| 13:30 | TEAM PURSUIT WOMEN Qualifying |
| 14:45 | TEAM PURSUIT MEN Qualifying |
Friday, August 3
| Time | Event |
| 8:15 | TEAM SPRINT WOMEN Qualifying |
| 8:29 | TEAM SPRINT MEN Qualifying |
| 8:45 | TEAM PURSUIT MEN First Round - Heat 1 |
| 8:51 | TEAM PURSUIT MEN First Round - Heat 2 |
| 8:57 | TEAM PURSUIT MEN First Round - Heat 3 |
| 9:03 | TEAM PURSUIT MEN First Round - Heat 4 |
| 9:11 | TEAM PURSUIT WOMEN First Round - Heat 1 |
| 9:17 | TEAM PURSUIT WOMEN First Round - Heat 2 |
| 9:23 | TEAM PURSUIT WOMEN First Round - Heat 3 |
| 9:29 | TEAM PURSUIT WOMEN First Round - Heat 4 |
| 9:38 | 10km SCRATCH RACE WOMEN Final |
| 9:56 | TEAM SPRINT WOMEN First Round - Heat 1 |
| 9:58 | TEAM SPRINT WOMEN First Round - Heat 2 |
| 10:00 | TEAM SPRINT WOMEN First Round - Heat 3 |
| 10:02 | TEAM SPRINT WOMEN First Round - Heat 4 |
| 10:07 | TEAM SPRINT MEN First Round - Heat 1 |
| 10:10 | TEAM SPRINT MEN First Round - Heat 2 |
| 10:13 | TEAM SPRINT MEN First Round - Heat 3 |
| 10:16 | TEAM SPRINT MEN First Round - Heat 4 |
| Evening Session | |
| 12:31 | TEAM PURSUIT MEN |
| 12:38 | TEAM PURSUIT MEN |
| 12:45 | TEAM PURSUIT WOMEN |
| 12:52 | TEAM PURSUIT WOMEN |
| 13:00 | 15km SCRATCH RACE MEN |
| 14:05 | TEAM SPRINT WOMEN |
| 14:09 | TEAM SPRINT WOMEN |
| 14:13 | TEAM SPRINT MEN |
| 14:17 | TEAM SPRINT MEN |
Saturday, August 4
| Time | Event |
Morning Session | |
| 3:00 | 3000m IND PURSUIT WOMEN Qualifying |
| 4:23 | 1000m TIME TRIAL MEN Qualifying |
| 4:56 | SPRINT WOMEN Qualifying |
Afternoon Session | |
| 8:00 | SPRINT WOMEN 1/16 Finals - Heat 1 |
| 8:03 | SPRINT WOMEN 1/16 Finals - Heat 2 |
| 8:06 | SPRINT WOMEN 1/16 Finals - Heat 3 |
| 8:09 | SPRINT WOMEN 1/16 Finals - Heat 4 |
| 8:12 | SPRINT WOMEN 1/16 Finals - Heat 5 |
| 8:15 | SPRINT WOMEN 1/16 Finals - Heat 6 |
| 8:18 | SPRINT WOMEN 1/16 Finals - Heat 7 |
| 8:21 | SPRINT WOMEN 1/16 Finals - Heat 8 |
| 8:24 | SPRINT WOMEN 1/16 Finals - Heat 9 |
| 8:27 | SPRINT WOMEN 1/16 Finals - Heat 10 |
| 8:30 | SPRINT WOMEN 1/16 Finals - Heat 11 |
| 8:33 | SPRINT WOMEN 1/16 Finals - Heat 12 |
| 8:38 | OMNIUM MEN Omnium I - 10km Scratch Race |
| 8:55 | 1000m TIME TRIAL MEN Final |
| 9:19 | SPRINT WOMEN 1/8 Finals - Heat 1 |
| 9:22 | SPRINT WOMEN 1/8 Finals - Heat 2 |
| 9:25 | SPRINT WOMEN 1/8 Finals - Heat 3 |
| 9:28 | SPRINT WOMEN 1/8 Finals - Heat 4 |
| 9:31 | SPRINT WOMEN 1/8 Finals - Heat 5 |
| 9:34 | SPRINT WOMEN 1/8 Finals - Heat 6 |
| 9:37 | SPRINT WOMEN 1/8 Finals - Heat 7 |
| 9:40 | SPRINT WOMEN 1/8 Finals - Heat 8 |
| 9:54 | 25km POINTS RACE WOMEN Finals |
| 10:30 | OMNIUM MEN Omnium II - 10km Tempo |
Evening Session | |
| 13:00 | SPRINT WOMEN Quarter-Finals - Heat 1 |
| 13:03 | SPRINT WOMEN Quarter-Finals - Heat 2 |
| 13:06 | SPRINT WOMEN Quarter-Finals - Heat 3 |
| 13:09 | SPRINT WOMEN Quarter-Finals - Heat 4 |
| 13:12 | OMNIUM MEN Omnium III - Elimination Race |
| 13:42 | 3000m IND PURSUIT WOMEN Bronze Final |
| 13:50 | 3000m IND PURSUIT WOMEN Gold Final |
| 14:01 | OMNIUM MEN Omnium IV - 25km Points Race |
Sunday, August 5
| Time | Event | |
Morning Session | ||
| 3:00 | SPRINT MEN Qualifying | |
| 3:41 | SPRINT MEN 1/16 Finals - Heat 1 | |
| 3:48 | SPRINT MEN 1/16 Finals - Heat 2 | |
| 3:56 | SPRINT MEN 1/16 Finals - Heat 3 | |
| 4:03 | SPRINT MEN 1/16 Finals - Heat 4 | |
| 4:11 | SPRINT MEN 1/16 Finals - Heat 5 | |
| 4:18 | SPRINT MEN 1/16 Finals - Heat 6 | |
| 4:26 | SPRINT MEN 1/16 Finals - Heat 7 | |
| 4:33 | SPRINT MEN 1/16 Finals - Heat 8 | |
| 4:41 | SPRINT MEN 1/16 Finals - Heat 9 | |
| 4:48 | SPRINT MEN 1/16 Finals - Heat 10 | |
| 4:56 | SPRINT MEN 1/16 Finals - Heat 11 | |
| 5:03 | SPRINT MEN 1/16 Finals - Heat 12 | |
| 5:14 | 4000m IND PURSUIT MEN Qualifying | |
| 5:52 | ELIMINATION RACE WOMEN Finals | |
| 6:09 | SPRINT MEN 1/8 Finals - Heat 1 | |
| 6:12 | SPRINT MEN 1/8 Finals - Heat 2 | |
| 6:15 | SPRINT MEN 1/8 Finals - Heat 3 | |
| 6:18 | SPRINT MEN 1/8 Finals - Heat 4 | |
| 6:21 | SPRINT MEN 1/8 Finals - Heat 5 | |
| 6:24 | SPRINT MEN 1/8 Finals - Heat 6 | |
| 6:27 | SPRINT MEN 1/8 Finals - Heat 7 | |
| 6:30 | SPRINT MEN 1/8 Finals - Heat 8 | |
Evening Session | ||
| 13:00 | SPRINT WOMEN Semi-Finals - Heat 1 | |
| 13:04 | SPRINT WOMEN Semi-Finals - Heat 2 | |
| 13:09 | 4000m IND PURSUIT MEN Bronze Final | |
| 13:16 | 4000m IND PURSUIT MEN Gold Final | |
| 13:44 | 40km POINTS RACE MEN Finals | |
| 14:36 | SPRINT WOMEN Bronze Final | |
| 14:40 | SPRINT WOMEN Gold Final | |
| 13:06 | SPRINT WOMEN Quarter-Finals - Heat 3 | |
| 13:09 | SPRINT WOMEN Quarter-Finals - Heat 4 | |
| 13:12 | OMNIUM MEN Omnium III - Elimination Race | |
| 13:42 | 3000m IND PURSUIT WOMEN Bronze Final | |
| 13:50 | 3000m IND PURSUIT WOMEN Gold Final | |
| 14:01 | OMNIUM MEN Omnium IV - 25km Points Race |
Monday, August 6
| Time | Event | |
Afternoon Session | ||
| 5:00 | MADISON MEN Qualifying - Heat 1 | |
| 5:30 | MADISON MEN Qualifying - Heat 2 | |
| 7:30 | SPRINT MEN Quarter-Finals - Heat 1 | |
| 7:34 | SPRINT MEN Quarter-Finals - Heat 2 | |
| 7:38 | SPRINT MEN Quarter-Finals - Heat 3 | |
| 7:42 | SPRINT MEN Quarter-Finals - Heat 4 | |
| 7:47 | OMNIUM WOMEN Omnium I - 7.5km Scratch Race | |
| 8:18 | 500m TIME TRIAL WOMEN Qualifying | |
| 8:41 | MADISON MEN Finals | |
| 9:41 | SPRINT MEN Semi-Finals - Heat 1 | |
| 9:45 | SPRINT MEN Semi-Finals - Heat 2 | |
| 9:59 | OMNIUM WOMEN Omnium II - 7.5km Tempo | |
Evening Session | ||
| 13:00 | 500m TIME TRIAL WOMEN Final | |
| 13:23 | SPRINT MEN Bronze Final | |
| 13:27 | SPRINT MEN Finals - Gold | |
| 13:41 | OMNIUM WOMEN Omnium III - Elimination Race | |
| 14:06 | OMNIUM WOMEN Omnium IV - 20km Points Race |
Tuesday, August 7
| Time | Event |
Morning Session | |
| 5:00 | KEIRIN WOMEN First Round - Heat 1 |
| 5:04 | KEIRIN WOMEN First Round - Heat 2 |
| 5:08 | KEIRIN WOMEN First Round - Heat 3 |
| 5:13 | KEIRIN WOMEN First Round - Heat 4 |
| 5:19 | KEIRIN MEN First Round - Heat 1 |
| 5:24 | KEIRIN MEN First Round - Heat 2 |
| 5:30 | KEIRIN MEN First Round - Heat 3 |
| 5:35 | KEIRIN MEN First Round - Heat 4 |
| 5:41 | KEIRIN WOMEN First Round Repechages - Heat 1 |
| 5:47 | KEIRIN WOMEN First Round Repechages - Heat 2 |
| 5:53 | KEIRIN WOMEN First Round Repechages - Heat 3 |
| 5:59 | KEIRIN MEN First Round Repechages - Heat 1 |
| 6:04 | KEIRIN MEN First Round Repechages - Heat 2 |
| 6:09 | KEIRIN MEN First Round Repechages - Heat 3 |
| 6:15 | KEIRIN MEN First Round Repechages - Heat 4 |
| 6:22 | ELIMINATION RACE MEN Finals |
| 6:39 | KEIRIN WOMEN Second Round - Heat 1 |
| 6:43 | KEIRIN WOMEN Second Round - Heat 2 |
| 6:58 | KEIRIN MEN Second Round - Heat 1 |
| 7:02 | KEIRIN MEN Second Round - Heat 2 |
| 7:07 | MADISON WOMEN Finals |
| 7:47 | KEIRIN WOMEN Finals 7-12 |
| 7:52 | KEIRIN WOMEN Finals 1-6 |
| 8:07 | KEIRIN MEN Finals 7-12 |
| 8:12 | KEIRIN MEN Finals 1-6 |