
Nov 29, 2020
Nov 29, 2020
Watch the 2020 UCI Cyclocross World Cup: Tabor live and on-demand on FloBikes for viewers in the US and Canada. Wout van Aert will make his return to World Cup cyclocross racing in Tabor, alongside Laurens Sweeck, Eli Iserbyt and Michael Vanthournout. In the women's field American stars Katie Compton, Clara Honsinger and Kaitie Keough will take on dominating Dutch riders Ceylin del Carmen Alvarado, Annemarie Worst and Lucinda Brand.
Results
Elite Men
-Back to Top
Rank | Rider | Nation | Result |
---|---|---|---|
1 | VANTHOURENHOUT Michael | BEL | 01:02:43 |
2 | ISERBYT Eli | BEL | 01:02:48 |
3 | VAN AERT Wout | BEL | 01:02:55 |
4 | AERTS Toon | BEL | 01:03:01 |
5 | VAN DER HAAR Lars | NED | 01:03:04 |
6 | VAN KESSEL Corne | NED | 01:03:34 |
7 | HERMANS Quinten | BEL | 01:03:44 |
8 | SOETE Daan | BEL | 01:03:48 |
9 | KUHN Kevin | SUI | 01:04:10 |
10 | SWEECK Diether | BEL | 01:04:25 |
11 | BAESTAENS Vincent | BEL | 01:04:32 |
12 | MENUT David | FRA | 01:04:33 |
13 | AERTS Thijs | BEL | 01:04:41 |
14 | SWEECK Laurens | BEL | 01:04:46 |
15 | DORIGONI Jakob | ITA | 01:04:48 |
16 | SUAREZ FERNANDEZ Kevin | ESP | 01:04:49 |
17 | PIDCOCK Thomas | GBR | 01:04:54 |
18 | DUBAU Joshua | FRA | 01:05:01 |
19 | RÜEGG Timon | SUI | 01:05:29 |
20 | MEISEN Marcel | GER | 01:05:41 |
21 | CHAINEL Steve | FRA | 01:05:49 |
22 | VAN DER POEL David | NED | 01:05:53 |
23 | BERTOLINI Gioele | ITA | 01:05:53 |
24 | GODRIE Stan | NED | 01:06:27 |
25 | SAMPARISI Nicolas | ITA | 01:06:28 |
26 | BOROŠ Michael | CZE | 01:06:34 |
27 | GRAS Yan | FRA | 01:06:36 |
28 | MOTTIEZ Gilles | SUI | 01:06:46 |
29 | VAN DER MEER Gosse | NED | 01:06:49 |
30 | JUNQUERA SAN MILLAN Mario | ESP | 01:07:22 |
31 | PHILIBERT Aurélien | FRA | 01:07:42 |
32 | VAN DER HEIJDEN Maik | NED | 01:08:17 |
33 | DUBAU Lucas | FRA | 01:08:26 |
34 | MAYER Daniel | CZE | 01:08:42 |
35 | CRISPIN Mickaël | FRA | 01:09:58 |
36 | MORICHON Mathieu | FRA | 01:12:53 |
37 | SAMPARISI Lorenzo | ITA | |
38 | HÄHNEL Frederik | GER |
Elite Women
-Back to Top
Rank | Rider | Nation | Result | |
---|---|---|---|---|
1 | BRAND Lucinda | NED | 00:53:43 | |
2 | ALVARADO Ceylin del Carmen | NED | 00:54:07 | |
3 | BETSEMA Denise | NED | 00:54:15 | |
4 | VAS Kata Blanka | HUN | 00:54:15 | |
5 | WORST Annemarie | NED | 00:54:33 | |
6 | PIETERSE Puck | NED | 00:55:05 | |
7 | VERDONSCHOT Laura | BEL | 00:55:14 | |
8 | ARZUFFI Alice Maria | ITA | 00:55:14 | |
9 | KAY Anna | GBR | 00:55:28 | |
10 | KASTELIJN Yara | NED | 00:55:36 | |
11 | ROCHETTE Maghalie | CAN | 00:55:38 | |
12 | CANT Sanne | BEL | 00:55:45 | |
13 | FRANCK Alicia | BEL | 00:55:52 | |
14 | BARONI Francesca | ITA | 00:55:54 | |
15 | GONZALEZ BLANCO Lucia | ESP | 00:55:56 | |
16 | CLAUZEL Perrine | FRA | 00:56:23 | |
17 | REALINI Gaia | ITA | 00:56:30 | |
18 | DE BOER Sophie | NED | 00:56:42 | |
19 | VAN DER HEIJDEN Inge | NED | 00:57:00 | |
20 | NORBERT RIBEROLLE Marion | FRA | 00:57:03 | |
21 | NELSON Josie | GBR | 00:57:21 | |
22 | TRUYEN Marthe | BEL | 00:57:39 | |
23 | VAN LOY Ellen | BEL | 00:57:53 | |
24 | BARHOUMI Zina | SUI | 00:57:56 | |
25 | VANDERBEKEN Joyce | BEL | 00:57:56 | |
26 | LECHNER Eva | ITA | 00:58:13 | |
27 | MORICHON Anaïs | FRA | 00:58:16 | |
28 | FOUQUENET Amandine | FRA | 00:58:30 | |
29 | ŠTĚPÁNOVÁ Karla | CZE | 00:58:34 | |
30 | TVARŮŽKOVÁ Tereza | CZE | 00:58:47 | |
31 | COMPTON Katherine | USA | 00:58:54 | |
32 | BULLERI Alessia | ITA | 00:59:19 | |
33 | CLAUZEL Hélène | FRA | 00:59:43 | |
34 | VANÍČKOVÁ Tereza | CZE | 00:59:49 | |
35 | VERHOEVEN Suzanne | BEL | 01:00:07 | |
36 | DE WILDE Julie | BEL | 01:00:17 | |
37 | GIRAULT Lyse | FRA | 01:00:26 | |
38 | BROUWERS Julie | BEL | 01:00:45 | |
39 | ŠVIHÁLKOVÁ Tereza | CZE | 01:00:55 | |
40 | PAUL Stefanie | GER | 01:01:03 | |
41 | UNGERMANOVÁ Elizabeth | CZE | 01:01:13 | |
42 | CUETO VEGA Sara | ESP | 01:02:00 | |
43 | RÜEGG Noemi | SUI | ||
44 | DEVIGNE Camille | FRA | ||
45 | MUDŘÍKOVÁ Kateřina | CZE | ||
46 | GEOGHEGAN Michelle | IRL | ||
47 | PERSICO Silvia | ITA | ||
48 | COOGAN CISEK Corey | USA | ||
SELS Loes | BEL | DNF | ||
VAN ANROOIJ Shirin | NED | DNF | ||
CASASOLA Sara | ITA | DNF | ||
CURINIER Léa | FRA | DNS |
Under 23 Men
-Back to Top
Rank | Rider | Nation | Result |
---|---|---|---|
1 | MEIN Thomas | GBR | 00:49:19 |
2 | TURNER Ben | GBR | 00:49:50 |
3 | FEIJOO ALBERTE Ivan | ESP | 00:49:50 |
4 | ROUILLER Loris | SUI | 00:49:51 |
5 | ŘÍMAN Jakub | CZE | 00:50:05 |
6 | RICHARD ANDRADE Florian | FRA | 00:50:26 |
7 | LILLO Dario | SUI | 00:50:32 |
8 | BARNES Toby | GBR | 00:50:43 |
9 | LELANDAIS Rémi | FRA | 00:50:44 |
10 | ANANIE Ugo | FRA | 00:51:22 |
11 | SØLVHØJ Oliver Vedersø | DEN | 00:51:33 |
12 | LEONE Samuele | ITA | 00:51:37 |
13 | DELBOVE Joris | FRA | 00:51:42 |
14 | THOMAS Théo | FRA | 00:51:57 |
15 | STEHLI Felix | SUI | 00:52:08 |
16 | JOT Hugo | FRA | 00:52:16 |
17 | STOCKWELL Oliver | GBR | 00:52:18 |
18 | VANÍČEK Šimon | CZE | 00:52:33 |
19 | HULA Robert | CZE | 00:52:34 |
20 | KUČERA Jakub | CZE | 00:53:08 |
21 | SOMMER Lars | SUI | 00:53:10 |
22 | BARNES Daniel | GBR | 00:53:11 |
23 | BAK Simon | DEN | 00:53:31 |
24 | CEOLIN Federico | ITA | 00:53:49 |
25 | SOMMER Jan | SUI | 00:53:50 |
26 | HALTER Jean-Luc | SUI | 00:56:03 |
27 | KAJI Tetsuki | JPN | 00:57:45 |
Junior Men
-Back to Top
Rank | Rider | Nation | Result |
---|---|---|---|
1 | STRÁNSKÝ Matěj | CZE | 00:41:22 |
2 | MASCIARELLI Lorenzo | ITA | 00:41:29 |
3 | FIALA Matyáš | CZE | 00:41:35 |
4 | SIFFREDI Matteo | ITA | 00:41:49 |
5 | WANG Gustav | DEN | 00:41:54 |
6 | KOPECKÝ Matyáš | CZE | 00:41:57 |
7 | CARRICK-ANDERSON Corran | GBR | 00:42:09 |
8 | AGOSTINACCHIO Filippo | ITA | 00:42:13 |
9 | SMITH Nathan | GBR | 00:42:15 |
10 | JINDŘICH Pavel | CZE | 00:42:26 |
11 | BOMMENEL Nathan | FRA | 00:42:37 |
12 | BURNET Pierrick | FRA | 00:42:40 |
13 | FEDE Gabriel | ITA | 00:42:44 |
14 | LESUEUR Louka | FRA | 00:42:46 |
15 | ANCHAIN Paul | FRA | 00:42:49 |
16 | DOSTÁL Václav | CZE | 00:42:50 |
17 | TREUDLER Finn | SUI | 00:42:59 |
18 | SEEMAN Adam | CZE | 00:43:04 |
19 | PONCHON Eliote | FRA | 00:43:06 |
20 | DOLEŽAL Tomáš | CZE | 00:43:07 |
21 | PALETTI Luca | ITA | 00:43:33 |
22 | GREGOIRE Romain | FRA | 00:43:43 |
23 | CHRISTEN Jan | SUI | 00:43:56 |
24 | KUBÍK Adam | CZE | 00:43:57 |
25 | SUAREZ FERNANDEZ Alain | ESP | 00:44:16 |
26 | LABORDE Callum | GBR | 00:44:36 |
27 | BENT Adam | GBR | 00:45:16 |
28 | FRÜHAUF Jan | CZE | 00:45:22 |
29 | KOCKELMANN Mathieu | LUX | 00:46:48 |
30 | HAAS Christian | SVK | 00:47:08 |
31 | GUÉRIN Morgan | SUI | 00:48:48 |
32 | GRAF Noan | SUI | 00:49:45 |
JECH Filip | CZE | DNF |
Junior Women
-Back to Top
Rank | Rider | Nation | Result |
---|---|---|---|
1 | BACKSTEDT Zoe | GBR | 00:38:18 |
2 | SCHREIBER Marie | LUX | 00:38:29 |
3 | BRAMATI Lucia | ITA | 00:39:23 |
4 | ONESTI Olivia | FRA | 00:39:40 |
5 | BURQUIER Line | FRA | 00:39:46 |
6 | BEDRNÍKOVÁ Karolína | CZE | 00:40:05 |
7 | FONTANA Beatrice | ITA | 00:40:21 |
8 | KOPECKY Julia | CZE | 00:40:36 |
9 | HALTER Monique | SUI | 00:40:45 |
10 | KURNICKÁ Tereza | SVK | 00:41:13 |
11 | FABREGUE Lilou | FRA | 00:41:27 |
12 | RŮŽIČKOVÁ Anna | CZE | 00:41:33 |
13 | GALLEZOT Electa | FRA | 00:41:48 |
14 | KIPFMÜLLER Fabienne | SUI | 00:41:58 |
15 | JEŘÁBKOVÁ Barbora | CZE | 00:42:21 |
16 | RUMAC Elisa | ITA | 00:42:32 |
17 | DRBOHLAVOVÁ Eliška | CZE | 00:42:44 |
18 | ARNAUD Saska | FRA | 00:42:57 |
19 | PAPO Alice | ITA | 00:43:24 |
20 | COOPER Madeline | GBR | 00:43:30 |
21 | MANSFIELD Lotta | GBR | 00:43:41 |
22 | JAQUET Prisca | SUI | 00:44:58 |