2017 Vuelta a Espana Stage 18 Results Results
Sep 7
Show Results

2017 Vuelta a Espana Stage 18 Results (Suances - Santo Toribio de Liébana 169 km)

Back to complete Vuelta stage-by-stage results

Stage Results

table.tableizer-table { font-size: 12px; border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #CCC; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
RANKCOUNTRYRIDERTEAMTIMESGAP
1BELARMEE SanderLOTTO SOUDAL04h 09' 39'' 
2KAZLUTSENKO AlexeyASTANA PRO TEAM04h 10' 10''+ 00' 31''
3ITAVISCONTI GiovanniBAHRAIN - MERIDA04h 10' 25''+ 00' 46''
4FRAGOUGEARD AlexisAG2R LA MONDIALE04h 10' 41''+ 01' 02''
5ESPROJAS José JoaquinMOVISTAR TEAM04h 10' 45''+ 01' 06''
6ITADE MARCHI AlessandroBMC RACING TEAM04h 10' 58''+ 01' 19''
7ITATRENTIN MatteoQUICK - STEP FLOORS04h 11' 00''+ 01' 21''
8ESPPARDILLA BELLON SergioCAJA RURAL - SEGUROS RGA04h 11' 00''+ 01' 21''
9NEDTOLHOEK AntwanTEAM LOTTO NL - JUMBO04h 11' 17''+ 01' 38''
10FRAROUX AnthonyFDJ04h 11' 21''+ 01' 42''
11AUTKONRAD PatrickBORA - HANSGROHE04h 11' 36''+ 01' 57''
12COLREYES ORTEGA AldemarMANZANA POSTOBON TEAM04h 11' 41''+ 02' 02''
13FRAALAPHILIPPE JulianQUICK - STEP FLOORS04h 11' 59''+ 02' 20''
14SLOMOHORIC MatejUAE TEAM EMIRATES04h 12' 28''+ 02' 49''
15FRAROSSETTO StéphaneCOFIDIS, SOLUTIONS CREDITS04h 13' 05''+ 03' 26''
16ESPSOLER GIMENEZ MarcMOVISTAR TEAM04h 13' 20''+ 03' 41''
17LATSKUJINS TOMSCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 13' 36''+ 03' 57''
18FRAMAISON JérémyFDJ04h 13' 53''+ 04' 14''
19FRACHEVRIER ClémentAG2R LA MONDIALE04h 19' 10''+ 09' 31''
20ITAARU FabioASTANA PRO TEAM04h 19' 35''+ 09' 56''
21ESPCONTADOR AlbertoTREK - SEGAFREDO04h 19' 47''+ 10' 08''
22CANWOODS MichaelCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 19' 47''+ 10' 08''
23GBRFROOME ChristopherTEAM SKY04h 19' 47''+ 10' 08''
24NEDKELDERMAN WilcoTEAM SUNWEB04h 19' 51''+ 10' 12''
25RUSZAKARIN IlnurTEAM KATUSHA ALPECIN04h 19' 51''+ 10' 12''
26NEDPOELS WoutTEAM SKY04h 19' 54''+ 10' 15''
27NEDKRUIJSWIJK StevenTEAM LOTTO NL - JUMBO04h 20' 00''+ 10' 21''
28ITANIBALI VincenzoBAHRAIN - MERIDA04h 20' 08''+ 10' 29''
29ESPDE LA CRUZ MELGAREJO DavidQUICK - STEP FLOORS04h 20' 08''+ 10' 29''
30RSAMEINTJES LouisUAE TEAM EMIRATES04h 20' 16''+ 10' 37''
31COLLOPEZ MORENO Miguel AngelASTANA PRO TEAM04h 20' 24''+ 10' 45''
32NOREIKING Odd ChristianFDJ04h 20' 29''+ 10' 50''
33COLAGUIRRE CAIPA Hernan RicardoMANZANA POSTOBON TEAM04h 20' 31''+ 10' 52''
34USAVAN GARDEREN TejayBMC RACING TEAM04h 20' 33''+ 10' 54''
35AUSHAIG JackORICA - SCOTT04h 20' 38''+ 10' 59''
36DENNIELSEN Magnus CortORICA - SCOTT04h 20' 38''+ 10' 59''
37COLATAPUMA HURTADO Jhon DarwinUAE TEAM EMIRATES04h 20' 44''+ 11' 05''
38ESPMORENO FERNANDEZ DanielMOVISTAR TEAM04h 20' 56''+ 11' 17''
39COLCHAVES RUBIO Johan EstebanORICA - SCOTT04h 20' 58''+ 11' 19''
40ESPPEDRERO AntonioMOVISTAR TEAM04h 20' 58''+ 11' 19''
41IRLROCHE NicolasBMC RACING TEAM04h 21' 18''+ 11' 39''
42ESPSANCHEZ Luis LeónASTANA PRO TEAM04h 21' 23''+ 11' 44''
43ESPBILBAO LOPEZ DE ARMENTIA PelloASTANA PRO TEAM04h 21' 23''+ 11' 44''
44ITAMOSCON GianniTEAM SKY04h 21' 29''+ 11' 50''
45ESPNIEVE MikelTEAM SKY04h 21' 41''+ 12' 02''
46NEDCLEMENT StefTEAM LOTTO NL - JUMBO04h 21' 54''+ 12' 15''
47NEDBOUWMAN KoenTEAM LOTTO NL - JUMBO04h 21' 54''+ 12' 15''
48ESPMATE MARDONES Luis AngelCOFIDIS, SOLUTIONS CREDITS04h 22' 02''+ 12' 23''
49ESPROSON GARCIA JaimeCAJA RURAL - SEGUROS RGA04h 22' 09''+ 12' 30''
50FRABARDET RomainAG2R LA MONDIALE04h 22' 25''+ 12' 46''
51USASTETINA PeterTREK - SEGAFREDO04h 22' 31''+ 12' 52''
52ESPGARCIA CORTINA IvanBAHRAIN - MERIDA04h 23' 13''+ 13' 34''
53ITAPELLIZOTTI FrancoBAHRAIN - MERIDA04h 23' 13''+ 13' 34''
54DENANDERSEN Søren KraghTEAM SUNWEB04h 24' 21''+ 14' 42''
55ESPLOPEZ GARCIA DavidTEAM SKY04h 24' 33''+ 14' 54''
56ESPVERONA CarlosORICA - SCOTT04h 24' 33''+ 14' 54''
57FRABERNARD JulienTREK - SEGAFREDO04h 29' 17''+ 19' 38''
58ESPANTON HERNANDEZ IgorTEAM DIMENSION DATA04h 29' 17''+ 19' 38''
59BELDE CLERCQ BartLOTTO SOUDAL04h 29' 17''+ 19' 38''
60COLSUAZA ARANGO Bernardo AlbeiroMANZANA POSTOBON TEAM04h 29' 17''+ 19' 38''
61LUXJUNGELS BobQUICK - STEP FLOORS04h 29' 17''+ 19' 38''
62SLOPOLANC JanUAE TEAM EMIRATES04h 29' 17''+ 19' 38''
63BELVANBILSEN KENNETHCOFIDIS, SOLUTIONS CREDITS04h 29' 17''+ 19' 38''
64FRAPEREZ AnthonyCOFIDIS, SOLUTIONS CREDITS04h 29' 17''+ 19' 38''
65COLPANTANO JarlinsonTREK - SEGAFREDO04h 29' 17''+ 19' 38''
66USADOMBROWSKI Joseph LloydCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 29' 20''+ 19' 41''
67ITAPUCCIO SalvatoreTEAM SKY04h 29' 54''+ 20' 15''
68RUSMAMYKIN MatveyTEAM KATUSHA ALPECIN04h 29' 54''+ 20' 15''
69BELTHEUNS EdwardTREK - SEGAFREDO04h 34' 26''+ 24' 47''
70COLOSORIO ARBOLEDA Juan FelipeMANZANA POSTOBON TEAM04h 34' 26''+ 24' 47''
71BELDE GENDT ThomasLOTTO SOUDAL04h 34' 26''+ 24' 47''
72POLMARCZYNSKI TomaszLOTTO SOUDAL04h 34' 26''+ 24' 47''
73ESPMAS BONET Luis GuillermoCAJA RURAL - SEGUROS RGA04h 34' 26''+ 24' 47''
74BELWALLAYS JelleLOTTO SOUDAL04h 34' 26''+ 24' 47''
75ITAAGNOLI ValerioBAHRAIN - MERIDA04h 34' 26''+ 24' 47''
76AUSHANSEN Adam JamesLOTTO SOUDAL04h 34' 26''+ 24' 47''
77NEDLINDEMAN Bert JanTEAM LOTTO NL - JUMBO04h 34' 26''+ 24' 47''
78FRATURGIS AnthonyCOFIDIS, SOLUTIONS CREDITS04h 34' 26''+ 24' 47''
79NEDDE KORT KoenTREK - SEGAFREDO04h 34' 26''+ 24' 47''
80ESPVENTOSO ALBERDI Francisco JoseBMC RACING TEAM04h 34' 26''+ 24' 47''
81BELDE TIER FlorisTEAM LOTTO NL - JUMBO04h 34' 26''+ 24' 47''
82NEDBOL JetseMANZANA POSTOBON TEAM04h 34' 26''+ 24' 47''
83AUSCLARKE SimonCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 34' 26''+ 24' 47''
84AUTDENIFL StefanAQUA BLUE SPORT04h 34' 26''+ 24' 47''
85AUSCANTY BrendanCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 34' 26''+ 24' 47''
86ESPMAS NICOLAU EnricQUICK - STEP FLOORS04h 34' 26''+ 24' 47''
87ESPIRIZAR ARRANBURU MarkelTREK - SEGAFREDO04h 34' 26''+ 24' 47''
88GERFRÖHLINGER JohannesTEAM SUNWEB04h 34' 26''+ 24' 47''
89AUSHAMILTON ChristopherTEAM SUNWEB04h 34' 26''+ 24' 47''
90URUFERRARI BARCELO FabricioCAJA RURAL - SEGUROS RGA04h 34' 26''+ 24' 47''
91ESPLOBATO DEL VALLE Juan JoséTEAM LOTTO NL - JUMBO04h 34' 26''+ 24' 47''
92ITACARUSO DamianoBMC RACING TEAM04h 34' 26''+ 24' 47''
93USAHAGA ChadTEAM SUNWEB04h 34' 26''+ 24' 47''
94ESPLOSADA ALGUACIL AlbertoTEAM KATUSHA ALPECIN04h 34' 26''+ 24' 47''
95ECUCARAPAZ RICHARD ANTONIOMOVISTAR TEAM04h 34' 26''+ 24' 47''
96PORVILELA RicardoMANZANA POSTOBON TEAM04h 34' 26''+ 24' 47''
97ITAROSA DiegoTEAM SKY04h 34' 26''+ 24' 47''
98POROLIVEIRA NelsonMOVISTAR TEAM04h 34' 26''+ 24' 47''
99ITAVILLELLA DavideCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 34' 26''+ 24' 47''
100NEDOLIVIER DaanTEAM LOTTO NL - JUMBO04h 34' 26''+ 24' 47''
101ITACAPECCHI ErosQUICK - STEP FLOORS04h 34' 26''+ 24' 47''
102POLNIEMIEC PrzemyslawUAE TEAM EMIRATES04h 34' 26''+ 24' 47''
103NORHOELGAARD DanielFDJ04h 34' 26''+ 24' 47''
104BELLAMPAERT YvesQUICK - STEP FLOORS04h 34' 26''+ 24' 47''
105ESPNAVARRO DanielCOFIDIS, SOLUTIONS CREDITS04h 34' 26''+ 24' 47''
106AUSSCHULTZ NicholasCAJA RURAL - SEGUROS RGA04h 34' 26''+ 24' 47''
107GERBUCHMANN EmanuelBORA - HANSGROHE04h 34' 26''+ 24' 47''
108GBRCHRISTIAN MarkAQUA BLUE SPORT04h 34' 26''+ 24' 47''
109FRABONNAFOND GuillaumeCOFIDIS, SOLUTIONS CREDITS04h 34' 26''+ 24' 47''
110ESPSAEZ BENITO HectorCAJA RURAL - SEGUROS RGA04h 34' 26''+ 24' 47''
111POLPOLJANSKI PawelBORA - HANSGROHE04h 34' 26''+ 24' 47''
112POLMAJKA RafalBORA - HANSGROHE04h 34' 26''+ 24' 47''
113ESPHERNANDEZ BLAZQUEZ Jesus AlbertoTREK - SEGAFREDO04h 34' 26''+ 24' 47''
114BELMERTZ RémyLOTTO SOUDAL04h 34' 26''+ 24' 47''
115DENJUUL-JENSEN ChristopherORICA - SCOTT04h 34' 26''+ 24' 47''
116COLORJUELA GUTIERREZ FernandoMANZANA POSTOBON TEAM04h 34' 26''+ 24' 47''
117RUSCHERNETSKI SergeiASTANA PRO TEAM04h 34' 26''+ 24' 47''
118NZLBEWLEY SamORICA - SCOTT04h 34' 26''+ 24' 47''
119BELDECLERCQ TimQUICK - STEP FLOORS04h 34' 26''+ 24' 47''
120PORFARIA DA COSTA Rui AlbertoUAE TEAM EMIRATES04h 34' 26''+ 24' 47''
121BELDE VREESE LAURENSASTANA PRO TEAM04h 34' 26''+ 24' 47''
122ESTTAARAMÄE ReinTEAM KATUSHA ALPECIN04h 34' 26''+ 24' 47''
123NEDTERPSTRA NikiQUICK - STEP FLOORS04h 34' 26''+ 24' 47''
124ITAZURLO FedericoUAE TEAM EMIRATES04h 34' 26''+ 24' 47''
125NEDKREDER MichelAQUA BLUE SPORT04h 34' 26''+ 24' 47''
126ESPARROYO DURAN DavidCAJA RURAL - SEGUROS RGA04h 34' 26''+ 24' 47''
127FRADUVAL JulienAG2R LA MONDIALE04h 34' 26''+ 24' 47''
128COLBOHORQUEZ SANCHEZ HernandoMANZANA POSTOBON TEAM04h 34' 26''+ 24' 47''
129CANHOULE HugoAG2R LA MONDIALE04h 34' 26''+ 24' 47''
130GERSCHWARZMANN MichaelBORA - HANSGROHE04h 34' 26''+ 24' 47''
131KAZSTALNOV NikitaASTANA PRO TEAM04h 34' 26''+ 24' 47''
132COLMOLANO BENAVIDES Juan SebastianMANZANA POSTOBON TEAM04h 34' 26''+ 24' 47''
133ESPRUBIO HERNANDEZ DiegoCAJA RURAL - SEGUROS RGA04h 34' 26''+ 24' 47''
134BELVAN ASBROECK TomCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 34' 26''+ 24' 47''
135NEDKONING PeterAQUA BLUE SPORT04h 34' 26''+ 24' 47''
136FRAMANZIN LorrenzoFDJ04h 34' 26''+ 24' 47''
137GERSCHILLINGER AndreasBORA - HANSGROHE04h 34' 26''+ 24' 47''
138DENHANSEN Lasse NormanAQUA BLUE SPORT04h 34' 26''+ 24' 47''
139GERKNEES ChristianTEAM SKY04h 34' 26''+ 24' 47''
140NZLGATE AaronAQUA BLUE SPORT04h 34' 26''+ 24' 47''
141ITABOARO ManueleBAHRAIN - MERIDA04h 34' 26''+ 24' 47''
142RUSBELKOV MaximTEAM KATUSHA ALPECIN04h 34' 26''+ 24' 47''
143ITANIBALI AntonioBAHRAIN - MERIDA04h 34' 26''+ 24' 47''
144SWELUDVIGSSON TobiasFDJ04h 34' 26''+ 24' 47''
145RSAJANSE VAN RENSBURG Jacques WillemTEAM DIMENSION DATA04h 34' 26''+ 24' 47''
146AUSMORTON Lachlan DavidTEAM DIMENSION DATA04h 34' 26''+ 24' 47''
147BELVLIEGEN LoicBMC RACING TEAM04h 34' 26''+ 24' 47''
148FRACOURTEILLE ARNAUDFDJ04h 34' 26''+ 24' 47''
149GBRYATES SimonORICA - SCOTT04h 34' 26''+ 24' 47''
150DENMORKOV MichaelTEAM KATUSHA ALPECIN04h 34' 26''+ 24' 47''
151GERPFINGSTEN ChristophBORA - HANSGROHE04h 34' 26''+ 24' 47''
152GBRBLYTHE AdamAQUA BLUE SPORT04h 34' 26''+ 24' 47''
153NZLSCULLY TomCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 34' 26''+ 24' 47''
154ITAMODOLO SachaUAE TEAM EMIRATES04h 34' 26''+ 24' 47''
155IRLDUNNE ConorAQUA BLUE SPORT04h 34' 26''+ 24' 47''
156GBRYATES AdamORICA - SCOTT04h 34' 26''+ 24' 47''
157SLONOVAK DomenBAHRAIN - MERIDA04h 34' 26''+ 24' 47''
158AUSCLARKE WilliamCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 34' 26''+ 24' 47''
159GBRSTANNARD IanTEAM SKY04h 34' 26''+ 24' 47''
160AUTHALLER MarcoTEAM KATUSHA ALPECIN04h 34' 26''+ 24' 47''
161PORREIS RafaelCAJA RURAL - SEGUROS RGA04h 35' 03''+ 25' 24''


General Classification

table.tableizer-table { font-size: 12px; border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #CCC; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
RANKCOUNTRYRIDERTEAMTIMESGAP
1GBRFROOME ChristopherTEAM SKY72h 03' 50'' 
2ITANIBALI VincenzoBAHRAIN - MERIDA72h 05' 27''+ 01' 37''
3NEDKELDERMAN WilcoTEAM SUNWEB72h 06' 07''+ 02' 17''
4RUSZAKARIN IlnurTEAM KATUSHA ALPECIN72h 06' 19''+ 02' 29''
5ESPCONTADOR AlbertoTREK - SEGAFREDO72h 07' 24''+ 03' 34''
6COLLOPEZ MORENO Miguel AngelASTANA PRO TEAM72h 09' 06''+ 05' 16''
7CANWOODS MichaelCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM72h 10' 23''+ 06' 33''
8ITAARU FabioASTANA PRO TEAM72h 10' 23''+ 06' 33''
9NEDPOELS WoutTEAM SKY72h 10' 37''+ 06' 47''
10NEDKRUIJSWIJK StevenTEAM LOTTO NL - JUMBO72h 14' 16''+ 10' 26''
11ESPDE LA CRUZ MELGAREJO DavidQUICK - STEP FLOORS72h 14' 21''+ 10' 31''
12COLCHAVES RUBIO Johan EstebanORICA - SCOTT72h 15' 47''+ 11' 57''
13USAVAN GARDEREN TejayBMC RACING TEAM72h 15' 56''+ 12' 06''
14RSAMEINTJES LouisUAE TEAM EMIRATES72h 17' 22''+ 13' 32''
15ESPPARDILLA BELLON SergioCAJA RURAL - SEGUROS RGA72h 19' 31''+ 15' 41''
16ESPNIEVE MikelTEAM SKY72h 29' 04''+ 25' 14''
17IRLROCHE NicolasBMC RACING TEAM72h 30' 59''+ 27' 09''
18ESPMORENO FERNANDEZ DanielMOVISTAR TEAM72h 36' 11''+ 32' 21''
19FRABARDET RomainAG2R LA MONDIALE72h 46' 00''+ 42' 10''
20COLATAPUMA HURTADO Jhon DarwinUAE TEAM EMIRATES72h 48' 35''+ 44' 45''
21BELARMEE SanderLOTTO SOUDAL72h 52' 05''+ 48' 15''
22NEDCLEMENT StefTEAM LOTTO NL - JUMBO72h 56' 47''+ 52' 57''
23AUSHAIG JackORICA - SCOTT72h 59' 02''+ 55' 12''
24ESPBILBAO LOPEZ DE ARMENTIA PelloASTANA PRO TEAM73h 04' 26''+ 01h 00' 36''
25ESPMATE MARDONES Luis AngelCOFIDIS, SOLUTIONS CREDITS73h 11' 12''+ 01h 07' 22''
26ESPROSON GARCIA JaimeCAJA RURAL - SEGUROS RGA73h 12' 02''+ 01h 08' 12''
27ESPROJAS José JoaquinMOVISTAR TEAM73h 12' 11''+ 01h 08' 21''
28ITAPELLIZOTTI FrancoBAHRAIN - MERIDA73h 15' 50''+ 01h 12' 00''
29ESPSANCHEZ Luis LeónASTANA PRO TEAM73h 18' 14''+ 01h 14' 24''
30ITAMOSCON GianniTEAM SKY73h 21' 51''+ 01h 18' 01''
31GBRYATES AdamORICA - SCOTT73h 22' 39''+ 01h 18' 49''
32NEDTOLHOEK AntwanTEAM LOTTO NL - JUMBO73h 26' 50''+ 01h 23' 00''
33ESPANTON HERNANDEZ IgorTEAM DIMENSION DATA73h 28' 23''+ 01h 24' 33''
34USASTETINA PeterTREK - SEGAFREDO73h 29' 24''+ 01h 25' 34''
35SLOMOHORIC MatejUAE TEAM EMIRATES73h 33' 39''+ 01h 29' 49''
36COLPANTANO JarlinsonTREK - SEGAFREDO73h 36' 44''+ 01h 32' 54''
37ECUCARAPAZ RICHARD ANTONIOMOVISTAR TEAM73h 38' 44''+ 01h 34' 54''
38COLAGUIRRE CAIPA Hernan RicardoMANZANA POSTOBON TEAM73h 40' 37''+ 01h 36' 47''
39POLMAJKA RafalBORA - HANSGROHE73h 42' 13''+ 01h 38' 23''
40SLOPOLANC JanUAE TEAM EMIRATES73h 44' 33''+ 01h 40' 43''
41COLREYES ORTEGA AldemarMANZANA POSTOBON TEAM73h 44' 41''+ 01h 40' 51''
42BELDE CLERCQ BartLOTTO SOUDAL73h 47' 05''+ 01h 43' 15''
43PORFARIA DA COSTA Rui AlbertoUAE TEAM EMIRATES73h 53' 24''+ 01h 49' 34''
44LUXJUNGELS BobQUICK - STEP FLOORS73h 54' 11''+ 01h 50' 21''
45GBRYATES SimonORICA - SCOTT73h 54' 56''+ 01h 51' 06''
46POROLIVEIRA NelsonMOVISTAR TEAM73h 56' 46''+ 01h 52' 56''
47ITAVISCONTI GiovanniBAHRAIN - MERIDA73h 59' 44''+ 01h 55' 54''
48NEDBOUWMAN KoenTEAM LOTTO NL - JUMBO74h 03' 39''+ 01h 59' 49''
49NOREIKING Odd ChristianFDJ74h 08' 59''+ 02h 05' 09''
50ESPSOLER GIMENEZ MarcMOVISTAR TEAM74h 11' 13''+ 02h 07' 23''
51COLSUAZA ARANGO Bernardo AlbeiroMANZANA POSTOBON TEAM74h 11' 35''+ 02h 07' 45''
52FRAROUX AnthonyFDJ74h 14' 25''+ 02h 10' 35''
53PORVILELA RicardoMANZANA POSTOBON TEAM74h 18' 07''+ 02h 14' 17''
54FRAROSSETTO StéphaneCOFIDIS, SOLUTIONS CREDITS74h 19' 18''+ 02h 15' 28''
55NEDOLIVIER DaanTEAM LOTTO NL - JUMBO74h 20' 33''+ 02h 16' 43''
56URUFERRARI BARCELO FabricioCAJA RURAL - SEGUROS RGA74h 21' 08''+ 02h 17' 18''
57POLMARCZYNSKI TomaszLOTTO SOUDAL74h 21' 40''+ 02h 17' 50''
58FRACHEVRIER ClémentAG2R LA MONDIALE74h 22' 10''+ 02h 18' 20''
59ESPHERNANDEZ BLAZQUEZ Jesus AlbertoTREK - SEGAFREDO74h 25' 52''+ 02h 22' 02''
60ITAROSA DiegoTEAM SKY74h 26' 17''+ 02h 22' 27''
61SWELUDVIGSSON TobiasFDJ74h 26' 54''+ 02h 23' 04''
62ESPPEDRERO AntonioMOVISTAR TEAM74h 29' 30''+ 02h 25' 40''
63AUTDENIFL StefanAQUA BLUE SPORT74h 29' 46''+ 02h 25' 56''
64FRAMAISON JérémyFDJ74h 30' 55''+ 02h 27' 05''
65ITADE MARCHI AlessandroBMC RACING TEAM74h 31' 51''+ 02h 28' 01''
66BELDE GENDT ThomasLOTTO SOUDAL74h 32' 51''+ 02h 29' 01''
67FRAALAPHILIPPE JulianQUICK - STEP FLOORS74h 35' 35''+ 02h 31' 45''
68BELDE TIER FlorisTEAM LOTTO NL - JUMBO74h 40' 12''+ 02h 36' 22''
69NEDBOL JetseMANZANA POSTOBON TEAM74h 40' 31''+ 02h 36' 41''
70ITAAGNOLI ValerioBAHRAIN - MERIDA74h 41' 44''+ 02h 37' 54''
71KAZLUTSENKO AlexeyASTANA PRO TEAM74h 43' 01''+ 02h 39' 11''
72ESPLOSADA ALGUACIL AlbertoTEAM KATUSHA ALPECIN74h 45' 04''+ 02h 41' 14''
73NEDDE KORT KoenTREK - SEGAFREDO74h 46' 34''+ 02h 42' 44''
74POLPOLJANSKI PawelBORA - HANSGROHE74h 47' 33''+ 02h 43' 43''
75GERBUCHMANN EmanuelBORA - HANSGROHE74h 50' 48''+ 02h 46' 58''
76ESPLOPEZ GARCIA DavidTEAM SKY74h 51' 12''+ 02h 47' 22''
77ITAPUCCIO SalvatoreTEAM SKY74h 51' 13''+ 02h 47' 23''
78ESPVERONA CarlosORICA - SCOTT74h 52' 37''+ 02h 48' 47''
79FRAPEREZ AnthonyCOFIDIS, SOLUTIONS CREDITS74h 53' 56''+ 02h 50' 06''
80RSAJANSE VAN RENSBURG Jacques WillemTEAM DIMENSION DATA74h 55' 27''+ 02h 51' 37''
81AUSCLARKE SimonCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM74h 57' 43''+ 02h 53' 53''
82ESPMAS NICOLAU EnricQUICK - STEP FLOORS74h 58' 06''+ 02h 54' 16''
83ESPSAEZ BENITO HectorCAJA RURAL - SEGUROS RGA74h 59' 03''+ 02h 55' 13''
84ESPMAS BONET Luis GuillermoCAJA RURAL - SEGUROS RGA74h 59' 27''+ 02h 55' 37''
85FRABERNARD JulienTREK - SEGAFREDO75h 01' 21''+ 02h 57' 31''
86POLNIEMIEC PrzemyslawUAE TEAM EMIRATES75h 02' 20''+ 02h 58' 30''
87AUSMORTON Lachlan DavidTEAM DIMENSION DATA75h 04' 59''+ 03h 01' 09''
88ITATRENTIN MatteoQUICK - STEP FLOORS75h 05' 55''+ 03h 02' 05''
89FRABONNAFOND GuillaumeCOFIDIS, SOLUTIONS CREDITS75h 07' 42''+ 03h 03' 52''
90COLOSORIO ARBOLEDA Juan FelipeMANZANA POSTOBON TEAM75h 09' 42''+ 03h 05' 52''
91COLBOHORQUEZ SANCHEZ HernandoMANZANA POSTOBON TEAM75h 10' 59''+ 03h 07' 09''
92RUSCHERNETSKI SergeiASTANA PRO TEAM75h 11' 30''+ 03h 07' 40''
93BELTHEUNS EdwardTREK - SEGAFREDO75h 11' 53''+ 03h 08' 03''
94ESPNAVARRO DanielCOFIDIS, SOLUTIONS CREDITS75h 13' 43''+ 03h 09' 53''
95AUSHANSEN Adam JamesLOTTO SOUDAL75h 15' 43''+ 03h 11' 53''
96AUTKONRAD PatrickBORA - HANSGROHE75h 17' 12''+ 03h 13' 22''
97ESPARROYO DURAN DavidCAJA RURAL - SEGUROS RGA75h 18' 29''+ 03h 14' 39''
98USADOMBROWSKI Joseph LloydCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM75h 19' 19''+ 03h 15' 29''
99FRAGOUGEARD AlexisAG2R LA MONDIALE75h 19' 44''+ 03h 15' 54''
100ESPVENTOSO ALBERDI Francisco JoseBMC RACING TEAM75h 21' 07''+ 03h 17' 17''
101ITAVILLELLA DavideCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM75h 22' 07''+ 03h 18' 17''
102ITANIBALI AntonioBAHRAIN - MERIDA75h 22' 15''+ 03h 18' 25''
103FRACOURTEILLE ARNAUDFDJ75h 23' 07''+ 03h 19' 17''
104NEDLINDEMAN Bert JanTEAM LOTTO NL - JUMBO75h 24' 42''+ 03h 20' 52''
105ITACAPECCHI ErosQUICK - STEP FLOORS75h 25' 07''+ 03h 21' 17''
106SLONOVAK DomenBAHRAIN - MERIDA75h 25' 09''+ 03h 21' 19''
107AUSCANTY BrendanCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM75h 27' 45''+ 03h 23' 55''
108RUSMAMYKIN MatveyTEAM KATUSHA ALPECIN75h 32' 30''+ 03h 28' 40''
109ITACARUSO DamianoBMC RACING TEAM75h 33' 13''+ 03h 29' 23''
110DENJUUL-JENSEN ChristopherORICA - SCOTT75h 34' 50''+ 03h 31' 00''
111USAHAGA ChadTEAM SUNWEB75h 35' 05''+ 03h 31' 15''
112BELVLIEGEN LoicBMC RACING TEAM75h 35' 59''+ 03h 32' 09''
113FRADUVAL JulienAG2R LA MONDIALE75h 36' 11''+ 03h 32' 21''
114CANHOULE HugoAG2R LA MONDIALE75h 36' 47''+ 03h 32' 57''
115ITABOARO ManueleBAHRAIN - MERIDA75h 37' 43''+ 03h 33' 53''
116ESPIRIZAR ARRANBURU MarkelTREK - SEGAFREDO75h 38' 30''+ 03h 34' 40''
117AUTHALLER MarcoTEAM KATUSHA ALPECIN75h 40' 19''+ 03h 36' 29''
118GERFRÖHLINGER JohannesTEAM SUNWEB75h 40' 35''+ 03h 36' 45''
119DENANDERSEN Søren KraghTEAM SUNWEB75h 42' 51''+ 03h 39' 01''
120LATSKUJINS TOMSCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM75h 43' 02''+ 03h 39' 12''
121FRATURGIS AnthonyCOFIDIS, SOLUTIONS CREDITS75h 45' 48''+ 03h 41' 58''
122ESPGARCIA CORTINA IvanBAHRAIN - MERIDA75h 46' 05''+ 03h 42' 15''
123ESPLOBATO DEL VALLE Juan JoséTEAM LOTTO NL - JUMBO75h 46' 51''+ 03h 43' 01''
124AUSSCHULTZ NicholasCAJA RURAL - SEGUROS RGA75h 47' 35''+ 03h 43' 45''
125BELDECLERCQ TimQUICK - STEP FLOORS75h 48' 17''+ 03h 44' 27''
126DENNIELSEN Magnus CortORICA - SCOTT75h 48' 26''+ 03h 44' 36''
127NEDKREDER MichelAQUA BLUE SPORT75h 49' 10''+ 03h 45' 20''
