2017 Vuelta a Espana Stage 17 Results Results
Sep 6
Show Results

2017 Vuelta a Espana Stage 17 Results (Villadiego - Los Machucos 180.5 km)

Back to complete Vuelta stage-by-stage results

Stage Results

RANKCOUNTRYRIDERTEAMTIMESGAP
1AUTDENIFL StefanAQUA BLUE SPORT04h 48' 52'' 
2ESPCONTADOR AlbertoTREK - SEGAFREDO04h 49' 20''+ 00' 28''
3COLLOPEZ MORENO Miguel AngelASTANA PRO TEAM04h 49' 56''+ 01' 04''
4ITANIBALI VincenzoBAHRAIN - MERIDA04h 49' 56''+ 01' 04''
5RUSZAKARIN IlnurTEAM KATUSHA ALPECIN04h 49' 56''+ 01' 04''
6POLMAJKA RafalBORA - HANSGROHE04h 49' 56''+ 01' 04''
7CANWOODS MichaelCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 50' 05''+ 01' 13''
8ESPMORENO FERNANDEZ DanielMOVISTAR TEAM04h 50' 09''+ 01' 17''
9NEDKELDERMAN WilcoTEAM SUNWEB04h 50' 11''+ 01' 19''
10ESPDE LA CRUZ MELGAREJO DavidQUICK - STEP FLOORS04h 50' 34''+ 01' 42''
11NEDKRUIJSWIJK StevenTEAM LOTTO NL - JUMBO04h 50' 34''+ 01' 42''
12AUSHAIG JackORICA - SCOTT04h 50' 34''+ 01' 42''
13ESPNIEVE MikelTEAM SKY04h 50' 38''+ 01' 46''
14GBRFROOME ChristopherTEAM SKY04h 50' 38''+ 01' 46''
15NEDPOELS WoutTEAM SKY04h 50' 45''+ 01' 53''
16FRAALAPHILIPPE JulianQUICK - STEP FLOORS04h 50' 53''+ 02' 01''
17ITAARU FabioASTANA PRO TEAM04h 50' 56''+ 02' 04''
18ESPBILBAO LOPEZ DE ARMENTIA PelloASTANA PRO TEAM04h 50' 56''+ 02' 04''
19RSAMEINTJES LouisUAE TEAM EMIRATES04h 50' 57''+ 02' 05''
20FRABARDET RomainAG2R LA MONDIALE04h 51' 06''+ 02' 14''
21ESPPARDILLA BELLON SergioCAJA RURAL - SEGUROS RGA04h 51' 08''+ 02' 16''
22IRLROCHE NicolasBMC RACING TEAM04h 51' 24''+ 02' 32''
23ESPPEDRERO AntonioMOVISTAR TEAM04h 51' 47''+ 02' 55''
24USAVAN GARDEREN TejayBMC RACING TEAM04h 51' 47''+ 02' 55''
25COLREYES ORTEGA AldemarMANZANA POSTOBON TEAM04h 51' 58''+ 03' 06''
26COLAGUIRRE CAIPA Hernan RicardoMANZANA POSTOBON TEAM04h 51' 58''+ 03' 06''
27ECUCARAPAZ RICHARD ANTONIOMOVISTAR TEAM04h 51' 58''+ 03' 06''
28BELARMEE SanderLOTTO SOUDAL04h 52' 20''+ 03' 28''
29NEDTOLHOEK AntwanTEAM LOTTO NL - JUMBO04h 52' 31''+ 03' 39''
30COLATAPUMA HURTADO Jhon DarwinUAE TEAM EMIRATES04h 52' 40''+ 03' 48''
31FRAMAISON JérémyFDJ04h 52' 59''+ 04' 07''
32SWELUDVIGSSON TobiasFDJ04h 53' 26''+ 04' 34''
33ITAMOSCON GianniTEAM SKY04h 53' 32''+ 04' 40''
34ESPMATE MARDONES Luis AngelCOFIDIS, SOLUTIONS CREDITS04h 53' 37''+ 04' 45''
35COLSUAZA ARANGO Bernardo AlbeiroMANZANA POSTOBON TEAM04h 53' 53''+ 05' 01''
36USASTETINA PeterTREK - SEGAFREDO04h 53' 53''+ 05' 01''
37COLPANTANO JarlinsonTREK - SEGAFREDO04h 53' 53''+ 05' 01''
38ESPHERNANDEZ BLAZQUEZ Jesus AlbertoTREK - SEGAFREDO04h 53' 53''+ 05' 01''
39BELDE GENDT ThomasLOTTO SOUDAL04h 54' 29''+ 05' 37''
40NEDCLEMENT StefTEAM LOTTO NL - JUMBO04h 54' 29''+ 05' 37''
41BELDE CLERCQ BartLOTTO SOUDAL04h 54' 41''+ 05' 49''
42GBRYATES AdamORICA - SCOTT04h 54' 44''+ 05' 52''
43COLCHAVES RUBIO Johan EstebanORICA - SCOTT04h 54' 44''+ 05' 52''
44ITAPELLIZOTTI FrancoBAHRAIN - MERIDA04h 55' 06''+ 06' 14''
45ITAROSA DiegoTEAM SKY04h 55' 14''+ 06' 22''
46RSAJANSE VAN RENSBURG Jacques WillemTEAM DIMENSION DATA04h 55' 40''+ 06' 48''
47NEDBOUWMAN KoenTEAM LOTTO NL - JUMBO04h 55' 40''+ 06' 48''
48ESPROSON GARCIA JaimeCAJA RURAL - SEGUROS RGA04h 55' 50''+ 06' 58''
49AUSSCHULTZ NicholasCAJA RURAL - SEGUROS RGA04h 55' 56''+ 07' 04''
50SLOMOHORIC MatejUAE TEAM EMIRATES04h 57' 09''+ 08' 17''
51ITADE MARCHI AlessandroBMC RACING TEAM04h 58' 27''+ 09' 35''
52KAZLUTSENKO AlexeyASTANA PRO TEAM04h 59' 41''+ 10' 49''
53ESPSANCHEZ Luis LeónASTANA PRO TEAM04h 59' 41''+ 10' 49''
54URUFERRARI BARCELO FabricioCAJA RURAL - SEGUROS RGA04h 59' 41''+ 10' 49''
55BELTHEUNS EdwardTREK - SEGAFREDO04h 59' 41''+ 10' 49''
56FRABERNARD JulienTREK - SEGAFREDO04h 59' 41''+ 10' 49''
57BELDE TIER FlorisTEAM LOTTO NL - JUMBO04h 59' 49''+ 10' 57''
58ESPMAS BONET Luis GuillermoCAJA RURAL - SEGUROS RGA05h 00' 17''+ 11' 25''
59ESPMAS NICOLAU EnricQUICK - STEP FLOORS05h 00' 17''+ 11' 25''
60ITAPUCCIO SalvatoreTEAM SKY05h 00' 20''+ 11' 28''
61FRAROUX AnthonyFDJ05h 00' 29''+ 11' 37''
62USAHAGA ChadTEAM SUNWEB05h 00' 29''+ 11' 37''
63ESTTAARAMÄE ReinTEAM KATUSHA ALPECIN05h 00' 41''+ 11' 49''
64POLNIEMIEC PrzemyslawUAE TEAM EMIRATES05h 01' 11''+ 12' 19''
65COLBOHORQUEZ SANCHEZ HernandoMANZANA POSTOBON TEAM05h 01' 14''+ 12' 22''
66ESPVERONA CarlosORICA - SCOTT05h 01' 14''+ 12' 22''
67ESPLOPEZ GARCIA DavidTEAM SKY05h 01' 14''+ 12' 22''
68PORFARIA DA COSTA Rui AlbertoUAE TEAM EMIRATES05h 01' 14''+ 12' 22''
69AUSCLARKE SimonCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM05h 01' 14''+ 12' 22''
70ITAVISCONTI GiovanniBAHRAIN - MERIDA05h 01' 14''+ 12' 22''
71FRAGOUGEARD AlexisAG2R LA MONDIALE05h 01' 32''+ 12' 40''
72ESPROJAS José JoaquinMOVISTAR TEAM05h 02' 31''+ 13' 39''
73BELMONFORT MaximeLOTTO SOUDAL05h 02' 31''+ 13' 39''
74LUXJUNGELS BobQUICK - STEP FLOORS05h 02' 34''+ 13' 42''
75ITANIBALI AntonioBAHRAIN - MERIDA05h 02' 47''+ 13' 55''
76FRACHEVRIER ClémentAG2R LA MONDIALE05h 02' 52''+ 14' 00''
77FRABONNAFOND GuillaumeCOFIDIS, SOLUTIONS CREDITS05h 02' 52''+ 14' 00''
78NOREIKING Odd ChristianFDJ05h 04' 16''+ 15' 24''
79COLOSORIO ARBOLEDA Juan FelipeMANZANA POSTOBON TEAM05h 04' 42''+ 15' 50''
80NORHOELGAARD DanielFDJ05h 05' 07''+ 16' 15''
81DENNIELSEN Magnus CortORICA - SCOTT05h 05' 09''+ 16' 17''
82GBRYATES SimonORICA - SCOTT05h 05' 09''+ 16' 17''
83GERFRÖHLINGER JohannesTEAM SUNWEB05h 05' 09''+ 16' 17''
84DENANDERSEN Søren KraghTEAM SUNWEB05h 05' 09''+ 16' 17''
85PORVILELA RicardoMANZANA POSTOBON TEAM05h 05' 09''+ 16' 17''
86GERBUCHMANN EmanuelBORA - HANSGROHE05h 05' 09''+ 16' 17''
87DENJUUL-JENSEN ChristopherORICA - SCOTT05h 05' 16''+ 16' 24''
88USADOMBROWSKI Joseph LloydCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM05h 05' 18''+ 16' 26''
89SLONOVAK DomenBAHRAIN - MERIDA05h 05' 21''+ 16' 29''
90ESPIRIZAR ARRANBURU MarkelTREK - SEGAFREDO05h 05' 27''+ 16' 35''
91POLPOLJANSKI PawelBORA - HANSGROHE05h 05' 44''+ 16' 52''
92RUSCHERNETSKI SergeiASTANA PRO TEAM05h 05' 44''+ 16' 52''
93NEDLINDEMAN Bert JanTEAM LOTTO NL - JUMBO05h 05' 46''+ 16' 54''
94NEDOLIVIER DaanTEAM LOTTO NL - JUMBO05h 05' 46''+ 16' 54''
95GERKNEES ChristianTEAM SKY05h 05' 52''+ 17' 00''
96AUTHALLER MarcoTEAM KATUSHA ALPECIN05h 05' 58''+ 17' 06''
97ITAVILLELLA DavideCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM05h 06' 21''+ 17' 29''
98ESPSOLER GIMENEZ MarcMOVISTAR TEAM05h 06' 33''+ 17' 41''
99ESPSAEZ BENITO HectorCAJA RURAL - SEGUROS RGA05h 06' 33''+ 17' 41''
100ITAAGNOLI ValerioBAHRAIN - MERIDA05h 06' 34''+ 17' 42''
101ESPGARCIA CORTINA IvanBAHRAIN - MERIDA05h 06' 36''+ 17' 44''
102AUSHAMILTON ChristopherTEAM SUNWEB05h 06' 38''+ 17' 46''
103NZLBEWLEY SamORICA - SCOTT05h 06' 38''+ 17' 46''
104AUTKONRAD PatrickBORA - HANSGROHE05h 07' 12''+ 18' 20''
105ESPARROYO DURAN DavidCAJA RURAL - SEGUROS RGA05h 07' 12''+ 18' 20''
106FRAROSSETTO StéphaneCOFIDIS, SOLUTIONS CREDITS05h 07' 40''+ 18' 48''
107NEDDE KORT KoenTREK - SEGAFREDO05h 07' 48''+ 18' 56''
108BELWALLAYS JelleLOTTO SOUDAL05h 07' 48''+ 18' 56''
109AUSHANSEN Adam JamesLOTTO SOUDAL05h 07' 48''+ 18' 56''
110CANHOULE HugoAG2R LA MONDIALE05h 07' 48''+ 18' 56''
111SLOPOLANC JanUAE TEAM EMIRATES05h 08' 21''+ 19' 29''
112BELVLIEGEN LoicBMC RACING TEAM05h 08' 29''+ 19' 37''
113DENHANSEN Lasse NormanAQUA BLUE SPORT05h 08' 58''+ 20' 06''
114ITACARUSO DamianoBMC RACING TEAM05h 08' 58''+ 20' 06''
115ESPVENTOSO ALBERDI Francisco JoseBMC RACING TEAM05h 08' 58''+ 20' 06''
116ITACAPECCHI ErosQUICK - STEP FLOORS05h 08' 58''+ 20' 06''
117FRADUVAL JulienAG2R LA MONDIALE05h 08' 58''+ 20' 06''
118NEDKONING PeterAQUA BLUE SPORT05h 09' 21''+ 20' 29''
119GBRCHRISTIAN MarkAQUA BLUE SPORT05h 09' 21''+ 20' 29''
120BELVANBILSEN KENNETHCOFIDIS, SOLUTIONS CREDITS05h 09' 21''+ 20' 29''
121BELDECLERCQ TimQUICK - STEP FLOORS05h 09' 21''+ 20' 29''
122POLMARCZYNSKI TomaszLOTTO SOUDAL05h 09' 30''+ 20' 38''
123NZLGATE AaronAQUA BLUE SPORT05h 09' 30''+ 20' 38''
124POROLIVEIRA NelsonMOVISTAR TEAM05h 09' 59''+ 21' 07''
125ESPANTON HERNANDEZ IgorTEAM DIMENSION DATA05h 09' 59''+ 21' 07''
126FRAMANZIN LorrenzoFDJ05h 10' 15''+ 21' 23''
127FRACOURTEILLE ARNAUDFDJ05h 10' 15''+ 21' 23''
128ESPNAVARRO DanielCOFIDIS, SOLUTIONS CREDITS05h 10' 15''+ 21' 23''
129NEDBOL JetseMANZANA POSTOBON TEAM05h 10' 26''+ 21' 34''
130BELLAMPAERT YvesQUICK - STEP FLOORS05h 10' 26''+ 21' 34''
131AUSMORTON Lachlan DavidTEAM DIMENSION DATA05h 10' 54''+ 22' 02''
132NZLSCULLY TomCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM05h 10' 55''+ 22' 03''
133COLMOLANO BENAVIDES Juan SebastianMANZANA POSTOBON TEAM05h 10' 55''+ 22' 03''
134ESPLOBATO DEL VALLE Juan JoséTEAM LOTTO NL - JUMBO05h 10' 59''+ 22' 07''
135COLORJUELA GUTIERREZ FernandoMANZANA POSTOBON TEAM05h 10' 59''+ 22' 07''
136GBRSTANNARD IanTEAM SKY05h 10' 59''+ 22' 07''
137ESPRUBIO HERNANDEZ DiegoCAJA RURAL - SEGUROS RGA05h 11' 41''+ 22' 49''
138BELMERTZ RémyLOTTO SOUDAL05h 11' 43''+ 22' 51''
139AUSCANTY BrendanCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM05h 11' 43''+ 22' 51''
140FRAPEREZ AnthonyCOFIDIS, SOLUTIONS CREDITS05h 11' 43''+ 22' 51''
141ITATRENTIN MatteoQUICK - STEP FLOORS05h 11' 43''+ 22' 51''
142BELDE VREESE LAURENSASTANA PRO TEAM05h 11' 46''+ 22' 54''
143PORREIS RafaelCAJA RURAL - SEGUROS RGA05h 12' 14''+ 23' 22''
144DENMORKOV MichaelTEAM KATUSHA ALPECIN05h 12' 15''+ 23' 23''
145ESPLOSADA ALGUACIL AlbertoTEAM KATUSHA ALPECIN05h 12' 18''+ 23' 26''
146ITAMODOLO SachaUAE TEAM EMIRATES05h 12' 28''+ 23' 36''
147ITAZURLO FedericoUAE TEAM EMIRATES05h 12' 28''+ 23' 36''
148AUSCLARKE WilliamCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM05h 12' 28''+ 23' 36''
149RUSMAMYKIN MatveyTEAM KATUSHA ALPECIN05h 12' 33''+ 23' 41''
150FRATURGIS AnthonyCOFIDIS, SOLUTIONS CREDITS05h 12' 35''+ 23' 43''
151KAZSTALNOV NikitaASTANA PRO TEAM05h 12' 40''+ 23' 48''
152LATSKUJINS TOMSCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM05h 12' 44''+ 23' 52''
153BELVAN ASBROECK TomCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM05h 12' 44''+ 23' 52''
154NEDKREDER MichelAQUA BLUE SPORT05h 12' 53''+ 24' 01''
155IRLDUNNE ConorAQUA BLUE SPORT05h 12' 53''+ 24' 01''
156RUSBELKOV MaximTEAM KATUSHA ALPECIN05h 12' 56''+ 24' 04''
157NEDTERPSTRA NikiQUICK - STEP FLOORS05h 13' 10''+ 24' 18''
158GBRBLYTHE AdamAQUA BLUE SPORT05h 13' 10''+ 24' 18''
159GERSCHILLINGER AndreasBORA - HANSGROHE05h 13' 10''+ 24' 18''
160ITABOARO ManueleBAHRAIN - MERIDA05h 13' 24''+ 24' 32''
161GERPFINGSTEN ChristophBORA - HANSGROHE05h 13' 24''+ 24' 32''
162GERSCHWARZMANN MichaelBORA - HANSGROHE05h 13' 24''+ 24' 32''

General Classification

RANKCOUNTRYRIDERTEAMTIMESGAP
1GBRFROOME ChristopherTEAM SKY67h 44' 03'' 
2ITANIBALI VincenzoBAHRAIN - MERIDA67h 45' 19''+ 01' 16''
3NEDKELDERMAN WilcoTEAM SUNWEB67h 46' 16''+ 02' 13''
4RUSZAKARIN IlnurTEAM KATUSHA ALPECIN67h 46' 28''+ 02' 25''
5ESPCONTADOR AlbertoTREK - SEGAFREDO67h 47' 37''+ 03' 34''
6COLLOPEZ MORENO Miguel AngelASTANA PRO TEAM67h 48' 42''+ 04' 39''
7CANWOODS MichaelCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM67h 50' 36''+ 06' 33''
8NEDPOELS WoutTEAM SKY67h 50' 43''+ 06' 40''
9ITAARU FabioASTANA PRO TEAM67h 50' 48''+ 06' 45''
10ESPDE LA CRUZ MELGAREJO DavidQUICK - STEP FLOORS67h 54' 13''+ 10' 10''
11NEDKRUIJSWIJK StevenTEAM LOTTO NL - JUMBO67h 54' 16''+ 10' 13''
12COLCHAVES RUBIO Johan EstebanORICA - SCOTT67h 54' 49''+ 10' 46''
13USAVAN GARDEREN TejayBMC RACING TEAM67h 55' 23''+ 11' 20''
14RSAMEINTJES LouisUAE TEAM EMIRATES67h 57' 06''+ 13' 03''
15ESPNIEVE MikelTEAM SKY68h 07' 23''+ 23' 20''
16ESPPARDILLA BELLON SergioCAJA RURAL - SEGUROS RGA68h 08' 31''+ 24' 28''
17IRLROCHE NicolasBMC RACING TEAM68h 09' 41''+ 25' 38''
18ESPMORENO FERNANDEZ DanielMOVISTAR TEAM68h 15' 15''+ 31' 12''
19FRABARDET RomainAG2R LA MONDIALE68h 23' 35''+ 39' 32''
20COLATAPUMA HURTADO Jhon DarwinUAE TEAM EMIRATES68h 27' 51''+ 43' 48''
21NEDCLEMENT StefTEAM LOTTO NL - JUMBO68h 34' 53''+ 50' 50''
22AUSHAIG JackORICA - SCOTT68h 38' 24''+ 54' 21''
23BELARMEE SanderLOTTO SOUDAL68h 42' 36''+ 58' 33''
24ESPBILBAO LOPEZ DE ARMENTIA PelloASTANA PRO TEAM68h 43' 03''+ 59' 00''
25GBRYATES AdamORICA - SCOTT68h 48' 13''+ 01h 04' 10''
26ESPMATE MARDONES Luis AngelCOFIDIS, SOLUTIONS CREDITS68h 49' 10''+ 01h 05' 07''
27ESPROSON GARCIA JaimeCAJA RURAL - SEGUROS RGA68h 49' 53''+ 01h 05' 50''
28ITAPELLIZOTTI FrancoBAHRAIN - MERIDA68h 52' 37''+ 01h 08' 34''
29ESPSANCHEZ Luis LeónASTANA PRO TEAM68h 56' 51''+ 01h 12' 48''
30ESPANTON HERNANDEZ IgorTEAM DIMENSION DATA68h 59' 06''+ 01h 15' 03''
31ITAMOSCON GianniTEAM SKY69h 00' 22''+ 01h 16' 19''
32ESPROJAS José JoaquinMOVISTAR TEAM69h 01' 26''+ 01h 17' 23''
33ECUCARAPAZ RICHARD ANTONIOMOVISTAR TEAM69h 04' 18''+ 01h 20' 15''
34USASTETINA PeterTREK - SEGAFREDO69h 06' 53''+ 01h 22' 50''
35COLPANTANO JarlinsonTREK - SEGAFREDO69h 07' 27''+ 01h 23' 24''
36POLMAJKA RafalBORA - HANSGROHE69h 07' 47''+ 01h 23' 44''
37SLOPOLANC JanUAE TEAM EMIRATES69h 15' 16''+ 01h 31' 13''
38NEDTOLHOEK AntwanTEAM LOTTO NL - JUMBO69h 15' 33''+ 01h 31' 30''
39BELDE CLERCQ BartLOTTO SOUDAL69h 17' 48''+ 01h 33' 45''
40PORFARIA DA COSTA Rui AlbertoUAE TEAM EMIRATES69h 18' 58''+ 01h 34' 55''
41COLAGUIRRE CAIPA Hernan RicardoMANZANA POSTOBON TEAM69h 20' 06''+ 01h 36' 03''
42GBRYATES SimonORICA - SCOTT69h 20' 30''+ 01h 36' 27''
43SLOMOHORIC MatejUAE TEAM EMIRATES69h 21' 13''+ 01h 37' 10''
44POROLIVEIRA NelsonMOVISTAR TEAM69h 22' 20''+ 01h 38' 17''
45LUXJUNGELS BobQUICK - STEP FLOORS69h 24' 54''+ 01h 40' 51''
46COLREYES ORTEGA AldemarMANZANA POSTOBON TEAM69h 33' 00''+ 01h 48' 57''
47NEDBOUWMAN KoenTEAM LOTTO NL - JUMBO69h 41' 45''+ 01h 57' 42''
48COLSUAZA ARANGO Bernardo AlbeiroMANZANA POSTOBON TEAM69h 42' 18''+ 01h 58' 15''
49PORVILELA RicardoMANZANA POSTOBON TEAM69h 43' 41''+ 01h 59' 38''
50NEDOLIVIER DaanTEAM LOTTO NL - JUMBO69h 46' 07''+ 02h 02' 04''
51URUFERRARI BARCELO FabricioCAJA RURAL - SEGUROS RGA69h 46' 42''+ 02h 02' 39''
52POLMARCZYNSKI TomaszLOTTO SOUDAL69h 47' 14''+ 02h 03' 11''
53NOREIKING Odd ChristianFDJ69h 48' 30''+ 02h 04' 27''
54ITAVISCONTI GiovanniBAHRAIN - MERIDA69h 49' 23''+ 02h 05' 20''
55BELMONFORT MaximeLOTTO SOUDAL69h 49' 58''+ 02h 05' 55''
56ESPHERNANDEZ BLAZQUEZ Jesus AlbertoTREK - SEGAFREDO69h 51' 26''+ 02h 07' 23''
57ITAROSA DiegoTEAM SKY69h 51' 51''+ 02h 07' 48''
58SWELUDVIGSSON TobiasFDJ69h 52' 28''+ 02h 08' 25''
59AUTDENIFL StefanAQUA BLUE SPORT69h 55' 20''+ 02h 11' 17''
60ESPSOLER GIMENEZ MarcMOVISTAR TEAM69h 57' 54''+ 02h 13' 51''
61BELDE GENDT ThomasLOTTO SOUDAL69h 58' 25''+ 02h 14' 22''
62FRACHEVRIER ClémentAG2R LA MONDIALE70h 03' 00''+ 02h 18' 57''
63FRAROUX AnthonyFDJ70h 03' 04''+ 02h 19' 01''
64BELDE TIER FlorisTEAM LOTTO NL - JUMBO70h 05' 46''+ 02h 21' 43''
65NEDBOL JetseMANZANA POSTOBON TEAM70h 06' 05''+ 02h 22' 02''
66FRAROSSETTO StéphaneCOFIDIS, SOLUTIONS CREDITS70h 06' 13''+ 02h 22' 10''
67ITAAGNOLI ValerioBAHRAIN - MERIDA70h 07' 18''+ 02h 23' 15''
68ESPPEDRERO AntonioMOVISTAR TEAM70h 08' 32''+ 02h 24' 29''
69ESPLOSADA ALGUACIL AlbertoTEAM KATUSHA ALPECIN70h 10' 38''+ 02h 26' 35''
70NEDDE KORT KoenTREK - SEGAFREDO70h 12' 08''+ 02h 28' 05''
71POLPOLJANSKI PawelBORA - HANSGROHE70h 13' 07''+ 02h 29' 04''
72GERBUCHMANN EmanuelBORA - HANSGROHE70h 16' 22''+ 02h 32' 19''
73FRAMAISON JérémyFDJ70h 17' 02''+ 02h 32' 59''
74ITADE MARCHI AlessandroBMC RACING TEAM70h 20' 53''+ 02h 36' 50''
75RSAJANSE VAN RENSBURG Jacques WillemTEAM DIMENSION DATA70h 21' 01''+ 02h 36' 58''
76ITAPUCCIO SalvatoreTEAM SKY70h 21' 19''+ 02h 37' 16''
77AUSCLARKE SimonCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM70h 23' 17''+ 02h 39' 14''
78FRAALAPHILIPPE JulianQUICK - STEP FLOORS70h 23' 36''+ 02h 39' 33''
79ESPMAS NICOLAU EnricQUICK - STEP FLOORS70h 23' 40''+ 02h 39' 37''
80ESPSAEZ BENITO HectorCAJA RURAL - SEGUROS RGA70h 24' 37''+ 02h 40' 34''
81FRAPEREZ AnthonyCOFIDIS, SOLUTIONS CREDITS70h 24' 39''+ 02h 40' 36''
82ESPMAS BONET Luis GuillermoCAJA RURAL - SEGUROS RGA70h 25' 01''+ 02h 40' 58''
83ESPLOPEZ GARCIA DavidTEAM SKY70h 26' 39''+ 02h 42' 36''
84POLNIEMIEC PrzemyslawUAE TEAM EMIRATES70h 27' 54''+ 02h 43' 51''
85ESPVERONA CarlosORICA - SCOTT70h 28' 04''+ 02h 44' 01''
86AUSMORTON Lachlan DavidTEAM DIMENSION DATA70h 30' 33''+ 02h 46' 30''
87FRABERNARD JulienTREK - SEGAFREDO70h 32' 04''+ 02h 48' 01''
88KAZLUTSENKO AlexeyASTANA PRO TEAM70h 32' 57''+ 02h 48' 54''
89FRABONNAFOND GuillaumeCOFIDIS, SOLUTIONS CREDITS70h 33' 16''+ 02h 49' 13''
90COLOSORIO ARBOLEDA Juan FelipeMANZANA POSTOBON TEAM70h 35' 16''+ 02h 51' 13''
91COLBOHORQUEZ SANCHEZ HernandoMANZANA POSTOBON TEAM70h 36' 33''+ 02h 52' 30''
92RUSCHERNETSKI SergeiASTANA PRO TEAM70h 37' 04''+ 02h 53' 01''
93BELTHEUNS EdwardTREK - SEGAFREDO70h 37' 27''+ 02h 53' 24''
94ESPNAVARRO DanielCOFIDIS, SOLUTIONS CREDITS70h 39' 17''+ 02h 55' 14''
95AUSHANSEN Adam JamesLOTTO SOUDAL70h 41' 17''+ 02h 57' 14''
96ESPARROYO DURAN DavidCAJA RURAL - SEGUROS RGA70h 44' 03''+ 03h 00' 00''
97ESPVENTOSO ALBERDI Francisco JoseBMC RACING TEAM70h 46' 41''+ 03h 02' 38''
98ITAVILLELLA DavideCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM70h 47' 41''+ 03h 03' 38''
99ITANIBALI AntonioBAHRAIN - MERIDA70h 47' 49''+ 03h 03' 46''
100FRACOURTEILLE ARNAUDFDJ70h 48' 41''+ 03h 04' 38''
101USADOMBROWSKI Joseph LloydCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM70h 49' 59''+ 03h 05' 56''
102NEDLINDEMAN Bert JanTEAM LOTTO NL - JUMBO70h 50' 16''+ 03h 06' 13''
103ITACAPECCHI ErosQUICK - STEP FLOORS70h 50' 41''+ 03h 06' 38''
104SLONOVAK DomenBAHRAIN - MERIDA70h 50' 43''+ 03h 06' 40''
105AUSCANTY BrendanCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM70h 53' 19''+ 03h 09' 16''
106ITATRENTIN MatteoQUICK - STEP FLOORS70h 54' 58''+ 03h 10' 55''
107ITACARUSO DamianoBMC RACING TEAM70h 58' 47''+ 03h 14' 44''
108DENJUUL-JENSEN ChristopherORICA - SCOTT71h 00' 24''+ 03h 16' 21''
109USAHAGA ChadTEAM SUNWEB71h 00' 39''+ 03h 16' 36''
110BELVLIEGEN LoicBMC RACING TEAM71h 01' 33''+ 03h 17' 30''
111FRADUVAL JulienAG2R LA MONDIALE71h 01' 45''+ 03h 17' 42''
112CANHOULE HugoAG2R LA MONDIALE71h 02' 21''+ 03h 18' 18''
113RUSMAMYKIN MatveyTEAM KATUSHA ALPECIN71h 02' 36''+ 03h 18' 33''
114ITABOARO ManueleBAHRAIN - MERIDA71h 03' 17''+ 03h 19' 14''
115ESPIRIZAR ARRANBURU MarkelTREK - SEGAFREDO71h 04' 04''+ 03h 20' 01''
116AUTKONRAD PatrickBORA - HANSGROHE71h 05' 36''+ 03h 21' 33''
117AUTHALLER MarcoTEAM KATUSHA ALPECIN71h 05' 53''+ 03h 21' 50''
118GERFRÖHLINGER JohannesTEAM SUNWEB71h 06' 09''+ 03h 22' 06''
119FRAGOUGEARD AlexisAG2R LA MONDIALE71h 09' 03''+ 03h 25' 00''
120FRATURGIS AnthonyCOFIDIS, SOLUTIONS CREDITS71h 11' 22''+ 03h 27' 19''
121ESPLOBATO DEL VALLE Juan JoséTEAM LOTTO NL - JUMBO71h 12' 25''+ 03h 28' 22''
122AUSSCHULTZ NicholasCAJA RURAL - SEGUROS RGA71h 13' 09''+ 03h 29' 06''
123BELDECLERCQ TimQUICK - STEP FLOORS71h 13' 51''+ 03h 29' 48''
124NEDKREDER MichelAQUA BLUE SPORT71h 14' 44''+ 03h 30' 41''
125AUSHAMILTON ChristopherTEAM SUNWEB71h 15' 24''+ 03h 31' 21''
126GERKNEES ChristianTEAM SKY71h 17' 01''+ 03h 32' 58''
127DENANDERSEN Søren KraghTEAM SUNWEB71h 18' 30''+ 03h 34' 27''
128NORHOELGAARD DanielFDJ71h 20' 09''+ 03h 36' 06''
129ESPGARCIA CORTINA IvanBAHRAIN - MERIDA71h 22' 52''+ 03h 38' 49''
130ESPRUBIO HERNANDEZ DiegoCAJA RURAL - SEGUROS RGA71h 24' 01''+ 03h 39' 58''
131RUSBELKOV MaximTEAM KATUSHA ALPECIN71h 24' 35''+ 03h 40' 32''
132BELDE VREESE LAURENSASTANA PRO TEAM71h 25' 07''+ 03h 41' 04''
133NEDTERPSTRA NikiQUICK - STEP FLOORS71h 25' 11''+ 03h 41' 08''
134PORREIS RafaelCAJA RURAL - SEGUROS RGA71h 25' 15''+ 03h 41' 12''
135BELVAN ASBROECK TomCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM71h 26' 22''+ 03h 42' 19''
136ITAMODOLO SachaUAE TEAM EMIRATES71h 26' 26''+ 03h 42' 23''
