2017 Vuelta a Espana Stage 16 Results Results
Sep 5
Show Results

2017 Vuelta a Espana Stage 16 Results (Circuito de Navarra - Logroño (ITT) 40.2 km)

Back to complete Vuelta stage-by-stage results

Stage Results

RANKCOUNTRYRIDERTEAMTIMESGAP
1GBRFROOME ChristopherTEAM SKY47' 00'' 
2NEDKELDERMAN WilcoTEAM SUNWEB47' 29''+ 00' 29''
3ITANIBALI VincenzoBAHRAIN - MERIDA47' 57''+ 00' 57''
4RUSZAKARIN IlnurTEAM KATUSHA ALPECIN47' 59''+ 00' 59''
5ESPCONTADOR AlbertoTREK - SEGAFREDO47' 59''+ 00' 59''
6SWELUDVIGSSON TobiasFDJ48' 07''+ 01' 07''
7NEDPOELS WoutTEAM SKY48' 11''+ 01' 11''
8GERKäMNA LennardTEAM SUNWEB48' 30''+ 01' 30''
9ITAOSS DanielBMC RACING TEAM48' 49''+ 01' 49''
10FRAGOUGEARD AlexisAG2R LA MONDIALE48' 50''+ 01' 50''
11USAVAN GARDEREN TejayBMC RACING TEAM48' 55''+ 01' 55''
12LUXJUNGELS BobQUICK - STEP FLOORS49' 01''+ 02' 01''
13BELLAMPAERT YvesQUICK - STEP FLOORS49' 07''+ 02' 07''
14NEDKRUIJSWIJK StevenTEAM LOTTO NL - JUMBO49' 09''+ 02' 09''
15ITATRENTIN MatteoQUICK - STEP FLOORS49' 12''+ 02' 12''
16NEDCLEMENT StefTEAM LOTTO NL - JUMBO49' 15''+ 02' 15''
17NEDTERPSTRA NikiQUICK - STEP FLOORS49' 17''+ 02' 17''
18NEDKONING PeterAQUA BLUE SPORT49' 19''+ 02' 19''
19BELDE GENDT ThomasLOTTO SOUDAL49' 25''+ 02' 25''
20ESPDE LA CRUZ MELGAREJO DavidQUICK - STEP FLOORS49' 27''+ 02' 27''
21DENHANSEN Lasse NormanAQUA BLUE SPORT49' 30''+ 02' 30''
22COLLOPEZ MORENO Miguel AngelASTANA PRO TEAM49' 34''+ 02' 34''
23KAZLUTSENKO AlexeyASTANA PRO TEAM49' 46''+ 02' 46''
24POROLIVEIRA NelsonMOVISTAR TEAM49' 47''+ 02' 47''
25ESPSANCHEZ Luis LeónASTANA PRO TEAM49' 49''+ 02' 49''
26ITAARU FabioASTANA PRO TEAM50' 03''+ 03' 03''
27FRAROSSETTO StéphaneCOFIDIS, SOLUTIONS CREDITS50' 08''+ 03' 08''
28FRAROUX AnthonyFDJ50' 11''+ 03' 11''
29IRLROCHE NicolasBMC RACING TEAM50' 12''+ 03' 12''
30ESPMAS BONET Luis GuillermoCAJA RURAL - SEGUROS RGA50' 14''+ 03' 14''
31ESPIRIZAR ARRANBURU MarkelTREK - SEGAFREDO50' 20''+ 03' 20''
32FRAALAPHILIPPE JulianQUICK - STEP FLOORS50' 20''+ 03' 20''
33NEDBOUWMAN KoenTEAM LOTTO NL - JUMBO50' 30''+ 03' 30''
34DENANDERSEN Søren KraghTEAM SUNWEB50' 31''+ 03' 31''
35ESPSOLER GIMENEZ MarcMOVISTAR TEAM50' 37''+ 03' 37''
36BELMONFORT MaximeLOTTO SOUDAL50' 37''+ 03' 37''
37CANWOODS MichaelCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM50' 40''+ 03' 40''
38RSAMEINTJES LouisUAE TEAM EMIRATES50' 42''+ 03' 42''
39GBRSTANNARD IanTEAM SKY50' 53''+ 03' 53''
40FRAPEREZ AnthonyCOFIDIS, SOLUTIONS CREDITS50' 54''+ 03' 54''
41CANHOULE HugoAG2R LA MONDIALE50' 54''+ 03' 54''
42ESPVENTOSO ALBERDI Francisco JoseBMC RACING TEAM50' 56''+ 03' 56''
43NZLGATE AaronAQUA BLUE SPORT50' 57''+ 03' 57''
44PORREIS RafaelCAJA RURAL - SEGUROS RGA51' 00''+ 04' 00''
45COLCHAVES RUBIO Johan EstebanORICA - SCOTT51' 01''+ 04' 01''
46ESPMORENO FERNANDEZ DanielMOVISTAR TEAM51' 01''+ 04' 01''
47SLOPOLANC JanUAE TEAM EMIRATES51' 06''+ 04' 06''
48GERKNEES ChristianTEAM SKY51' 13''+ 04' 13''
49SLOMOHORIC MatejUAE TEAM EMIRATES51' 14''+ 04' 14''
50GBRYATES AdamORICA - SCOTT51' 15''+ 04' 15''
51ITAROSA DiegoTEAM SKY51' 20''+ 04' 20''
52RSAJANSE VAN RENSBURG Jacques WillemTEAM DIMENSION DATA51' 26''+ 04' 26''
53ESPLOSADA ALGUACIL AlbertoTEAM KATUSHA ALPECIN51' 30''+ 04' 30''
54PORFARIA DA COSTA Rui AlbertoUAE TEAM EMIRATES51' 31''+ 04' 31''
55NOREIKING Odd ChristianFDJ51' 31''+ 04' 31''
56AUTDENIFL StefanAQUA BLUE SPORT51' 32''+ 04' 32''
57BELDE CLERCQ BartLOTTO SOUDAL51' 32''+ 04' 32''
58BELTHEUNS EdwardTREK - SEGAFREDO51' 33''+ 04' 33''
59BELWALLAYS JelleLOTTO SOUDAL51' 34''+ 04' 34''
60ESPNIEVE MikelTEAM SKY51' 35''+ 04' 35''
61NZLSCULLY TomCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM51' 36''+ 04' 36''
62NEDOLIVIER DaanTEAM LOTTO NL - JUMBO51' 38''+ 04' 38''
63ESPGARCIA CORTINA IvanBAHRAIN - MERIDA51' 41''+ 04' 41''
64FRADUVAL JulienAG2R LA MONDIALE51' 41''+ 04' 41''
65ESPMAS NICOLAU EnricQUICK - STEP FLOORS51' 42''+ 04' 42''
66USAHAGA ChadTEAM SUNWEB51' 43''+ 04' 43''
67ITADE MARCHI AlessandroBMC RACING TEAM51' 44''+ 04' 44''
68NEDDE KORT KoenTREK - SEGAFREDO51' 45''+ 04' 45''
69POLPOLJANSKI PawelBORA - HANSGROHE51' 45''+ 04' 45''
70ESPPARDILLA BELLON SergioCAJA RURAL - SEGUROS RGA51' 46''+ 04' 46''
71PORVILELA RicardoMANZANA POSTOBON TEAM51' 47''+ 04' 47''
72RUSBELKOV MaximTEAM KATUSHA ALPECIN51' 49''+ 04' 49''
73ITACAPECCHI ErosQUICK - STEP FLOORS51' 52''+ 04' 52''
74ESTTAARAMÄE ReinTEAM KATUSHA ALPECIN51' 53''+ 04' 53''
75BELDECLERCQ TimQUICK - STEP FLOORS51' 56''+ 04' 56''
76AUSCLARKE SimonCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM51' 57''+ 04' 57''
77DENNIELSEN Magnus CortORICA - SCOTT52' 02''+ 05' 02''
78POLNIEMIEC PrzemyslawUAE TEAM EMIRATES52' 05''+ 05' 05''
79COLPANTANO JarlinsonTREK - SEGAFREDO52' 06''+ 05' 06''
80ESPRUBIO HERNANDEZ DiegoCAJA RURAL - SEGUROS RGA52' 06''+ 05' 06''
81GERBUCHMANN EmanuelBORA - HANSGROHE52' 06''+ 05' 06''
82ESPSAEZ BENITO HectorCAJA RURAL - SEGUROS RGA52' 08''+ 05' 08''
83COLSUAZA ARANGO Bernardo AlbeiroMANZANA POSTOBON TEAM52' 17''+ 05' 17''
84ITAPUCCIO SalvatoreTEAM SKY52' 17''+ 05' 17''
85ESPLOPEZ GARCIA DavidTEAM SKY52' 20''+ 05' 20''
86FRABERNARD JulienTREK - SEGAFREDO52' 22''+ 05' 22''
87AUSSCHULTZ NicholasCAJA RURAL - SEGUROS RGA52' 24''+ 05' 24''
88ESPROJAS José JoaquinMOVISTAR TEAM52' 25''+ 05' 25''
89ITAVISCONTI GiovanniBAHRAIN - MERIDA52' 29''+ 05' 29''
90ITAPELLIZOTTI FrancoBAHRAIN - MERIDA52' 30''+ 05' 30''
91ITAAGNOLI ValerioBAHRAIN - MERIDA52' 31''+ 05' 31''
92NEDBOL JetseMANZANA POSTOBON TEAM52' 31''+ 05' 31''
93COLOSORIO ARBOLEDA Juan FelipeMANZANA POSTOBON TEAM52' 32''+ 05' 32''
94ITACARUSO DamianoBMC RACING TEAM52' 33''+ 05' 33''
95BELDE VREESE LAURENSASTANA PRO TEAM52' 34''+ 05' 34''
96AUSMORTON Lachlan DavidTEAM DIMENSION DATA52' 39''+ 05' 39''
97URUFERRARI BARCELO FabricioCAJA RURAL - SEGUROS RGA52' 40''+ 05' 40''
98NORHOELGAARD DanielFDJ52' 41''+ 05' 41''
99ECUCARAPAZ RICHARD ANTONIOMOVISTAR TEAM52' 45''+ 05' 45''
100BELARMEE SanderLOTTO SOUDAL52' 47''+ 05' 47''
101DENJUUL-JENSEN ChristopherORICA - SCOTT52' 48''+ 05' 48''
102NEDTOLHOEK AntwanTEAM LOTTO NL - JUMBO52' 49''+ 05' 49''
103COLREYES ORTEGA AldemarMANZANA POSTOBON TEAM52' 49''+ 05' 49''
104ITAMODOLO SachaUAE TEAM EMIRATES52' 53''+ 05' 53''
105ESPPEDRERO AntonioMOVISTAR TEAM52' 54''+ 05' 54''
106IRLDUNNE ConorAQUA BLUE SPORT52' 54''+ 05' 54''
107FRAMAISON JérémyFDJ52' 55''+ 05' 55''
108POLMARCZYNSKI TomaszLOTTO SOUDAL52' 56''+ 05' 56''
108COLORJUELA GUTIERREZ FernandoMANZANA POSTOBON TEAM52' 56''+ 05' 56''
110ESPVERONA CarlosORICA - SCOTT52' 56''+ 05' 56''
111AUSHAIG JackORICA - SCOTT53' 00''+ 06' 00''
112ITAZURLO FedericoUAE TEAM EMIRATES53' 00''+ 06' 00''
113NEDLINDEMAN Bert JanTEAM LOTTO NL - JUMBO53' 02''+ 06' 02''
114GERFRÖHLINGER JohannesTEAM SUNWEB53' 07''+ 06' 07''
115ESPBILBAO LOPEZ DE ARMENTIA PelloASTANA PRO TEAM53' 08''+ 06' 08''
116FRACOURTEILLE ARNAUDFDJ53' 09''+ 06' 09''
117AUTHALLER MarcoTEAM KATUSHA ALPECIN53' 10''+ 06' 10''
118GBRYATES SimonORICA - SCOTT53' 15''+ 06' 15''
119ESPMATE MARDONES Luis AngelCOFIDIS, SOLUTIONS CREDITS53' 15''+ 06' 15''
120GERPFINGSTEN ChristophBORA - HANSGROHE53' 15''+ 06' 15''
121AUSCLARKE WilliamCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM53' 17''+ 06' 17''
122GBRBLYTHE AdamAQUA BLUE SPORT53' 18''+ 06' 18''
123BELVLIEGEN LoicBMC RACING TEAM53' 20''+ 06' 20''
124AUSHAMILTON ChristopherTEAM SUNWEB53' 22''+ 06' 22''
125USASTETINA PeterTREK - SEGAFREDO53' 22''+ 06' 22''
126GERSCHILLINGER AndreasBORA - HANSGROHE53' 22''+ 06' 22''
127AUSHANSEN Adam JamesLOTTO SOUDAL53' 26''+ 06' 26''
128BELVAN ASBROECK TomCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM53' 27''+ 06' 27''
129GBRCHRISTIAN MarkAQUA BLUE SPORT53' 27''+ 06' 27''
130KAZSTALNOV NikitaASTANA PRO TEAM53' 28''+ 06' 28''
131POLMAJKA RafalBORA - HANSGROHE53' 30''+ 06' 30''
132FRACHEVRIER ClémentAG2R LA MONDIALE53' 39''+ 06' 39''
133DENMORKOV MichaelTEAM KATUSHA ALPECIN53' 39''+ 06' 39''
134ITABOARO ManueleBAHRAIN - MERIDA53' 40''+ 06' 40''
135ESPLOBATO DEL VALLE Juan JoséTEAM LOTTO NL - JUMBO53' 41''+ 06' 41''
136FRATURGIS AnthonyCOFIDIS, SOLUTIONS CREDITS53' 42''+ 06' 42''
137ESPHERNANDEZ BLAZQUEZ Jesus AlbertoTREK - SEGAFREDO53' 50''+ 06' 50''
138AUTKONRAD PatrickBORA - HANSGROHE53' 53''+ 06' 53''
139ESPROSON GARCIA JaimeCAJA RURAL - SEGUROS RGA53' 54''+ 06' 54''
140COLMOLANO BENAVIDES Juan SebastianMANZANA POSTOBON TEAM53' 56''+ 06' 56''
141COLATAPUMA HURTADO Jhon DarwinUAE TEAM EMIRATES53' 59''+ 06' 59''
142RUSCHERNETSKI SergeiASTANA PRO TEAM54' 07''+ 07' 07''
143COLBOHORQUEZ SANCHEZ HernandoMANZANA POSTOBON TEAM54' 12''+ 07' 12''
144ITAVILLELLA DavideCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM54' 15''+ 07' 15''
145ESPARROYO DURAN DavidCAJA RURAL - SEGUROS RGA54' 19''+ 07' 19''
146NEDKREDER MichelAQUA BLUE SPORT54' 31''+ 07' 31''
147FRAMANZIN LorrenzoFDJ54' 33''+ 07' 33''
148ITANIBALI AntonioBAHRAIN - MERIDA54' 36''+ 07' 36''
149BELVANBILSEN KENNETHCOFIDIS, SOLUTIONS CREDITS54' 41''+ 07' 41''
150GERSCHWARZMANN MichaelBORA - HANSGROHE54' 41''+ 07' 41''
151BELMERTZ RémyLOTTO SOUDAL54' 45''+ 07' 45''
152ESPANTON HERNANDEZ IgorTEAM DIMENSION DATA54' 53''+ 07' 53''
153FRABONNAFOND GuillaumeCOFIDIS, SOLUTIONS CREDITS54' 55''+ 07' 55''
154ESPNAVARRO DanielCOFIDIS, SOLUTIONS CREDITS54' 56''+ 07' 56''
155BELDE TIER FlorisTEAM LOTTO NL - JUMBO54' 57''+ 07' 57''
156NZLBEWLEY SamORICA - SCOTT54' 57''+ 07' 57''
157SLONOVAK DomenBAHRAIN - MERIDA55' 04''+ 08' 04''
158AUSCANTY BrendanCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM55' 18''+ 08' 18''
159FRABARDET RomainAG2R LA MONDIALE55' 23''+ 08' 23''
160USADOMBROWSKI Joseph LloydCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM55' 23''+ 08' 23''
161RUSMAMYKIN MatveyTEAM KATUSHA ALPECIN55' 33''+ 08' 33''
162COLAGUIRRE CAIPA Hernan RicardoMANZANA POSTOBON TEAM55' 41''+ 08' 41''
163ITAMOSCON GianniTEAM SKY56' 03''+ 09' 03''
164LATSKUJINS TOMSCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM57' 30''+ 10' 30''


General Classification

RANKCOUNTRYRIDERTEAMTIMESGAP
1GBRFROOME ChristopherTEAM SKY62h 53' 25'' 
2ITANIBALI VincenzoBAHRAIN - MERIDA62h 55' 23''+ 01' 58''
3NEDKELDERMAN WilcoTEAM SUNWEB62h 56' 05''+ 02' 40''
4RUSZAKARIN IlnurTEAM KATUSHA ALPECIN62h 56' 32''+ 03' 07''
5ESPCONTADOR AlbertoTREK - SEGAFREDO62h 58' 23''+ 04' 58''
6COLLOPEZ MORENO Miguel AngelASTANA PRO TEAM62h 58' 50''+ 05' 25''
7ITAARU FabioASTANA PRO TEAM62h 59' 52''+ 06' 27''
8NEDPOELS WoutTEAM SKY62h 59' 58''+ 06' 33''
9COLCHAVES RUBIO Johan EstebanORICA - SCOTT63h 00' 05''+ 06' 40''
10CANWOODS MichaelCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM63h 00' 31''+ 07' 06''
11USAVAN GARDEREN TejayBMC RACING TEAM63h 03' 36''+ 10' 11''
12ESPDE LA CRUZ MELGAREJO DavidQUICK - STEP FLOORS63h 03' 39''+ 10' 14''
13NEDKRUIJSWIJK StevenTEAM LOTTO NL - JUMBO63h 03' 42''+ 10' 17''
14RSAMEINTJES LouisUAE TEAM EMIRATES63h 06' 09''+ 12' 44''
15ESPNIEVE MikelTEAM SKY63h 16' 45''+ 23' 20''
16ESPPARDILLA BELLON SergioCAJA RURAL - SEGUROS RGA63h 17' 23''+ 23' 58''
17IRLROCHE NicolasBMC RACING TEAM63h 18' 17''+ 24' 52''
18ESPMORENO FERNANDEZ DanielMOVISTAR TEAM63h 25' 08''+ 31' 43''
19FRABARDET RomainAG2R LA MONDIALE63h 32' 29''+ 39' 04''
20COLATAPUMA HURTADO Jhon DarwinUAE TEAM EMIRATES63h 35' 11''+ 41' 46''
21NEDCLEMENT StefTEAM LOTTO NL - JUMBO63h 40' 24''+ 46' 59''
22AUSHAIG JackORICA - SCOTT63h 47' 50''+ 54' 25''
23ESPANTON HERNANDEZ IgorTEAM DIMENSION DATA63h 49' 07''+ 55' 42''
24BELARMEE SanderLOTTO SOUDAL63h 50' 16''+ 56' 51''
25ESPBILBAO LOPEZ DE ARMENTIA PelloASTANA PRO TEAM63h 52' 07''+ 58' 42''
26GBRYATES AdamORICA - SCOTT63h 53' 29''+ 01h 00' 04''
27ESPROSON GARCIA JaimeCAJA RURAL - SEGUROS RGA63h 54' 03''+ 01h 00' 38''
28ESPMATE MARDONES Luis AngelCOFIDIS, SOLUTIONS CREDITS63h 55' 33''+ 01h 02' 08''
29ESPSANCHEZ Luis LeónASTANA PRO TEAM63h 57' 10''+ 01h 03' 45''
30ITAPELLIZOTTI FrancoBAHRAIN - MERIDA63h 57' 31''+ 01h 04' 06''
31ESPROJAS José JoaquinMOVISTAR TEAM63h 58' 55''+ 01h 05' 30''
32ITAMOSCON GianniTEAM SKY64h 06' 50''+ 01h 13' 25''
33SLOPOLANC JanUAE TEAM EMIRATES64h 06' 55''+ 01h 13' 30''
34ECUCARAPAZ RICHARD ANTONIOMOVISTAR TEAM64h 12' 20''+ 01h 18' 55''
35POROLIVEIRA NelsonMOVISTAR TEAM64h 12' 21''+ 01h 18' 56''
36USASTETINA PeterTREK - SEGAFREDO64h 13' 00''+ 01h 19' 35''
37COLPANTANO JarlinsonTREK - SEGAFREDO64h 13' 34''+ 01h 20' 09''
38GBRYATES SimonORICA - SCOTT64h 15' 21''+ 01h 21' 56''
39PORFARIA DA COSTA Rui AlbertoUAE TEAM EMIRATES64h 17' 44''+ 01h 24' 19''
40POLMAJKA RafalBORA - HANSGROHE64h 17' 51''+ 01h 24' 26''
41LUXJUNGELS BobQUICK - STEP FLOORS64h 22' 20''+ 01h 28' 55''
42NEDTOLHOEK AntwanTEAM LOTTO NL - JUMBO64h 23' 02''+ 01h 29' 37''
43BELDE CLERCQ BartLOTTO SOUDAL64h 23' 07''+ 01h 29' 42''
44SLOMOHORIC MatejUAE TEAM EMIRATES64h 24' 04''+ 01h 30' 39''
45COLAGUIRRE CAIPA Hernan RicardoMANZANA POSTOBON TEAM64h 28' 08''+ 01h 34' 43''
46POLMARCZYNSKI TomaszLOTTO SOUDAL64h 37' 44''+ 01h 44' 19''
47PORVILELA RicardoMANZANA POSTOBON TEAM64h 38' 32''+ 01h 45' 07''
48NEDOLIVIER DaanTEAM LOTTO NL - JUMBO64h 40' 21''+ 01h 46' 56''
49COLREYES ORTEGA AldemarMANZANA POSTOBON TEAM64h 41' 02''+ 01h 47' 37''
50NOREIKING Odd ChristianFDJ64h 44' 14''+ 01h 50' 49''
51NEDBOUWMAN KoenTEAM LOTTO NL - JUMBO64h 46' 05''+ 01h 52' 40''
52URUFERRARI BARCELO FabricioCAJA RURAL - SEGUROS RGA64h 47' 01''+ 01h 53' 36''
53BELMONFORT MaximeLOTTO SOUDAL64h 47' 27''+ 01h 54' 02''
54ITAVISCONTI GiovanniBAHRAIN - MERIDA64h 48' 09''+ 01h 54' 44''
55COLSUAZA ARANGO Bernardo AlbeiroMANZANA POSTOBON TEAM64h 48' 25''+ 01h 55' 00''
56ESPSOLER GIMENEZ MarcMOVISTAR TEAM64h 51' 21''+ 01h 57' 56''
57NEDBOL JetseMANZANA POSTOBON TEAM64h 55' 39''+ 02h 02' 14''
58ITAROSA DiegoTEAM SKY64h 56' 37''+ 02h 03' 12''
59ESPHERNANDEZ BLAZQUEZ Jesus AlbertoTREK - SEGAFREDO64h 57' 33''+ 02h 04' 08''
60ESPLOSADA ALGUACIL AlbertoTEAM KATUSHA ALPECIN64h 58' 20''+ 02h 04' 55''
61FRAROSSETTO StéphaneCOFIDIS, SOLUTIONS CREDITS64h 58' 33''+ 02h 05' 08''
62SWELUDVIGSSON TobiasFDJ64h 59' 02''+ 02h 05' 37''
63FRACHEVRIER ClémentAG2R LA MONDIALE65h 00' 08''+ 02h 06' 43''
64ITAAGNOLI ValerioBAHRAIN - MERIDA65h 00' 34''+ 02h 07' 09''
65FRAROUX AnthonyFDJ65h 02' 35''+ 02h 09' 10''
66BELDE GENDT ThomasLOTTO SOUDAL65h 03' 56''+ 02h 10' 31''
67NEDDE KORT KoenTREK - SEGAFREDO65h 04' 20''+ 02h 10' 55''
68BELDE TIER FlorisTEAM LOTTO NL - JUMBO65h 05' 57''+ 02h 12' 32''
69AUTDENIFL StefanAQUA BLUE SPORT65h 06' 38''+ 02h 13' 13''
70POLPOLJANSKI PawelBORA - HANSGROHE65h 07' 23''+ 02h 13' 58''
71GERBUCHMANN EmanuelBORA - HANSGROHE65h 11' 13''+ 02h 17' 48''
72FRAPEREZ AnthonyCOFIDIS, SOLUTIONS CREDITS65h 12' 56''+ 02h 19' 31''
73ESPPEDRERO AntonioMOVISTAR TEAM65h 16' 35''+ 02h 23' 10''
74ESPSAEZ BENITO HectorCAJA RURAL - SEGUROS RGA65h 18' 04''+ 02h 24' 39''
75AUSMORTON Lachlan DavidTEAM DIMENSION DATA65h 19' 39''+ 02h 26' 14''
76ITAPUCCIO SalvatoreTEAM SKY65h 20' 59''+ 02h 27' 34''
77AUSCLARKE SimonCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM65h 22' 03''+ 02h 28' 38''
78ITADE MARCHI AlessandroBMC RACING TEAM65h 22' 27''+ 02h 29' 02''
79ESPMAS NICOLAU EnricQUICK - STEP FLOORS65h 23' 23''+ 02h 29' 58''
80FRAMAISON JérémyFDJ65h 24' 03''+ 02h 30' 38''
81ESPMAS BONET Luis GuillermoCAJA RURAL - SEGUROS RGA65h 24' 44''+ 02h 31' 19''
82RSAJANSE VAN RENSBURG Jacques WillemTEAM DIMENSION DATA65h 25' 21''+ 02h 31' 56''
83ESPLOPEZ GARCIA DavidTEAM SKY65h 25' 25''+ 02h 32' 00''
84POLNIEMIEC PrzemyslawUAE TEAM EMIRATES65h 26' 43''+ 02h 33' 18''
85ESPVERONA CarlosORICA - SCOTT65h 26' 50''+ 02h 33' 25''
86ESPNAVARRO DanielCOFIDIS, SOLUTIONS CREDITS65h 29' 02''+ 02h 35' 37''
87FRABONNAFOND GuillaumeCOFIDIS, SOLUTIONS CREDITS65h 30' 24''+ 02h 36' 59''
88COLOSORIO ARBOLEDA Juan FelipeMANZANA POSTOBON TEAM65h 30' 34''+ 02h 37' 09''
89RUSCHERNETSKI SergeiASTANA PRO TEAM65h 31' 20''+ 02h 37' 55''
90FRABERNARD JulienTREK - SEGAFREDO65h 32' 23''+ 02h 38' 58''
91FRAALAPHILIPPE JulianQUICK - STEP FLOORS65h 32' 46''+ 02h 39' 21''
92KAZLUTSENKO AlexeyASTANA PRO TEAM65h 33' 16''+ 02h 39' 51''
93AUSHANSEN Adam JamesLOTTO SOUDAL65h 33' 29''+ 02h 40' 04''
94COLBOHORQUEZ SANCHEZ HernandoMANZANA POSTOBON TEAM65h 35' 19''+ 02h 41' 54''
95ESPARROYO DURAN DavidCAJA RURAL - SEGUROS RGA65h 36' 51''+ 02h 43' 26''
96ESPVENTOSO ALBERDI Francisco JoseBMC RACING TEAM65h 37' 43''+ 02h 44' 18''
97BELTHEUNS EdwardTREK - SEGAFREDO65h 37' 46''+ 02h 44' 21''
98GERKäMNA LennardTEAM SUNWEB65h 38' 14''+ 02h 44' 49''
99FRACOURTEILLE ARNAUDFDJ65h 38' 26''+ 02h 45' 01''
100ITAVILLELLA DavideCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM65h 41' 20''+ 02h 47' 55''
101AUSCANTY BrendanCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM65h 41' 36''+ 02h 48' 11''
102ITACAPECCHI ErosQUICK - STEP FLOORS65h 41' 43''+ 02h 48' 18''
103ITATRENTIN MatteoQUICK - STEP FLOORS65h 43' 15''+ 02h 49' 50''
104NEDLINDEMAN Bert JanTEAM LOTTO NL - JUMBO65h 44' 30''+ 02h 51' 05''
105USADOMBROWSKI Joseph LloydCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM65h 44' 41''+ 02h 51' 16''
106ITANIBALI AntonioBAHRAIN - MERIDA65h 45' 02''+ 02h 51' 37''
107SLONOVAK DomenBAHRAIN - MERIDA65h 45' 22''+ 02h 51' 57''
108ITACARUSO DamianoBMC RACING TEAM65h 49' 49''+ 02h 56' 24''
109ITABOARO ManueleBAHRAIN - MERIDA65h 49' 53''+ 02h 56' 28''
110RUSMAMYKIN MatveyTEAM KATUSHA ALPECIN65h 50' 03''+ 02h 56' 38''
111FRADUVAL JulienAG2R LA MONDIALE65h 52' 47''+ 02h 59' 22''
112BELVLIEGEN LoicBMC RACING TEAM65h 53' 04''+ 02h 59' 39''
113CANHOULE HugoAG2R LA MONDIALE65h 54' 33''+ 03h 01' 08''
114DENJUUL-JENSEN ChristopherORICA - SCOTT65h 55' 08''+ 03h 01' 43''
115AUTKONRAD PatrickBORA - HANSGROHE65h 58' 24''+ 03h 04' 59''
116ESPIRIZAR ARRANBURU MarkelTREK - SEGAFREDO65h 58' 37''+ 03h 05' 12''
117FRATURGIS AnthonyCOFIDIS, SOLUTIONS CREDITS65h 58' 47''+ 03h 05' 22''
118AUTHALLER MarcoTEAM KATUSHA ALPECIN65h 59' 55''+ 03h 06' 30''
119USAHAGA ChadTEAM SUNWEB66h 00' 10''+ 03h 06' 45''
120GERFRÖHLINGER JohannesTEAM SUNWEB66h 01' 00''+ 03h 07' 35''
121ESPLOBATO DEL VALLE Juan JoséTEAM LOTTO NL - JUMBO66h 01' 26''+ 03h 08' 01''
122NEDKREDER MichelAQUA BLUE SPORT66h 01' 51''+ 03h 08' 26''
123BELDECLERCQ TimQUICK - STEP FLOORS66h 04' 30''+ 03h 11' 05''
124FRAGOUGEARD AlexisAG2R LA MONDIALE66h 07' 31''+ 03h 14' 06''
125AUSHAMILTON ChristopherTEAM SUNWEB66h 08' 46''+ 03h 15' 21''
126GERKNEES ChristianTEAM SKY66h 11' 09''+ 03h 17' 44''
127RUSBELKOV MaximTEAM KATUSHA ALPECIN66h 11' 39''+ 03h 18' 14''
128NEDTERPSTRA NikiQUICK - STEP FLOORS66h 12' 01''+ 03h 18' 36''
129ESPRUBIO HERNANDEZ DiegoCAJA RURAL - SEGUROS RGA66h 12' 20''+ 03h 18' 55''
130PORREIS RafaelCAJA RURAL - SEGUROS RGA66h 13' 01''+ 03h 19' 36''
131BELDE VREESE LAURENSASTANA PRO TEAM66h 13' 21''+ 03h 19' 56''
132DENANDERSEN Søren KraghTEAM SUNWEB66h 13' 21''+ 03h 19' 56''
133BELVAN ASBROECK TomCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM66h 13' 38''+ 03h 20' 13''
134ITAMODOLO SachaUAE TEAM EMIRATES66h 13' 58''+ 03h 20' 33''
135NORHOELGAARD DanielFDJ66h 15' 02''+ 03h 21' 37''
136COLORJUELA GUTIERREZ FernandoMANZANA POSTOBON TEAM66h 15' 39''+ 03h 22' 14''
137DENMORKOV MichaelTEAM KATUSHA ALPECIN66h 16' 11''+ 03h 22' 46''
138ESPGARCIA CORTINA IvanBAHRAIN - MERIDA66h 16' 16''+ 03h 22' 51''
139LATSKUJINS TOMSCANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM66h 16' 42''+ 03h 23' 17''
140AUSSCHULTZ NicholasCAJA RURAL - SEGUROS RGA66h 17' 13''+ 03h 23' 48''
141ITAOSS DanielBMC RACING TEAM66h 18' 23''+ 03h 24' 58''
142BELLAMPAERT YvesQUICK - STEP FLOORS66h 18' 28''+ 03h 25' 03''
143KAZSTALNOV NikitaASTANA PRO TEAM66h 22' 26''+ 03h 29' 01''
144DENNIELSEN Magnus CortORICA - SCOTT66h 22' 39''+ 03h 29' 14''
145GERPFINGSTEN ChristophBORA - HANSGROHE66h 24' 37''+ 03h 31' 12''
