
Tour de France Stage 9 Results Results
Jul 9
Show Results
: Tour de France Stage 9 Results
Tour de France Stage 9 Results
Back To Complete Tour de France Results
Stage Results
| RANK | RIDER | RIDER NO. | TEAM | TIMES | GAP |
|---|---|---|---|---|---|
| 1 | URAN RIGOBERTO | 188 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 07' 22'' | |
| 2 | BARGUIL WARREN | 143 | TEAM SUNWEB | 05H 07' 22'' | + 00' 00'' |
| 3 | FROOME CHRISTOPHER | 1 | TEAM SKY | 05H 07' 22'' | + 00' 00'' |
| 4 | BARDET ROMAIN | 11 | AG2R LA MONDIALE | 05H 07' 22'' | + 00' 00'' |
| 5 | ARU FABIO | 51 | ASTANA PRO TEAM | 05H 07' 22'' | + 00' 00'' |
| 6 | FUGLSANG JAKOB | 53 | ASTANA PRO TEAM | 05H 07' 22'' | + 00' 00'' |
| 7 | BENNETT GEORGE | 162 | TEAM LOTTO NL - JUMBO | 05H 08' 37'' | + 01' 15'' |
| 8 | LANDA MIKEL | 6 | TEAM SKY | 05H 08' 37'' | + 01' 15'' |
| 9 | MARTIN DANIEL | 105 | QUICK - STEP FLOORS | 05H 08' 37'' | + 01' 15'' |
| 10 | QUINTANA NAIRO | 21 | MOVISTAR TEAM | 05H 08' 37'' | + 01' 15'' |
| 11 | YATES SIMON | 89 | ORICA - SCOTT | 05H 08' 37'' | + 01' 15'' |
| 12 | BENOOT TIESJ | 133 | LOTTO SOUDAL | 05H 10' 54'' | + 03' 32'' |
| 13 | NIEVE MIKEL | 7 | TEAM SKY | 05H 10' 54'' | + 03' 32'' |
| 14 | MEINTJES LOUIS | 61 | UAE TEAM EMIRATES | 05H 10' 54'' | + 03' 32'' |
| 15 | LATOUR PIERRE-ROGER | 17 | AG2R LA MONDIALE | 05H 11' 41'' | + 04' 19'' |
| 16 | VUILLERMOZ ALEXIS | 19 | AG2R LA MONDIALE | 05H 11' 41'' | + 04' 19'' |
| 17 | HENAO SERGIO LUIS | 2 | TEAM SKY | 05H 11' 41'' | + 04' 19'' |
| 18 | CARUSO DAMIANO | 42 | BMC RACING TEAM | 05H 11' 41'' | + 04' 19'' |
| 19 | ROGLIC PRIMOZ | 166 | TEAM LOTTO NL - JUMBO | 05H 11' 41'' | + 04' 19'' |
| 20 | CONTADOR ALBERTO | 31 | TREK - SEGAFREDO | 05H 11' 41'' | + 04' 19'' |
| 21 | MOLLEMA BAUKE | 37 | TREK - SEGAFREDO | 05H 12' 12'' | + 04' 50'' |
| 22 | BAKELANTS JAN | 12 | AG2R LA MONDIALE | 05H 13' 39'' | + 06' 17'' |
| 23 | NAVARRO DANIEL | 157 | COFIDIS, SOLUTIONS CREDITS | 05H 13' 39'' | + 06' 17'' |
| 24 | BUCHMANN EMANUEL | 113 | BORA - HANSGROHE | 05H 14' 35'' | + 07' 13'' |
| 25 | BETANCUR CARLOS ALBERTO | 24 | MOVISTAR TEAM | 05H 14' 35'' | + 07' 13'' |
| 26 | FEILLU BRICE | 213 | TEAM FORTUNEO - OSCARO | 05H 15' 29'' | + 08' 07'' |
| 27 | GALLOPIN TONY | 135 | LOTTO SOUDAL | 05H 15' 29'' | + 08' 07'' |
| 28 | PANTANO JARLINSON | 38 | TREK - SEGAFREDO | 05H 15' 29'' | + 08' 07'' |
| 29 | BRAMBILLA GIANLUCA | 103 | QUICK - STEP FLOORS | 05H 20' 18'' | + 12' 56'' |
| 30 | MARTIN GUILLAUME | 201 | WANTY - GROUPE GOBERT | 05H 20' 18'' | + 12' 56'' |
| 31 | GASTAUER BEN | 15 | AG2R LA MONDIALE | 05H 21' 41'' | + 14' 19'' |
| 32 | GESCHKE SIMON | 145 | TEAM SUNWEB | 05H 21' 41'' | + 14' 19'' |
| 33 | CHAVANEL SYLVAIN | 174 | DIRECT ENERGIE | 05H 21' 41'' | + 14' 19'' |
| 34 | KREUZIGER ROMAN | 88 | ORICA - SCOTT | 05H 25' 43'' | + 18' 21'' |
| 35 | EDET NICOLAS | 153 | COFIDIS, SOLUTIONS CREDITS | 05H 25' 43'' | + 18' 21'' |
| 36 | ROLLAND PIERRE | 181 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 25' 43'' | + 18' 21'' |
| 37 | DOMONT AXEL | 13 | AG2R LA MONDIALE | 05H 26' 43'' | + 19' 21'' |
| 38 | TEN DAM LAURENS | 147 | TEAM SUNWEB | 05H 29' 15'' | + 21' 53'' |
| 39 | MOINARD AMAËL | 45 | BMC RACING TEAM | 05H 32' 26'' | + 25' 04'' |
| 40 | VAN BAARLE DYLAN | 189 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 32' 26'' | + 25' 04'' |
| 41 | KOZHATAYEV BAKHTIYAR | 56 | ASTANA PRO TEAM | 05H 32' 26'' | + 25' 04'' |
| 42 | DE MARCHI ALESSANDRO | 43 | BMC RACING TEAM | 05H 32' 26'' | + 25' 04'' |
| 43 | BRAJKOVIC JANEZ | 195 | BAHRAIN - MERIDA | 05H 33' 29'' | + 26' 07'' |
| 44 | DURASEK KRISTIJAN | 64 | UAE TEAM EMIRATES | 05H 33' 29'' | + 26' 07'' |
| 45 | ZEITS ANDREY | 59 | ASTANA PRO TEAM | 05H 33' 29'' | + 26' 07'' |
| 46 | BAK LARS YTTING | 132 | LOTTO SOUDAL | 05H 34' 32'' | + 27' 10'' |
| 47 | OFFREDO YOANN | 205 | WANTY - GROUPE GOBERT | 05H 34' 32'' | + 27' 10'' |
| 48 | GILBERT PHILIPPE | 104 | QUICK - STEP FLOORS | 05H 34' 32'' | + 27' 10'' |
| 49 | DE GENDT THOMAS | 134 | LOTTO SOUDAL | 05H 34' 32'' | + 27' 10'' |
| 50 | PAUWELS SERGE | 96 | TEAM DIMENSION DATA | 05H 34' 32'' | + 27' 10'' |
| 51 | CASTROVIEJO JONATHAN | 25 | MOVISTAR TEAM | 05H 34' 32'' | + 27' 10'' |
| 52 | FRANK MATHIAS | 14 | AG2R LA MONDIALE | 05H 34' 32'' | + 27' 10'' |
| 53 | MARTENS PAUL | 165 | TEAM LOTTO NL - JUMBO | 05H 34' 32'' | + 27' 10'' |
| 54 | MINNAARD MARCO | 204 | WANTY - GROUPE GOBERT | 05H 34' 32'' | + 27' 10'' |
| 55 | LAENGEN VEGARD STAKE | 65 | UAE TEAM EMIRATES | 05H 34' 32'' | + 27' 10'' |
| 56 | VOECKLER THOMAS | 171 | DIRECT ENERGIE | 05H 34' 32'' | + 27' 10'' |
| 57 | VAN AVERMAET GREG | 48 | BMC RACING TEAM | 05H 34' 32'' | + 27' 10'' |
| 58 | STYBAR ZDENEK | 107 | QUICK - STEP FLOORS | 05H 34' 32'' | + 27' 10'' |
| 59 | NAESEN OLIVER | 18 | AG2R LA MONDIALE | 05H 34' 32'' | + 27' 10'' |
| 60 | MATE MARDONES LUIS ANGEL | 156 | COFIDIS, SOLUTIONS CREDITS | 05H 34' 32'' | + 27' 10'' |
| 61 | GESBERT ELIE | 214 | TEAM FORTUNEO - OSCARO | 05H 34' 32'' | + 27' 10'' |
| 62 | PERICHON PIERRE-LUC | 216 | TEAM FORTUNEO - OSCARO | 05H 34' 32'' | + 27' 10'' |
| 63 | ROCHE NICOLAS | 46 | BMC RACING TEAM | 05H 34' 32'' | + 27' 10'' |
| 64 | VALGREN ANDERSEN MICHAEL | 58 | ASTANA PRO TEAM | 05H 34' 32'' | + 27' 10'' |
| 65 | ULISSI DIEGO | 69 | UAE TEAM EMIRATES | 05H 34' 32'' | + 27' 10'' |
| 66 | VANSPEYBROUCK PIETER | 209 | WANTY - GROUPE GOBERT | 05H 34' 32'' | + 27' 10'' |
| 67 | KEUKELEIRE JENS | 87 | ORICA - SCOTT | 05H 34' 32'' | + 27' 10'' |
| 68 | HANSEN ADAM | 136 | LOTTO SOUDAL | 05H 34' 32'' | + 27' 10'' |
| 69 | CINK ONDREJ | 196 | BAHRAIN - MERIDA | 05H 34' 32'' | + 27' 10'' |
| 70 | PINOT THIBAUT | 78 | FDJ | 05H 34' 32'' | + 27' 10'' |
| 71 | MARTIN TONY | 121 | TEAM KATUSHA ALPECIN | 05H 34' 32'' | + 27' 10'' |
| 72 | VICHOT ARTHUR | 79 | FDJ | 05H 34' 32'' | + 27' 10'' |
| 73 | WYSS DANILO | 49 | BMC RACING TEAM | 05H 34' 32'' | + 27' 10'' |
| 74 | POLITT NILS | 128 | TEAM KATUSHA ALPECIN | 05H 34' 32'' | + 27' 10'' |
| 75 | CLARKE SIMON | 185 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 34' 32'' | + 27' 10'' |
| 76 | DE KORT KOEN | 32 | TREK - SEGAFREDO | 05H 34' 32'' | + 27' 10'' |
| 77 | ZUBELDIA HAIMAR | 39 | TREK - SEGAFREDO | 05H 34' 32'' | + 27' 10'' |
| 78 | SCHÄR MICHAEL | 47 | BMC RACING TEAM | 05H 34' 32'' | + 27' 10'' |
| 79 | QUEMENEUR PERRIG | 177 | DIRECT ENERGIE | 05H 34' 32'' | + 27' 10'' |
| 80 | AMADOR ANDREY | 22 | MOVISTAR TEAM | 05H 34' 32'' | + 27' 10'' |
| 81 | DEGAND THOMAS | 203 | WANTY - GROUPE GOBERT | 05H 34' 32'' | + 27' 10'' |
| 82 | GAUTIER CYRIL | 16 | AG2R LA MONDIALE | 05H 34' 32'' | + 27' 10'' |
| 83 | PASQUALON ANDREA | 206 | WANTY - GROUPE GOBERT | 05H 34' 32'' | + 27' 10'' |
| 84 | BOUET MAXIME | 212 | TEAM FORTUNEO - OSCARO | 05H 34' 32'' | + 27' 10'' |
| 85 | SIMON JULIEN | 159 | COFIDIS, SOLUTIONS CREDITS | 05H 34' 32'' | + 27' 10'' |
| 86 | BEVIN PATRICK | 183 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 34' 32'' | + 27' 10'' |
| 87 | IMPEY DARYL | 86 | ORICA - SCOTT | 05H 34' 32'' | + 27' 10'' |
| 88 | MARCATO MARCO | 66 | UAE TEAM EMIRATES | 05H 34' 32'' | + 27' 10'' |
| 89 | CATALDO DARIO | 52 | ASTANA PRO TEAM | 05H 34' 32'' | + 27' 10'' |
| 90 | MACHADO TIAGO | 127 | TEAM KATUSHA ALPECIN | 05H 34' 32'' | + 27' 10'' |
| 91 | BONO MATTEO | 63 | UAE TEAM EMIRATES | 05H 34' 32'' | + 27' 10'' |
| 92 | BACKAERT FREDERIK | 202 | WANTY - GROUPE GOBERT | 05H 34' 32'' | + 27' 10'' |
| 93 | SICARD ROMAIN | 178 | DIRECT ENERGIE | 05H 34' 32'' | + 27' 10'' |
| 94 | HARDY ROMAIN | 215 | TEAM FORTUNEO - OSCARO | 05H 34' 32'' | + 27' 10'' |
| 95 | MOLARD RUDY | 77 | FDJ | 05H 34' 32'' | + 27' 10'' |
| 96 | KISERLOVSKI ROBERT | 124 | TEAM KATUSHA ALPECIN | 05H 34' 32'' | + 27' 10'' |
| 97 | ARASHIRO YUKIYA | 192 | BAHRAIN - MERIDA | 05H 34' 32'' | + 27' 10'' |
| 98 | SEPULVEDA EDUARDO | 218 | TEAM FORTUNEO - OSCARO | 05H 34' 32'' | + 27' 10'' |
| 99 | THWAITES SCOTT | 98 | TEAM DIMENSION DATA | 05H 34' 32'' | + 27' 10'' |
| 100 | MATTHEWS MICHAEL | 141 | TEAM SUNWEB | 05H 34' 32'' | + 27' 10'' |
| 101 | BOASSON HAGEN EDVALD | 92 | TEAM DIMENSION DATA | 05H 34' 32'' | + 27' 10'' |
| 102 | POLJANSKI PAWEL | 117 | BORA - HANSGROHE | 05H 34' 32'' | + 27' 10'' |
| 103 | TALANSKY ANDREW | 187 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 34' 32'' | + 27' 10'' |
| 104 | BROWN NATHAN | 184 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 34' 32'' | + 27' 10'' |
| 105 | LAMMERTINK MAURITS | 126 | TEAM KATUSHA ALPECIN | 05H 34' 32'' | + 27' 10'' |
| 106 | MORENO BAZAN JAVIER | 199 | BAHRAIN - MERIDA | 05H 34' 32'' | + 27' 10'' |
| 107 | ERVITI IMANOL | 26 | MOVISTAR TEAM | 05H 34' 32'' | + 27' 10'' |
| 108 | LE GAC OLIVIER | 76 | FDJ | 05H 34' 32'' | + 27' 10'' |
| 109 | ATAPUMA JOHN DARWIN | 62 | UAE TEAM EMIRATES | 05H 34' 32'' | + 27' 10'' |
| 110 | VACHON FLORIAN | 219 | TEAM FORTUNEO - OSCARO | 05H 34' 32'' | + 27' 10'' |
| 111 | HOWSON DAMIEN | 85 | ORICA - SCOTT | 05H 34' 32'' | + 27' 10'' |
| 112 | GRIVKO ANDRIY | 54 | ASTANA PRO TEAM | 05H 36' 37'' | + 29' 15'' |
| 113 | ROOSEN TIMO | 167 | TEAM LOTTO NL - JUMBO | 05H 36' 37'' | + 29' 15'' |
| 114 | SMITH DION | 207 | WANTY - GROUPE GOBERT | 05H 36' 37'' | + 29' 15'' |
| 115 | BAUER JACK | 102 | QUICK - STEP FLOORS | 05H 36' 37'' | + 29' 15'' |
| 116 | KÜNG STEFAN | 44 | BMC RACING TEAM | 05H 36' 37'' | + 29' 15'' |
| 117 | ALBASINI MICHAEL | 82 | ORICA - SCOTT | 05H 36' 37'' | + 29' 15'' |
| 118 | BETTIOL ALBERTO | 182 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 36' 37'' | + 29' 15'' |
| 119 | CHAVES JOHAN ESTEBAN | 81 | ORICA - SCOTT | 05H 36' 37'' | + 29' 15'' |
| 120 | TULIK ANGÉLO | 179 | DIRECT ENERGIE | 05H 38' 45'' | + 31' 23'' |
| 121 | CALMEJANE LILIAN | 173 | DIRECT ENERGIE | 05H 38' 45'' | + 31' 23'' |
| 122 | VAN KEIRSBULCK GUILLAUME | 208 | WANTY - GROUPE GOBERT | 05H 38' 45'' | + 31' 23'' |
| 123 | HOLLENSTEIN RETO | 123 | TEAM KATUSHA ALPECIN | 05H 38' 45'' | + 31' 23'' |
| 124 | CURVERS ROY | 144 | TEAM SUNWEB | 05H 40' 34'' | + 33' 12'' |
| 125 | HALLER MARCO | 122 | TEAM KATUSHA ALPECIN | 05H 40' 34'' | + 33' 12'' |
| 126 | TIMMER ALBERT | 149 | TEAM SUNWEB | 05H 40' 34'' | + 33' 12'' |
| 127 | IRIZAR MARKEL | 36 | TREK - SEGAFREDO | 05H 40' 34'' | + 33' 12'' |
| 128 | GOGL MICHAEL | 35 | TREK - SEGAFREDO | 05H 40' 34'' | + 33' 12'' |
| 129 | SÜTTERLIN JASHA | 28 | MOVISTAR TEAM | 05H 40' 34'' | + 33' 12'' |
| 130 | BENNATI DANIELE | 23 | MOVISTAR TEAM | 05H 40' 34'' | + 33' 12'' |
| 131 | WELLENS TIM | 139 | LOTTO SOUDAL | 05H 40' 34'' | + 33' 12'' |
| 132 | ARNDT NIKIAS | 142 | TEAM SUNWEB | 05H 40' 34'' | + 33' 12'' |
| 133 | GRUZDEV DMITRIY | 55 | ASTANA PRO TEAM | 05H 43' 15'' | + 35' 53'' |
| 134 | GRMAY TSGABU GEBREMARYAM | 198 | BAHRAIN - MERIDA | 05H 43' 15'' | + 35' 53'' |
| 135 | KIRYIENKA VASILI | 3 | TEAM SKY | 05H 43' 33'' | + 36' 11'' |
| 136 | KWIATKOWSKI MICHAL | 5 | TEAM SKY | 05H 43' 43'' | + 36' 21'' |
| 137 | MAJKA RAFAL | 115 | BORA - HANSGROHE | 05H 43' 43'' | + 36' 21'' |
| 138 | CUMMINGS STEPHEN | 93 | TEAM DIMENSION DATA | 05H 44' 48'' | + 37' 26'' |
| 139 | ROWE LUKE | 8 | TEAM SKY | 05H 44' 48'' | + 37' 26'' |
| 140 | VERMOTE JULIEN | 109 | QUICK - STEP FLOORS | 05H 44' 48'' | + 37' 26'' |
| 141 | PETIT ADRIEN | 176 | DIRECT ENERGIE | 05H 44' 48'' | + 37' 26'' |
| 142 | SELIG RÜDIGER | 119 | BORA - HANSGROHE | 05H 44' 48'' | + 37' 26'' |
| 143 | BOUDAT THOMAS | 172 | DIRECT ENERGIE | 05H 44' 48'' | + 37' 26'' |
| 144 | COLBRELLI SONNY | 197 | BAHRAIN - MERIDA | 05H 44' 48'' | + 37' 26'' |
| 145 | SWIFT BEN | 68 | UAE TEAM EMIRATES | 05H 44' 48'' | + 37' 26'' |
| 146 | HAYMAN MATHEW | 84 | ORICA - SCOTT | 05H 44' 48'' | + 37' 26'' |
| 147 | DEGENKOLB JOHN | 33 | TREK - SEGAFREDO | 05H 44' 48'' | + 37' 26'' |
| 148 | SENECHAL FLORIAN | 158 | COFIDIS, SOLUTIONS CREDITS | 05H 44' 48'' | + 37' 26'' |
| 149 | SIEBERG MARCEL | 138 | LOTTO SOUDAL | 05H 44' 48'' | + 37' 26'' |
| 150 | LEMOINE CYRIL | 155 | COFIDIS, SOLUTIONS CREDITS | 05H 44' 48'' | + 37' 26'' |
| 151 | ROELANDTS JURGEN | 137 | LOTTO SOUDAL | 05H 44' 48'' | + 37' 26'' |
| 152 | BOUHANNI NACER | 151 | COFIDIS, SOLUTIONS CREDITS | 05H 44' 48'' | + 37' 26'' |
| 153 | SABATINI FABIO | 106 | QUICK - STEP FLOORS | 05H 44' 48'' | + 37' 26'' |
| 154 | KITTEL MARCEL | 101 | QUICK - STEP FLOORS | 05H 44' 48'' | + 37' 26'' |
| 155 | GREIPEL ANDRÉ | 131 | LOTTO SOUDAL | 05H 44' 48'' | + 37' 26'' |
| 156 | EISEL BERNHARD | 94 | TEAM DIMENSION DATA | 05H 44' 48'' | + 37' 26'' |
| 157 | BODNAR MACIEJ | 112 | BORA - HANSGROHE | 05H 44' 48'' | + 37' 26'' |
| 158 | CLAEYS DIMITRI | 152 | COFIDIS, SOLUTIONS CREDITS | 05H 44' 48'' | + 37' 26'' |
| 159 | BURGHARDT MARCUS | 114 | BORA - HANSGROHE | 05H 44' 48'' | + 37' 26'' |
| 160 | PICHON LAURENT | 217 | TEAM FORTUNEO - OSCARO | 05H 44' 48'' | + 37' 26'' |
| 161 | LEEZER TOM | 164 | TEAM LOTTO NL - JUMBO | 05H 44' 48'' | + 37' 26'' |
| 162 | VENTER JACOBUS | 99 | TEAM DIMENSION DATA | 05H 44' 48'' | + 37' 26'' |
| 163 | MC CARTHY JAY | 116 | BORA - HANSGROHE | 05H 44' 48'' | + 37' 26'' |
| 164 | KNEES CHRISTIAN | 4 | TEAM SKY | 05H 44' 48'' | + 37' 26'' |
| 165 | ZABEL RICK | 129 | TEAM KATUSHA ALPECIN | 05H 44' 48'' | + 37' 26'' |
| 166 | BOZIC BORUT | 194 | BAHRAIN - MERIDA | 05H 44' 48'' | + 37' 26'' |
| 167 | WAGNER ROBERT | 169 | TEAM LOTTO NL - JUMBO | 05H 44' 48'' | + 37' 26'' |
| 168 | SINKELDAM RAMON | 146 | TEAM SUNWEB | 05H 44' 48'' | + 37' 26'' |
| 169 | HERRADA JESÚS | 27 | MOVISTAR TEAM | 05H 44' 48'' | + 37' 26'' |
| 170 | TEUNISSEN MIKE | 148 | TEAM SUNWEB | 05H 44' 48'' | + 37' 26'' |
| 171 | BOLE GREGA | 193 | BAHRAIN - MERIDA | 05H 44' 48'' | + 37' 26'' |
| 172 | FELLINE FABIO | 34 | TREK - SEGAFREDO | 05H 44' 48'' | + 37' 26'' |
| 173 | JANSE VAN RENSBURG REINARDT | 95 | TEAM DIMENSION DATA | 05H 44' 48'' | + 37' 26'' |
| 174 | KRISTOFF ALEXANDER | 125 | TEAM KATUSHA ALPECIN | 05H 44' 48'' | + 37' 26'' |
| 175 | PHINNEY TAYLOR | 186 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 44' 48'' | + 37' 26'' |
| 176 | GROENEWEGEN DYLAN | 163 | TEAM LOTTO NL - JUMBO | 05H 44' 48'' | + 37' 26'' |
| 177 | LAPORTE CHRISTOPHE | 154 | COFIDIS, SOLUTIONS CREDITS | 05H 44' 48'' | + 37' 26'' |
| 178 | CIMOLAI DAVIDE | 72 | FDJ | 05H 44' 48'' | + 37' 26'' |
| 179 | MC LAY DANIEL | 211 | TEAM FORTUNEO - OSCARO | 05H 44' 48'' | + 37' 26'' |
| 180 | GENE YOHANN | 175 | DIRECT ENERGIE | 05H 44' 48'' | + 37' 26'' |
| 181 | LUTSENKO ALEXEY | 57 | ASTANA PRO TEAM | 05H 45' 11'' | + 37' 49'' |
General Classification
| RANK | RIDER | RIDER NO. | TEAM | TIMES | GAP |
|---|---|---|---|---|---|
| 1 | FROOME CHRISTOPHER | 1 | TEAM SKY | 38H 26' 28'' | |
| 2 | ARU FABIO | 51 | ASTANA PRO TEAM | 38H 26' 46'' | + 00' 18'' |
| 3 | BARDET ROMAIN | 11 | AG2R LA MONDIALE | 38H 27' 19'' | + 00' 51'' |
| 4 | URAN RIGOBERTO | 188 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 38H 27' 23'' | + 00' 55'' |
| 5 | FUGLSANG JAKOB | 53 | ASTANA PRO TEAM | 38H 28' 05'' | + 01' 37'' |
| 6 | MARTIN DANIEL | 105 | QUICK - STEP FLOORS | 38H 28' 12'' | + 01' 44'' |
| 7 | YATES SIMON | 89 | ORICA - SCOTT | 38H 28' 30'' | + 02' 02'' |
| 8 | QUINTANA NAIRO | 21 | MOVISTAR TEAM | 38H 28' 41'' | + 02' 13'' |
| 9 | LANDA MIKEL | 6 | TEAM SKY | 38H 29' 34'' | + 03' 06'' |
| 10 | BENNETT GEORGE | 162 | TEAM LOTTO NL - JUMBO | 38H 30' 21'' | + 03' 53'' |
| 11 | MEINTJES LOUIS | 61 | UAE TEAM EMIRATES | 38H 31' 28'' | + 05' 00'' |
| 12 | CONTADOR ALBERTO | 31 | TREK - SEGAFREDO | 38H 31' 43'' | + 05' 15'' |
| 13 | LATOUR PIERRE-ROGER | 17 | AG2R LA MONDIALE | 38H 31' 58'' | + 05' 30'' |
| 14 | NIEVE MIKEL | 7 | TEAM SKY | 38H 32' 46'' | + 06' 18'' |
| 15 | HENAO SERGIO LUIS | 2 | TEAM SKY | 38H 33' 23'' | + 06' 55'' |
| 16 | CARUSO DAMIANO | 42 | BMC RACING TEAM | 38H 33' 26'' | + 06' 58'' |
| 17 | VUILLERMOZ ALEXIS | 19 | AG2R LA MONDIALE | 38H 34' 24'' | + 07' 56'' |
| 18 | BUCHMANN EMANUEL | 113 | BORA - HANSGROHE | 38H 35' 14'' | + 08' 46'' |
| 19 | BETANCUR CARLOS ALBERTO | 24 | MOVISTAR TEAM | 38H 37' 02'' | + 10' 34'' |
| 20 | FEILLU BRICE | 213 | TEAM FORTUNEO - OSCARO | 38H 38' 11'' | + 11' 43'' |
| 21 | BARGUIL WARREN | 143 | TEAM SUNWEB | 38H 40' 39'' | + 14' 11'' |
| 22 | MARTIN GUILLAUME | 201 | WANTY - GROUPE GOBERT | 38H 41' 51'' | + 15' 23'' |
| 23 | BENOOT TIESJ | 133 | LOTTO SOUDAL | 38H 45' 12'' | + 18' 44'' |
| 24 | BAKELANTS JAN | 12 | AG2R LA MONDIALE | 38H 46' 30'' | + 20' 02'' |
| 25 | KREUZIGER ROMAN | 88 | ORICA - SCOTT | 38H 47' 34'' | + 21' 06'' |
| 26 | NAVARRO DANIEL | 157 | COFIDIS, SOLUTIONS CREDITS | 38H 47' 36'' | + 21' 08'' |
| 27 | MOLLEMA BAUKE | 37 | TREK - SEGAFREDO | 38H 49' 23'' | + 22' 55'' |
| 28 | PANTANO JARLINSON | 38 | TREK - SEGAFREDO | 38H 49' 33'' | + 23' 05'' |
| 29 | GALLOPIN TONY | 135 | LOTTO SOUDAL | 38H 52' 12'' | + 25' 44'' |
| 30 | CHAVANEL SYLVAIN | 174 | DIRECT ENERGIE | 38H 52' 38'' | + 26' 10'' |
| 31 | TALANSKY ANDREW | 187 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 38H 55' 39'' | + 29' 11'' |
| 32 | PAUWELS SERGE | 96 | TEAM DIMENSION DATA | 38H 55' 42'' | + 29' 14'' |
| 33 | ROCHE NICOLAS | 46 | BMC RACING TEAM | 38H 55' 56'' | + 29' 28'' |
| 34 | SEPULVEDA EDUARDO | 218 | TEAM FORTUNEO - OSCARO | 38H 57' 52'' | + 31' 24'' |
| 35 | DEGAND THOMAS | 203 | WANTY - GROUPE GOBERT | 38H 58' 18'' | + 31' 50'' |
| 36 | CHAVES JOHAN ESTEBAN | 81 | ORICA - SCOTT | 38H 58' 31'' | + 32' 03'' |
| 37 | ROGLIC PRIMOZ | 166 | TEAM LOTTO NL - JUMBO | 38H 59' 26'' | + 32' 58'' |
| 38 | ROLLAND PIERRE | 181 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 38H 59' 53'' | + 33' 25'' |
| 39 | CALMEJANE LILIAN | 173 | DIRECT ENERGIE | 39H 01' 19'' | + 34' 51'' |
| 40 | ZUBELDIA HAIMAR | 39 | TREK - SEGAFREDO | 39H 02' 58'' | + 36' 30'' |
| 41 | CASTROVIEJO JONATHAN | 25 | MOVISTAR TEAM | 39H 03' 06'' | + 36' 38'' |
| 42 | HARDY ROMAIN | 215 | TEAM FORTUNEO - OSCARO | 39H 03' 20'' | + 36' 52'' |
| 43 | MAJKA RAFAL | 115 | BORA - HANSGROHE | 39H 03' 54'' | + 37' 26'' |
| 44 | GASTAUER BEN | 15 | AG2R LA MONDIALE | 39H 04' 08'' | + 37' 40'' |
| 45 | FRANK MATHIAS | 14 | AG2R LA MONDIALE | 39H 05' 02'' | + 38' 34'' |
| 46 | BRAJKOVIC JANEZ | 195 | BAHRAIN - MERIDA | 39H 05' 56'' | + 39' 28'' |
| 47 | TEN DAM LAURENS | 147 | TEAM SUNWEB | 39H 06' 07'' | + 39' 39'' |
| 48 | MATE MARDONES LUIS ANGEL | 156 | COFIDIS, SOLUTIONS CREDITS | 39H 06' 55'' | + 40' 27'' |
| 49 | KISERLOVSKI ROBERT | 124 | TEAM KATUSHA ALPECIN | 39H 08' 32'' | + 42' 04'' |
| 50 | EDET NICOLAS | 153 | COFIDIS, SOLUTIONS CREDITS | 39H 09' 08'' | + 42' 40'' |
| 51 | MINNAARD MARCO | 204 | WANTY - GROUPE GOBERT | 39H 09' 18'' | + 42' 50'' |
| 52 | CINK ONDREJ | 196 | BAHRAIN - MERIDA | 39H 09' 50'' | + 43' 22'' |
| 53 | VICHOT ARTHUR | 79 | FDJ | 39H 09' 58'' | + 43' 30'' |
| 54 | MOLARD RUDY | 77 | FDJ | 39H 10' 07'' | + 43' 39'' |
| 55 | BRAMBILLA GIANLUCA | 103 | QUICK - STEP FLOORS | 39H 10' 11'' | + 43' 43'' |
| 56 | VALGREN ANDERSEN MICHAEL | 58 | ASTANA PRO TEAM | 39H 10' 23'' | + 43' 55'' |
| 57 | CLARKE SIMON | 185 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 39H 13' 07'' | + 46' 39'' |
| 58 | MACHADO TIAGO | 127 | TEAM KATUSHA ALPECIN | 39H 14' 00'' | + 47' 32'' |
| 59 | BROWN NATHAN | 184 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 39H 14' 32'' | + 48' 04'' |
| 60 | POLJANSKI PAWEL | 117 | BORA - HANSGROHE | 39H 15' 47'' | + 49' 19'' |
| 61 | ZEITS ANDREY | 59 | ASTANA PRO TEAM | 39H 16' 05'' | + 49' 37'' |
| 62 | LUTSENKO ALEXEY | 57 | ASTANA PRO TEAM | 39H 16' 12'' | + 49' 44'' |
