
Tour de France Stage 4 Results Results
Jul 4
Show Results
: Tour de France Stage 4 Results
Tour de France Stage 4 Results
Back To Complete Tour de France Results
Stage Results
| RANK | RIDER | RIDER NO. | TEAM | TIMES | GAP |
|---|---|---|---|---|---|
| 1 | DEMARE ARNAUD | 71 | FDJ | 04H 53' 54'' | |
| 2 | KRISTOFF ALEXANDER | 125 | TEAM KATUSHA ALPECIN | 04H 53' 54'' | + 00' 00'' |
| 3 | GREIPEL ANDRÉ | 131 | LOTTO SOUDAL | 04H 53' 54'' | + 00' 00'' |
| 4 | BOUHANNI NACER | 151 | COFIDIS, SOLUTIONS CREDITS | 04H 53' 54'' | + 00' 00'' |
| 5 | PETIT ADRIEN | 176 | DIRECT ENERGIE | 04H 53' 54'' | + 00' 00'' |
| 6 | ROELANDTS JURGEN | 137 | LOTTO SOUDAL | 04H 53' 54'' | + 00' 00'' |
| 7 | MATTHEWS MICHAEL | 141 | TEAM SUNWEB | 04H 53' 54'' | + 00' 00'' |
| 8 | MORI MANUELE | 67 | UAE TEAM EMIRATES | 04H 53' 54'' | + 00' 00'' |
| 9 | BENOOT TIESJ | 133 | LOTTO SOUDAL | 04H 53' 54'' | + 00' 00'' |
| 10 | STYBAR ZDENEK | 107 | QUICK - STEP FLOORS | 04H 53' 54'' | + 00' 00'' |
| 11 | BOASSON HAGEN EDVALD | 92 | TEAM DIMENSION DATA | 04H 53' 54'' | + 00' 00'' |
| 12 | VANSPEYBROUCK PIETER | 209 | WANTY - GROUPE GOBERT | 04H 53' 54'' | + 00' 00'' |
| 13 | KITTEL MARCEL | 101 | QUICK - STEP FLOORS | 04H 53' 54'' | + 00' 00'' |
| 14 | SIEBERG MARCEL | 138 | LOTTO SOUDAL | 04H 53' 54'' | + 00' 00'' |
| 15 | TEUNISSEN MIKE | 148 | TEAM SUNWEB | 04H 53' 54'' | + 00' 00'' |
| 16 | CHAVANEL SYLVAIN | 174 | DIRECT ENERGIE | 04H 53' 54'' | + 00' 00'' |
| 17 | NAESEN OLIVER | 18 | AG2R LA MONDIALE | 04H 53' 54'' | + 00' 00'' |
| 18 | CIMOLAI DAVIDE | 72 | FDJ | 04H 53' 54'' | + 00' 00'' |
| 19 | BOLE GREGA | 193 | BAHRAIN - MERIDA | 04H 53' 54'' | + 00' 00'' |
| 20 | GILBERT PHILIPPE | 104 | QUICK - STEP FLOORS | 04H 53' 54'' | + 00' 00'' |
| 21 | LUTSENKO ALEXEY | 57 | ASTANA PRO TEAM | 04H 53' 54'' | + 00' 00'' |
| 22 | FROOME CHRISTOPHER | 1 | TEAM SKY | 04H 53' 54'' | + 00' 00'' |
| 23 | KIRYIENKA VASILI | 3 | TEAM SKY | 04H 53' 54'' | + 00' 00'' |
| 24 | BEVIN PATRICK | 183 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 53' 54'' | + 00' 00'' |
| 25 | FUGLSANG JAKOB | 53 | ASTANA PRO TEAM | 04H 53' 54'' | + 00' 00'' |
| 26 | ARU FABIO | 51 | ASTANA PRO TEAM | 04H 53' 54'' | + 00' 00'' |
| 27 | SIMON JULIEN | 159 | COFIDIS, SOLUTIONS CREDITS | 04H 53' 54'' | + 00' 00'' |
| 28 | QUINTANA NAIRO | 21 | MOVISTAR TEAM | 04H 53' 54'' | + 00' 00'' |
| 29 | MAJKA RAFAL | 115 | BORA - HANSGROHE | 04H 53' 54'' | + 00' 00'' |
| 30 | SCHÄR MICHAEL | 47 | BMC RACING TEAM | 04H 53' 54'' | + 00' 00'' |
| 31 | BARDET ROMAIN | 11 | AG2R LA MONDIALE | 04H 53' 54'' | + 00' 00'' |
| 32 | LATOUR PIERRE-ROGER | 17 | AG2R LA MONDIALE | 04H 53' 54'' | + 00' 00'' |
| 33 | GAUTIER CYRIL | 16 | AG2R LA MONDIALE | 04H 53' 54'' | + 00' 00'' |
| 34 | ARNDT NIKIAS | 142 | TEAM SUNWEB | 04H 53' 54'' | + 00' 00'' |
| 35 | HAYMAN MATHEW | 84 | ORICA - SCOTT | 04H 53' 54'' | + 00' 00'' |
| 36 | MINNAARD MARCO | 204 | WANTY - GROUPE GOBERT | 04H 53' 54'' | + 00' 00'' |
| 37 | DEGAND THOMAS | 203 | WANTY - GROUPE GOBERT | 04H 53' 54'' | + 00' 00'' |
| 38 | IMPEY DARYL | 86 | ORICA - SCOTT | 04H 53' 54'' | + 00' 00'' |
| 39 | KÜNG STEFAN | 44 | BMC RACING TEAM | 04H 53' 54'' | + 00' 00'' |
| 40 | ZABEL RICK | 129 | TEAM KATUSHA ALPECIN | 04H 53' 54'' | + 00' 00'' |
| 41 | SINKELDAM RAMON | 146 | TEAM SUNWEB | 04H 53' 54'' | + 00' 00'' |
| 42 | ERVITI IMANOL | 26 | MOVISTAR TEAM | 04H 53' 54'' | + 00' 00'' |
| 43 | CALMEJANE LILIAN | 173 | DIRECT ENERGIE | 04H 53' 54'' | + 00' 00'' |
| 44 | HANSEN ADAM | 136 | LOTTO SOUDAL | 04H 53' 54'' | + 00' 00'' |
| 45 | BOUET MAXIME | 212 | TEAM FORTUNEO - OSCARO | 04H 53' 54'' | + 00' 00'' |
| 46 | KREUZIGER ROMAN | 88 | ORICA - SCOTT | 04H 53' 54'' | + 00' 00'' |
| 47 | PORTE RICHIE | 41 | BMC RACING TEAM | 04H 53' 54'' | + 00' 00'' |
| 48 | WYSS DANILO | 49 | BMC RACING TEAM | 04H 53' 54'' | + 00' 00'' |
| 49 | MOLARD RUDY | 77 | FDJ | 04H 53' 54'' | + 00' 00'' |
| 50 | BUCHMANN EMANUEL | 113 | BORA - HANSGROHE | 04H 53' 54'' | + 00' 00'' |
| 51 | PAUWELS SERGE | 96 | TEAM DIMENSION DATA | 04H 53' 54'' | + 00' 00'' |
| 52 | ULISSI DIEGO | 69 | UAE TEAM EMIRATES | 04H 53' 54'' | + 00' 00'' |
| 53 | ARASHIRO YUKIYA | 192 | BAHRAIN - MERIDA | 04H 53' 54'' | + 00' 00'' |
| 54 | TALANSKY ANDREW | 187 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 53' 54'' | + 00' 00'' |
| 55 | JANSE VAN RENSBURG REINARDT | 95 | TEAM DIMENSION DATA | 04H 53' 54'' | + 00' 00'' |
| 56 | CHAVES JOHAN ESTEBAN | 81 | ORICA - SCOTT | 04H 53' 54'' | + 00' 00'' |
| 57 | HENAO SERGIO LUIS | 2 | TEAM SKY | 04H 53' 54'' | + 00' 00'' |
| 58 | MC LAY DANIEL | 211 | TEAM FORTUNEO - OSCARO | 04H 53' 54'' | + 00' 00'' |
| 59 | PERICHON PIERRE-LUC | 216 | TEAM FORTUNEO - OSCARO | 04H 53' 54'' | + 00' 00'' |
| 60 | HALLER MARCO | 122 | TEAM KATUSHA ALPECIN | 04H 53' 54'' | + 00' 00'' |
| 61 | CURVERS ROY | 144 | TEAM SUNWEB | 04H 53' 54'' | + 00' 00'' |
| 62 | SÜTTERLIN JASHA | 28 | MOVISTAR TEAM | 04H 53' 54'' | + 00' 00'' |
| 63 | KNEES CHRISTIAN | 4 | TEAM SKY | 04H 53' 54'' | + 00' 00'' |
| 64 | BACKAERT FREDERIK | 202 | WANTY - GROUPE GOBERT | 04H 53' 54'' | + 00' 00'' |
| 65 | OFFREDO YOANN | 205 | WANTY - GROUPE GOBERT | 04H 53' 54'' | + 00' 00'' |
| 66 | VACHON FLORIAN | 219 | TEAM FORTUNEO - OSCARO | 04H 53' 54'' | + 00' 00'' |
| 67 | BENNATI DANIELE | 23 | MOVISTAR TEAM | 04H 53' 54'' | + 00' 00'' |
| 68 | MACHADO TIAGO | 127 | TEAM KATUSHA ALPECIN | 04H 53' 54'' | + 00' 00'' |
| 69 | WELLENS TIM | 139 | LOTTO SOUDAL | 04H 53' 54'' | + 00' 00'' |
| 70 | ROCHE NICOLAS | 46 | BMC RACING TEAM | 04H 53' 54'' | + 00' 00'' |
| 71 | BAK LARS YTTING | 132 | LOTTO SOUDAL | 04H 53' 54'' | + 00' 00'' |
| 72 | CARUSO DAMIANO | 42 | BMC RACING TEAM | 04H 53' 54'' | + 00' 00'' |
| 73 | COLBRELLI SONNY | 197 | BAHRAIN - MERIDA | 04H 53' 54'' | + 00' 00'' |
| 74 | KEUKELEIRE JENS | 87 | ORICA - SCOTT | 04H 53' 54'' | + 00' 00'' |
| 75 | YATES SIMON | 89 | ORICA - SCOTT | 04H 53' 54'' | + 00' 00'' |
| 76 | MARTIN DANIEL | 105 | QUICK - STEP FLOORS | 04H 53' 54'' | + 00' 00'' |
| 77 | VUILLERMOZ ALEXIS | 19 | AG2R LA MONDIALE | 04H 53' 54'' | + 00' 00'' |
| 78 | FEILLU BRICE | 213 | TEAM FORTUNEO - OSCARO | 04H 53' 54'' | + 00' 00'' |
| 79 | MEINTJES LOUIS | 61 | UAE TEAM EMIRATES | 04H 53' 54'' | + 00' 00'' |
| 80 | MARCATO MARCO | 66 | UAE TEAM EMIRATES | 04H 53' 54'' | + 00' 00'' |
| 81 | CONTADOR ALBERTO | 31 | TREK - SEGAFREDO | 04H 53' 54'' | + 00' 00'' |
| 82 | BARGUIL WARREN | 143 | TEAM SUNWEB | 04H 53' 54'' | + 00' 00'' |
| 83 | MOINARD AMAËL | 45 | BMC RACING TEAM | 04H 53' 54'' | + 00' 00'' |
| 84 | GASTAUER BEN | 15 | AG2R LA MONDIALE | 04H 53' 54'' | + 00' 00'' |
| 85 | FRANK MATHIAS | 14 | AG2R LA MONDIALE | 04H 53' 54'' | + 00' 00'' |
| 86 | LAENGEN VEGARD STAKE | 65 | UAE TEAM EMIRATES | 04H 53' 54'' | + 00' 00'' |
| 87 | ZUBELDIA HAIMAR | 39 | TREK - SEGAFREDO | 04H 53' 54'' | + 00' 00'' |
| 88 | SEPULVEDA EDUARDO | 218 | TEAM FORTUNEO - OSCARO | 04H 53' 54'' | + 00' 00'' |
| 89 | MARTIN GUILLAUME | 201 | WANTY - GROUPE GOBERT | 04H 53' 54'' | + 00' 00'' |
| 90 | SELIG RÜDIGER | 119 | BORA - HANSGROHE | 04H 53' 54'' | + 00' 00'' |
| 91 | AMADOR ANDREY | 22 | MOVISTAR TEAM | 04H 53' 54'' | + 00' 00'' |
| 92 | VAN BAARLE DYLAN | 189 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 53' 54'' | + 00' 00'' |
| 93 | CASTROVIEJO JONATHAN | 25 | MOVISTAR TEAM | 04H 53' 54'' | + 00' 00'' |
| 94 | BETANCUR CARLOS ALBERTO | 24 | MOVISTAR TEAM | 04H 53' 54'' | + 00' 00'' |
| 95 | ROOSEN TIMO | 167 | TEAM LOTTO NL - JUMBO | 04H 53' 54'' | + 00' 00'' |
| 96 | VAN AVERMAET GREG | 48 | BMC RACING TEAM | 04H 53' 54'' | + 00' 00'' |
| 97 | EDET NICOLAS | 153 | COFIDIS, SOLUTIONS CREDITS | 04H 53' 54'' | + 00' 00'' |
| 98 | MATE MARDONES LUIS ANGEL | 156 | COFIDIS, SOLUTIONS CREDITS | 04H 53' 54'' | + 00' 00'' |
| 99 | BENNETT GEORGE | 162 | TEAM LOTTO NL - JUMBO | 04H 53' 54'' | + 00' 00'' |
| 100 | VALGREN ANDERSEN MICHAEL | 58 | ASTANA PRO TEAM | 04H 53' 54'' | + 00' 00'' |
| 101 | LAPORTE CHRISTOPHE | 154 | COFIDIS, SOLUTIONS CREDITS | 04H 53' 54'' | + 00' 00'' |
| 102 | GOGL MICHAEL | 35 | TREK - SEGAFREDO | 04H 53' 54'' | + 00' 00'' |
| 103 | URAN RIGOBERTO | 188 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 53' 54'' | + 00' 00'' |
| 104 | BAKELANTS JAN | 12 | AG2R LA MONDIALE | 04H 53' 54'' | + 00' 00'' |
| 105 | ROGLIC PRIMOZ | 166 | TEAM LOTTO NL - JUMBO | 04H 53' 54'' | + 00' 00'' |
| 106 | BOZIC BORUT | 194 | BAHRAIN - MERIDA | 04H 53' 54'' | + 00' 00'' |
| 107 | SWIFT BEN | 68 | UAE TEAM EMIRATES | 04H 53' 54'' | + 00' 00'' |
| 108 | TEN DAM LAURENS | 147 | TEAM SUNWEB | 04H 53' 54'' | + 00' 00'' |
| 109 | POLITT NILS | 128 | TEAM KATUSHA ALPECIN | 04H 53' 54'' | + 00' 00'' |
| 110 | ALBASINI MICHAEL | 82 | ORICA - SCOTT | 04H 53' 54'' | + 00' 00'' |
| 111 | QUEMENEUR PERRIG | 177 | DIRECT ENERGIE | 04H 53' 54'' | + 00' 00'' |
| 112 | GENE YOHANN | 175 | DIRECT ENERGIE | 04H 53' 54'' | + 00' 00'' |
| 113 | PINOT THIBAUT | 78 | FDJ | 04H 53' 54'' | + 00' 00'' |
| 114 | KISERLOVSKI ROBERT | 124 | TEAM KATUSHA ALPECIN | 04H 53' 54'' | + 00' 00'' |
| 115 | LAMMERTINK MAURITS | 126 | TEAM KATUSHA ALPECIN | 04H 55' 47'' | + 01' 53'' |
| 116 | VICHOT ARTHUR | 79 | FDJ | 04H 53' 54'' | + 00' 00'' |
| 117 | ZEITS ANDREY | 59 | ASTANA PRO TEAM | 04H 53' 54'' | + 00' 00'' |
| 118 | CINK ONDREJ | 196 | BAHRAIN - MERIDA | 04H 53' 54'' | + 00' 00'' |
| 119 | GESCHKE SIMON | 145 | TEAM SUNWEB | 04H 53' 54'' | + 00' 00'' |
| 120 | CATALDO DARIO | 52 | ASTANA PRO TEAM | 04H 53' 54'' | + 00' 00'' |
| 121 | GRIVKO ANDRIY | 54 | ASTANA PRO TEAM | 04H 53' 54'' | + 00' 00'' |
| 122 | MOLLEMA BAUKE | 37 | TREK - SEGAFREDO | 04H 53' 54'' | + 00' 00'' |
| 123 | GALLOPIN TONY | 135 | LOTTO SOUDAL | 04H 56' 05'' | + 02' 11'' |
| 124 | VOECKLER THOMAS | 171 | DIRECT ENERGIE | 04H 56' 05'' | + 02' 11'' |
| 125 | DE GENDT THOMAS | 134 | LOTTO SOUDAL | 04H 56' 05'' | + 02' 11'' |
| 126 | CLAEYS DIMITRI | 152 | COFIDIS, SOLUTIONS CREDITS | 04H 53' 54'' | + 00' 00'' |
| 127 | HERRADA JESÚS | 27 | MOVISTAR TEAM | 04H 53' 54'' | + 00' 00'' |
| 128 | TIMMER ALBERT | 149 | TEAM SUNWEB | 04H 56' 09'' | + 02' 15'' |
| 129 | TULIK ANGÉLO | 179 | DIRECT ENERGIE | 04H 53' 54'' | + 00' 00'' |
| 130 | VAN EMDEN JOS | 168 | TEAM LOTTO NL - JUMBO | 04H 53' 54'' | + 00' 00'' |
| 131 | BRAJKOVIC JANEZ | 195 | BAHRAIN - MERIDA | 04H 53' 54'' | + 00' 00'' |
| 132 | GESBERT ELIE | 214 | TEAM FORTUNEO - OSCARO | 04H 53' 54'' | + 00' 00'' |
| 133 | PICHON LAURENT | 217 | TEAM FORTUNEO - OSCARO | 04H 53' 54'' | + 00' 00'' |
| 134 | BROWN NATHAN | 184 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 53' 54'' | + 00' 00'' |
| 135 | KONOVALOVAS IGNATAS | 75 | FDJ | 04H 53' 54'' | + 00' 00'' |
| 136 | SICARD ROMAIN | 178 | DIRECT ENERGIE | 04H 53' 54'' | + 00' 00'' |
| 137 | BRAMBILLA GIANLUCA | 103 | QUICK - STEP FLOORS | 04H 56' 09'' | + 02' 15'' |
| 138 | VERMOTE JULIEN | 109 | QUICK - STEP FLOORS | 04H 53' 54'' | + 00' 00'' |
| 139 | HOLLENSTEIN RETO | 123 | TEAM KATUSHA ALPECIN | 04H 56' 09'' | + 02' 15'' |
| 140 | DURASEK KRISTIJAN | 64 | UAE TEAM EMIRATES | 04H 53' 54'' | + 00' 00'' |
| 141 | BETTIOL ALBERTO | 182 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 53' 54'' | + 00' 00'' |
| 142 | ATAPUMA JOHN DARWIN | 62 | UAE TEAM EMIRATES | 04H 53' 54'' | + 00' 00'' |
| 143 | GRUZDEV DMITRIY | 55 | ASTANA PRO TEAM | 04H 56' 09'' | + 02' 15'' |
| 144 | CLARKE SIMON | 185 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 53' 54'' | + 00' 00'' |
| 145 | NAVARRO DANIEL | 157 | COFIDIS, SOLUTIONS CREDITS | 04H 53' 54'' | + 00' 00'' |
| 146 | FELLINE FABIO | 34 | TREK - SEGAFREDO | 04H 53' 54'' | + 00' 00'' |
| 147 | PHINNEY TAYLOR | 186 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 53' 54'' | + 00' 00'' |
| 148 | PANTANO JARLINSON | 38 | TREK - SEGAFREDO | 04H 53' 54'' | + 00' 00'' |
| 149 | BOUDAT THOMAS | 172 | DIRECT ENERGIE | 04H 53' 54'' | + 00' 00'' |
| 150 | BURGHARDT MARCUS | 114 | BORA - HANSGROHE | 04H 53' 54'' | + 00' 00'' |
| 151 | KWIATKOWSKI MICHAL | 5 | TEAM SKY | 04H 53' 54'' | + 00' 00'' |
| 152 | LANDA MIKEL | 6 | TEAM SKY | 04H 53' 54'' | + 00' 00'' |
| 153 | NIEVE MIKEL | 7 | TEAM SKY | 04H 53' 54'' | + 00' 00'' |
| 154 | THOMAS GERAINT | 9 | TEAM SKY | 04H 53' 54'' | + 00' 00'' |
| 155 | IRIZAR MARKEL | 36 | TREK - SEGAFREDO | 04H 53' 54'' | + 00' 00'' |
| 156 | DE KORT KOEN | 32 | TREK - SEGAFREDO | 04H 53' 54'' | + 00' 00'' |
| 157 | DEGENKOLB JOHN | 33 | TREK - SEGAFREDO | 04H 53' 54'' | + 00' 00'' |
| 158 | EISEL BERNHARD | 94 | TEAM DIMENSION DATA | 04H 53' 54'' | + 00' 00'' |
| 159 | MARTIN TONY | 121 | TEAM KATUSHA ALPECIN | 04H 56' 50'' | + 02' 56'' |
| 160 | BONO MATTEO | 63 | UAE TEAM EMIRATES | 04H 56' 50'' | + 02' 56'' |
| 161 | LEMOINE CYRIL | 155 | COFIDIS, SOLUTIONS CREDITS | 04H 53' 54'' | + 00' 00'' |
| 162 | SENECHAL FLORIAN | 158 | COFIDIS, SOLUTIONS CREDITS | 04H 57' 03'' | + 03' 09'' |
| 163 | HARDY ROMAIN | 215 | TEAM FORTUNEO - OSCARO | 04H 57' 06'' | + 03' 12'' |
| 164 | GESINK ROBERT | 161 | TEAM LOTTO NL - JUMBO | 04H 53' 54'' | + 00' 00'' |
| 165 | MARTENS PAUL | 165 | TEAM LOTTO NL - JUMBO | 04H 53' 54'' | + 00' 00'' |
| 166 | LEEZER TOM | 164 | TEAM LOTTO NL - JUMBO | 04H 53' 54'' | + 00' 00'' |
| 167 | HOWSON DAMIEN | 85 | ORICA - SCOTT | 04H 57' 06'' | + 03' 12'' |
| 168 | MC CARTHY JAY | 116 | BORA - HANSGROHE | 04H 53' 54'' | + 00' 00'' |
| 169 | DE MARCHI ALESSANDRO | 43 | BMC RACING TEAM | 04H 53' 54'' | + 00' 00'' |
| 170 | SABATINI FABIO | 106 | QUICK - STEP FLOORS | 04H 53' 54'' | + 00' 00'' |
| 171 | DOMONT AXEL | 13 | AG2R LA MONDIALE | 04H 57' 24'' | + 03' 30'' |
| 172 | GRMAY TSGABU GEBREMARYAM | 198 | BAHRAIN - MERIDA | 04H 57' 24'' | + 03' 30'' |
| 173 | MORENO BAZAN JAVIER | 199 | BAHRAIN - MERIDA | 04H 57' 24'' | + 03' 30'' |
| 174 | KOZHATAYEV BAKHTIYAR | 56 | ASTANA PRO TEAM | 04H 57' 24'' | + 03' 30'' |
| 175 | ROLLAND PIERRE | 181 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 57' 24'' | + 03' 30'' |
| 176 | CUMMINGS STEPHEN | 93 | TEAM DIMENSION DATA | 04H 57' 42'' | + 03' 48'' |
| 177 | BODNAR MACIEJ | 112 | BORA - HANSGROHE | 04H 53' 54'' | + 00' 00'' |
| 178 | GUARNIERI JACOPO | 74 | FDJ | 04H 53' 54'' | + 00' 00'' |
| 179 | VENTER JACOBUS | 99 | TEAM DIMENSION DATA | 04H 57' 51'' | + 03' 57'' |
| 180 | RENSHAW MARK | 97 | TEAM DIMENSION DATA | 04H 53' 54'' | + 00' 00'' |
| 181 | DELAGE MICKAËL | 73 | FDJ | 04H 57' 51'' | + 03' 57'' |
| 182 | VAN KEIRSBULCK GUILLAUME | 208 | WANTY - GROUPE GOBERT | 04H 57' 51'' | + 03' 57'' |
| 183 | SAGAN JURAJ | 118 | BORA - HANSGROHE | 04H 57' 51'' | + 03' 57'' |
| 184 | POLJANSKI PAWEL | 117 | BORA - HANSGROHE | 04H 57' 51'' | + 03' 57'' |
| 185 | GROENEWEGEN DYLAN | 163 | TEAM LOTTO NL - JUMBO | 04H 53' 54'' | + 00' 00'' |
| 186 | CAVENDISH MARK | 91 | TEAM DIMENSION DATA | 04H 53' 54'' | + 00' 00'' |
| 187 | THWAITES SCOTT | 98 | TEAM DIMENSION DATA | 04H 57' 51'' | + 03' 57'' |
| 188 | ROWE LUKE | 8 | TEAM SKY | 04H 57' 51'' | + 03' 57'' |
| 189 | SMITH DION | 207 | WANTY - GROUPE GOBERT | 04H 53' 54'' | + 00' 00'' |
| 190 | BAUER JACK | 102 | QUICK - STEP FLOORS | 04H 53' 54'' | + 00' 00'' |
| 191 | TRENTIN MATTEO | 108 | QUICK - STEP FLOORS | 04H 53' 54'' | + 00' 00'' |
| 192 | WAGNER ROBERT | 169 | TEAM LOTTO NL - JUMBO | 04H 53' 54'' | + 00' 00'' |
| 193 | PASQUALON ANDREA | 206 | WANTY - GROUPE GOBERT | 04H 53' 54'' | + 00' 00'' |
| 194 | LE GAC OLIVIER | 76 | FDJ | 04H 59' 16'' | + 05' 22'' |
General Classification
| 1 | THOMAS GERAINT | 9 | TEAM SKY | 14H 54' 25'' | |
|---|---|---|---|---|---|
| 2 | FROOME CHRISTOPHER | 1 | TEAM SKY | 14H 54' 37'' | + 00' 12'' |
| 3 | MATTHEWS MICHAEL | 141 | TEAM SUNWEB | 14H 54' 37'' | + 00' 12'' |
| 4 | BOASSON HAGEN EDVALD | 92 | TEAM DIMENSION DATA | 14H 54' 41'' | + 00' 16'' |
| 5 | LATOUR PIERRE-ROGER | 17 | AG2R LA MONDIALE | 14H 54' 50'' | + 00' 25'' |
| 6 | GILBERT PHILIPPE | 104 | QUICK - STEP FLOORS | 14H 54' 55'' | + 00' 30'' |
| 7 | KWIATKOWSKI MICHAL | 5 | TEAM SKY | 14H 54' 57'' | + 00' 32'' |
| 8 | WELLENS TIM | 139 | LOTTO SOUDAL | 14H 54' 57'' | + 00' 32'' |
| 9 | DEMARE ARNAUD | 71 | FDJ | 14H 54' 58'' | + 00' 33'' |
| 10 | ARNDT NIKIAS | 142 | TEAM SUNWEB | 14H 54' 59'' | + 00' 34'' |
| 11 | LUTSENKO ALEXEY | 57 | ASTANA PRO TEAM | 14H 55' 02'' | + 00' 37'' |
| 12 | KÜNG STEFAN | 44 | BMC RACING TEAM | 14H 55' 03'' | + 00' 38'' |
| 13 | BUCHMANN EMANUEL | 113 | BORA - HANSGROHE | 14H 55' 05'' | + 00' 40'' |
| 14 | VAN AVERMAET GREG | 48 | BMC RACING TEAM | 14H 55' 05'' | + 00' 40'' |
| 15 | MARTIN DANIEL | 105 | QUICK - STEP FLOORS | 14H 55' 08'' | + 00' 43'' |
| 16 | ULISSI DIEGO | 69 | UAE TEAM EMIRATES | 14H 55' 08'' | + 00' 43'' |
| 17 | YATES SIMON | 89 | ORICA - SCOTT | 14H 55' 10'' | + 00' 45'' |
| 18 | IMPEY DARYL | 86 | ORICA - SCOTT | 14H 55' 10'' | + 00' 45'' |
| 19 | PORTE RICHIE | 41 | BMC RACING TEAM | 14H 55' 12'' | + 00' 47'' |
| 20 | QUINTANA NAIRO | 21 | MOVISTAR TEAM | 14H 55' 13'' | + 00' 48'' |
| 21 | HERRADA JESÚS | 27 | MOVISTAR TEAM | 14H 55' 13'' | + 00' 48'' |
| 22 | MAJKA RAFAL | 115 | BORA - HANSGROHE | 14H 55' 14'' | + 00' 49'' |
| 23 | BARDET ROMAIN | 11 | AG2R LA MONDIALE | 14H 55' 16'' | + 00' 51'' |
| 24 | BETTIOL ALBERTO | 182 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 14H 55' 17'' | + 00' 52'' |
| 25 | ARU FABIO | 51 | ASTANA PRO TEAM | 14H 55' 17'' | + 00' 52'' |
| 26 | CONTADOR ALBERTO | 31 | TREK - SEGAFREDO | 14H 55' 19'' | + 00' 54'' |
| 27 | BETANCUR CARLOS ALBERTO | 24 | MOVISTAR TEAM | 14H 55' 19'' | + 00' 54'' |
| 28 | FUGLSANG JAKOB | 53 | ASTANA PRO TEAM | 14H 55' 19'' | + 00' 54'' |
| 29 | KREUZIGER ROMAN | 88 | ORICA - SCOTT | 14H 55' 21'' | + 00' 56'' |
| 30 | URAN RIGOBERTO | 188 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 14H 55' 28'' | + 01' 03'' |
| 31 | GESCHKE SIMON | 145 | TEAM SUNWEB | 14H 55' 29'' | + 01' 04'' |
| 32 | CHAVANEL SYLVAIN | 174 | DIRECT ENERGIE | 14H 55' 30'' | + 01' 05'' |
| 33 | STYBAR ZDENEK | 107 | QUICK - STEP FLOORS | 14H 55' 30'' | + 01' 05'' |
| 34 | MOLARD RUDY | 77 | FDJ | 14H 55' 32'' | + 01' 07'' |
| 35 | LANDA MIKEL | 6 | TEAM SKY | 14H 55' 33'' | + 01' 08'' |
| 36 | ALBASINI MICHAEL | 82 | ORICA - SCOTT | 14H 55' 33'' | + 01' 08'' |
| 37 | COLBRELLI SONNY | 197 | BAHRAIN - MERIDA | 14H 55' 34'' | + 01' 09'' |
| 38 | VUILLERMOZ ALEXIS | 19 | AG2R LA MONDIALE | 14H 55' 35'' | + 01' 10'' |
| 39 | CLARKE SIMON | 185 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 14H 55' 35'' | + 01' 10'' |
| 40 | BARGUIL WARREN | 143 | TEAM SUNWEB | 14H 55' 37'' | + 01' 12'' |
| 41 | MEINTJES LOUIS | 61 | UAE TEAM EMIRATES | 14H 55' 37'' | + 01' 12'' |
| 42 | TALANSKY ANDREW | 187 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 14H 55' 37'' | + 01' 12'' |
| 43 | CHAVES JOHAN ESTEBAN | 81 | ORICA - SCOTT | 14H 55' 38'' | + 01' 13'' |
| 44 | BENOOT TIESJ | 133 | LOTTO SOUDAL | 14H 55' 40'' | + 01' 15'' |
| 45 | FRANK MATHIAS | 14 | AG2R LA MONDIALE | 14H 55' 42'' | + 01' 17'' |
| 46 | PAUWELS SERGE | 96 | TEAM DIMENSION DATA | 14H 55' 43'' | + 01' 18'' |
| 47 | BAKELANTS JAN | 12 | AG2R LA MONDIALE | 14H 55' 48'' | + 01' 23'' |
| 48 | HENAO SERGIO LUIS | 2 | TEAM SKY | 14H 55' 49'' | + 01' 24'' |
| 49 | BOUET MAXIME | 212 | TEAM FORTUNEO - OSCARO | 14H 55' 52'' | + 01' 27'' |
| 50 | MACHADO TIAGO | 127 | TEAM KATUSHA ALPECIN | 14H 55' 55'' | + 01' 30'' |
| 51 | JANSE VAN RENSBURG REINARDT | 95 | TEAM DIMENSION DATA | 14H 56' 00'' | + 01' 35'' |
| 52 | ROCHE NICOLAS | 46 | BMC RACING TEAM | 14H 56' 02'' | + 01' 37'' |
