Results
Oct 7, 2017
Day 1 Charm City Cross UCI C1 — Elite Men and Elite Women
Elite Men
| Last | First | Team | Time | Back |
|---|---|---|---|---|
| ORTENBLAD | Tobin | Santa Cruz / Donkey Label Racin | 1:00:14 | 1:00:14 |
| POWERS | Jeremy | Aspire Racing | 1:00:14 | s.t. |
| HYDE | Stephen | Cannondale p/b Cyclocrossworld | 1:00:16 | :02 |
| WERNER | Kerry | Kona Factory CX Team | 1:00:18 | :04 |
| PETROV | Spencer | Aspire Racing | 1:00:57 | :43 |
| WHITE | Curtis | Cannondale p/b Cyclocrossworld | 1:01:18 | 1:04 |
| COWIE | Tristan | Triple Oaks Racing | 1:01:26 | 1:12 |
| DRISCOLL | James | Donnelly Sports | 1:01:36 | 1:22 |
| KAISER | Cody | Lange Twins | 1:02:34 | 2:20 |
| LINDINE | Justin | Apex / NBX / Hyperthreads | 1:02:48 | 2:34 |
| KISSEBERTH | Jack | JAM / NCC | 1:03:01 | 2:47 |
| VAN DEN HAM | Michael | Garneau - Easton Cycling p/b Tr | 1:03:13 | 2:59 |
| WILLSEY | Cooper | Cannondale p/b cyclocrossworld. | 1:03:36 | 3:22 |
| CHABANOV | Daniel | HOUSE IND/NOKIA HEALTH/SIMPLEHU | 1:04:06 | 3:52 |
| SELANDER | Bjorn | Borah Teamwear / Bingham Built | 1:04:24 | 4:10 |
| DINIZ | Nicholas | NCCH Elite p/b MGCC | 1:04:41 | 4:27 |
| GOGUELY | Jules | Apex / NBX / Hyperthreads | 1:05:02 | 4:48 |
| SMITH | Scott | JAM / NCC | 1:05:15 | 5:01 |
| MURPHY | Evan | Ludwig & Larsen Racing | 1:05:16 | 5:02 |
| RICE | Byron | Storm Racing Team | 1:05:16 | s.t. |
| SNYDER | Jordan | @Bicyclerealtor/ERO Verge Sport | 1:05:41 | 5:27 |
| BRADFORD-PARISH | Kevin | Gillespie Eye Care/SETcoaching/ | 1:06:03 | 5:49 |
| DAVIS | Merwin | Cycle-Smart Inc. | 1:06:09 | 5:55 |
| O'DONNELL | Trevor | Lakeside Storage Cyclocross | 1:06:13 | 5:59 |
| HOLMGREN | Gunnar | Team Ontario / Centurion Next W | 1:06:36 | 6:22 |
| RABADI | Christopher | Unattached | 1:06:38 | 6:24 |
| CLOUTIER | Tyler | Transitions LifeCare p/b Garnea | 1:07:32 | 7:18 |
| RYAN | Alex | Mock Orange Bikes | @1Lap | |
| GINIAT | Andrew | Pony Shop CX Team | @1Lap | |
| WULFKUHLE | Andrew | 717cycling p/b RSI Panels | @2Lap | |
| VILLELLA | Jordan | Cycle Smart | @2Lap | |
| BURKHARDT | Jeremy | C3-Twenty20 Cycling Co. | @2Lap | |
| KIEFFER | Samuel | Red Kite Coaching | @2Lap | |
| MCGILL | Scott | Kelly Benefit Strategies | @2Lap | |
| SHEFTALL | William | Spirited Cyclist | @2Lap | |
| TYLER | Matthew | Laughing Dog Bicycles | @2Lap | |
| BORNER | Thomas | @2Lap | ||
| MCCORMACK | Brendan | Apex/NBX/Hyperthreads | @2Lap | |
| RICCI | Christian | Lakeside Storage Cyclocross | @2Lap | |
| FESTA | Mike | Philadelphia Ciclismo | @2Lap | |
| GRIFFO | Gregg | Park Ave Bike p/b Borah Teamwea | @3Lap | |
| GRENIER | Ryan | The Fast Forward | @3Lap | |
| MYERS | Scott | @3Lap | ||
| BAILEY | Andrew | CycleWorks | @3Lap | |
| STAUFFER | Jesse | East Ridge Outfitters/BicycleRe | @3Lap | |
| BLACKBURN | Trent | JAM / NCC | @3Lap | |
| MILLER | Patrick | The Fast Forward | @3Lap | |
| SUNDQUIST | Christian | N/A | @4Lap | |
| SCHULZ | George | Van Dessel Factory Team | @4Lap | |
| LIVERMON | Travis | Maxxis/Shimano | DNF | |
| WELLS | Troy | Team CLIF BAR | DNF | |
| POSTIER | Dylan | Garneau-Easton p/b Transitions | DNF | |
| DEWALD | Ryan | Team Skyline | DNF | |
| O'KEEFE | Samuel | HOUSE IND/NOKIA HEALTH/SIMPLEHU | DNF | |
| VAN TICHELT | Yorben | ERA - Circus | ||
| RIVEROS PAEZ | Hector Fernando | Stan's NoTubes p/b Maxxis / Con | ||
| EUSTIS | Colin | Sons United Racing Team | ||
| NIETERS | Jared | SEAVS/Haymarket |
Elite Women
| Place | Last | First | Team | Time | Back |
|---|---|---|---|---|---|
| 1 | KEOUGH | Kaitlin | Cannondale p/b Cyclocrossworld.com | 44:27:00 | 44:27:00 |
| 2 | WHITE | Emma | Cannondale p/b Cyclocrossworld.com | 44:52:00 | :25 |
| 3 | NOBLE | Ellen | Aspire Racing | 45:14:00 | :47 |
| 4 | ANTHONY | Crystal | Maxxis Shimano Pro Cyclocross | 45:21:00 | :54 |
| 5 | FAHRINGER | Rebecca | Stan's NoTubes p/b Maxxis / gof | 45:36:00 | 1:09 |
| 6 | MANI | Caroline | Van Dessel Factory Racing | 45:51:00 | 1:24 |
| 7 | KEMMERER | Arley | Fearless Femme Racing | 46:32:00 | 2:05 |
| 8 | ARENSMAN | Hannah | J.A King p/b BRC | 46:46:00 | 2:19 |
| 9 | WILLIAMS | Lily | Pony Shop CX Team | 46:54:00 | 2:27 |
| 10 | CUMMING | Kathryn | Jalapeno Cycling | 46:59:00 | 2:32 |
| 11 | ROCHETTE | Maghalie | CLIF Pro Team | 47:05:00 | 2:38 |
| 12 | MAXIMENKO | Cassandra | VanDessel/Atom Composite Wheels | 47:12:00 | 2:45 |
| 13 | MALIK | Jennifer | American Classic Pro CX | 47:19:00 | 2:52 |
| 14 | BARBOSSA | Stacey | MidAtlantic Colavita Women's Te | 47:24:00 | 2:57 |
| 15 | VAN GILDER | Laura | Mellow Mushroom Pizza Bakers p/ | 48:30:00 | 4:03 |
| 16 | SHIELDS | Emily | Ken's Bike Shop | 48:37:00 | 4:10 |
| 17 | GOULD | Georgia | Boo Bicycles | 48:42:00 | 4:15 |
| 18 | WINBERRY | Laura | Speedvagen Family Racing | 49:04:00 | 4:37 |
| 19 | HUNTER | Julie | SEAVS/Haymarket | 49:12:00 | 4:45 |
| 20 | RUBINO | Rachel | Fearless Femme Racing | 49:13:00 | s.t. |
| 21 | PATTON | Gray | Freddie Fu Cycling Team | 49:39:00 | 5:12 |
| 22 | SCHMITZ | Avanell | XXCX p/b Starlight Apparel | 49:40:00 | 5:13 |
| 23 | SHELDON | Libbey | Crosshairs Cycling | 49:46:00 | 5:19 |
| 24 | ORTON | Beth Ann | Team S&M CX | 49:57:00 | 5:30 |
| 25 | TAPIAS | Natalie | JAM / NCC | 50:07:00 | 5:40 |
| 26 | DORINZI | Nicole | Pro Mountain Outfitters | 50:13:00 | 5:46 |
| 27 | GILLIGAN | Dana | Garneau-Easton p/b Transitions | 50:44:00 | 6:17 |
| 28 | TALLEY MEAD | Karen | SEAVS/Haymarket | 50:58:00 | 6:31 |
| 29 | GROSS | Rebecca | Zero D Racing | 51:08:00 | 6:41 |
| 30 | MALARSKI | Anya | Transitions LifeCare p/b Easton | 51:12:00 | 6:45 |
| 31 | LUPIEN | Leslie | Team Averica | 51:22:00 | 6:55 |
| 32 | ZAVETA | Erica | Cylance Pro Cycling | 51:43:00 | 7:16 |
| 33 | FACCONE | Erin | Team Averica | 51:49:00 | 7:22 |
| 34 | KULIECZA | Julie | All-City | Black Hand | 52:37:00 | 8:10 |
| 35 | BRODE | Samantha | Freddie Fu Cycling Team | 52:55:00 | 8:28 |
| 36 | CAMPBELLFORTE | Alexandra | Vanderkitten Entourage Racing | ||
| 37 | BLAKLEY | Barb | CRCA/KruisCX | ||
| 38 | MUDGE | Taryn | Fearless Femme Racing | ||
| 39 | RUSSENBERGER | Sophie | DaH?NGER | ||
| 40 | KELLY | Siobhan | To Wheels Epic Sports Performan | ||
| 41 | REINKORDT | Elisabeth | Team Laser Cats/Laser Cats Feli | ||
| 42 | MARION | Philicia | American Classic Pro Cyclocross | ||
| 43 | MONTGOMERY | Kelli | Stage 1 | ||
| 44 | FESTA | Lauren | Rare Disease Cycling / Keswick |